Undrafted Pitchers: 2026
National League stats only. For games thru 09/27/2026 (data loaded 10/5/2026 12:10pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
National League stats only. For games thru 09/27/2026 (data loaded 10/5/2026 12:10pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
| Team | Player | POS | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 teams | Abner, Philip | RP | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.0 | 15 | 10 | 11 | 21 | 0 | 2 | 0 | 7.105 | 1.684 | 1.0 | 0.000 | 0.000 | 5 |
| SDP | Adam, Jason | RP | 38 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 18 | 34.3 | 10 | 22 | 10 | 30 | 0 | 0 | 3 | 2.621 | 1.165 | 3.5 | 0.000 | 15.140 | 100 |
| COL | Adams, Blake | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 45.000 | 7.000 | 0.0 | 0.000 | 0.000 | 0 |
| COL | Adams, Mason | SP | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 29.0 | 13 | 31 | 12 | 31 | 0 | 2 | 1 | 4.034 | 1.483 | 3.5 | 0.000 | 0.000 | 10 |
| COL | Agnos, Zach | RP | 41 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 91.0 | 60 | 58 | 35 | 102 | 0 | 2 | 5 | 5.934 | 1.505 | 5.5 | 0.000 | 11.247 | 15 |
| CIN | Aguiar, Julian | RP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 6.000 | 1.667 | 0.0 | 0.000 | 0.000 | 0 |
| WSN | Alvarez, Andrew | SP | 25 | 17 | 2 | 6 | 4 | 0 | 1 | 0 | 2 | 112.7 | 43 | 114 | 51 | 95 | 0 | 6 | 3 | 3.435 | 1.296 | 10.5 | 17.221 | 0.000 | 55 |
| MIL | Anderson, Grant | RP | 52 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 59.0 | 22 | 52 | 23 | 43 | 0 | 1 | 1 | 3.356 | 1.119 | 4.0 | 0.000 | 14.551 | 25 |
| CIN | Antone, Tejay | RP | 58 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 11 | 55.0 | 19 | 57 | 17 | 43 | 0 | 0 | 7 | 3.109 | 1.091 | 8.5 | 0.000 | 12.012 | 60 |
| CHC | Assad, Javier | RP | 28 | 11 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 94.3 | 38 | 63 | 27 | 81 | 0 | 2 | 3 | 3.625 | 1.145 | 5.5 | 0.000 | 0.000 | 20 |
| 2 teams | Bachar, Lake | RP | 53 | 12 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | 86.7 | 33 | 93 | 36 | 61 | 0 | 5 | 5 | 3.427 | 1.119 | 10.0 | 0.000 | 13.365 | 20 |
| PHI | Backhus, Kyle | RP | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 20.0 | 11 | 20 | 6 | 25 | 0 | 1 | 2 | 4.950 | 1.550 | 2.5 | 0.000 | 0.000 | 5 |
| PHI | Banks, Tanner | RP | 32 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 36.3 | 25 | 38 | 15 | 52 | 0 | 0 | 1 | 6.193 | 1.844 | 5.5 | 0.000 | 9.123 | 10 |
| 2 teams | Barnes, Charlie | RP | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 | 10 | 6 | 7 | 17 | 0 | 0 | 1 | 6.923 | 1.846 | 1.5 | 0.000 | 0.000 | 0 |
| SFG | Beck, Tristan | RP | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19.0 | 11 | 9 | 5 | 21 | 0 | 1 | 1 | 5.211 | 1.368 | 1.0 | 0.000 | 0.000 | 5 |
| COL | Bellozo, Valente | RP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.7 | 9 | 8 | 7 | 10 | 0 | 0 | 1 | 7.594 | 1.594 | 1.5 | 0.000 | 0.000 | 0 |
| MIA | Bender, Anthony | RP | 35 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | 34.3 | 10 | 41 | 12 | 21 | 0 | 3 | 3 | 2.621 | 0.961 | 6.0 | 0.000 | 14.071 | 50 |
| COL | Bernardino, Brennan | RP | 74 | 2 | 4 | 3 | 0 | 0 | 2 | 5 | 14 | 64.0 | 20 | 49 | 15 | 59 | 0 | 1 | 5 | 2.813 | 1.156 | 11.0 | 0.000 | 10.241 | 80 |
| PIT | Bidois, Brandan | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 11 | 20 | 12 | 19 | 0 | 3 | 1 | 6.319 | 1.979 | 2.0 | 0.000 | 0.000 | 0 |
| ATL | Bido, Osvaldo | RP | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | 7 | 6 | 5 | 7 | 0 | 4 | 2 | 6.300 | 1.200 | 3.0 | 0.000 | 0.000 | 5 |
| WSN | Bird, Jake | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 3 | 10 | 2 | 6 | 0 | 1 | 0 | 3.240 | 0.960 | 0.5 | 0.000 | 0.000 | 0 |
| SFG | Bivens, Spencer | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 | 8 | 8 | 4 | 11 | 0 | 2 | 0 | 14.400 | 3.000 | 1.0 | 0.000 | 0.000 | 5 |
| CHC | Blach, Ty | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.0 | 0.000 | 0.000 | 0 |
| MIA | Blalock, Bradley | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 7 | 12 | 4 | 11 | 0 | 1 | 0 | 5.559 | 1.324 | 0.5 | 0.000 | 0.000 | 0 |
| STL | Blewett, Scott | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.000 | 1.500 | 0.0 | 0.000 | 0.000 | 0 |
| SFG | Borucki, Ryan | RP | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 23.7 | 13 | 15 | 9 | 27 | 0 | 1 | 2 | 4.944 | 1.521 | 3.5 | 0.000 | 0.000 | 5 |
| PHI | Bowlan, Jonathan | RP | 59 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 14 | 56.3 | 21 | 73 | 15 | 43 | 0 | 0 | 4 | 3.355 | 1.030 | 9.0 | 0.000 | 10.037 | 80 |
| ARI | Bratt, Mitch | SP | 10 | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 44.0 | 23 | 30 | 27 | 40 | 0 | 1 | 1 | 4.705 | 1.523 | 4.0 | 0.000 | 0.000 | 20 |
| NYM | Brazobán, Huascar | RP | 46 | 6 | 5 | 2 | 0 | 0 | 0 | 3 | 8 | 52.7 | 15 | 49 | 23 | 30 | 0 | 1 | 1 | 2.563 | 1.006 | 6.0 | 0.000 | 12.981 | 40 |
| COL | Brebbia, John | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 10.385 | 1.615 | 0.0 | 0.000 | 0.000 | 0 |
| SDP | Brito, Jhony | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 3.000 | 0.889 | 0.0 | 0.000 | 0.000 | 5 |
| CHC | Brown, Ben | RP | 20 | 8 | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 68.0 | 14 | 65 | 19 | 45 | 0 | 6 | 2 | 1.853 | 0.941 | 7.0 | 0.000 | 0.000 | 45 |
| STL | Bruihl, Justin | RP | 73 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 77.7 | 32 | 53 | 28 | 75 | 0 | 4 | 12 | 3.708 | 1.326 | 11.0 | 0.000 | 11.576 | 55 |
| MIA | Brzykcy, Zach | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 3.000 | 1.667 | 0.0 | 0.000 | 0.000 | 0 |
| LAD | Bubic, Kris | RP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0.000 | 0.857 | 0.5 | 0.000 | 0.000 | 10 |
| SDP | Buehler, Walker | SP | 32 | 32 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 153.7 | 79 | 131 | 57 | 150 | 0 | 3 | 7 | 4.627 | 1.347 | 11.0 | 19.076 | 0.000 | 70 |
| ATL | Bummer, Aaron | RP | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 15.3 | 13 | 13 | 10 | 18 | 0 | 0 | 1 | 7.630 | 1.826 | 1.5 | 0.000 | 0.000 | 20 |
| ARI | Burgos, Juan | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2.077 | 0.692 | 0.5 | 0.000 | 0.000 | 0 |
| CIN | Burke, Brock | RP | 77 | 0 | 6 | 5 | 0 | 0 | 2 | 1 | 23 | 74.3 | 19 | 74 | 40 | 54 | 0 | 2 | 4 | 2.300 | 1.265 | 9.0 | 0.000 | 14.661 | 125 |
| ATL | Burkhalter, Blake | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9.000 | 2.000 | 0.5 | 0.000 | 0.000 | 0 |
| ARI | Burnes, Corbin | SP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 9 | 8 | 4 | 12 | 0 | 1 | 0 | 7.839 | 1.548 | 0.5 | 0.000 | 0.000 | 0 |
| ARI | Cabrera, José | SP | 8 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 28.3 | 18 | 20 | 11 | 32 | 1 | 0 | 3 | 5.718 | 1.518 | 7.0 | 0.000 | 0.000 | 0 |
| PIT | Callihan, Tyler | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.000 | 2.000 | 0.0 | 0.000 | 0.000 | 38 |
| ATL | Carrasco, Carlos | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.7 | 11 | 7 | 3 | 21 | 0 | 0 | 2 | 5.940 | 1.440 | 3.0 | 0.000 | 0.000 | 0 |
| ARI | Carrillo, Gerardo | RP | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17.3 | 8 | 21 | 16 | 14 | 0 | 1 | 1 | 4.154 | 1.731 | 2.0 | 0.000 | 0.000 | 0 |
| LAD | Casparius, Ben | RP | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.7 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 9.643 | 2.143 | 1.0 | 0.000 | 0.000 | 0 |
| COL | Castaño, Blas | RP | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27.3 | 11 | 21 | 9 | 27 | 0 | 0 | 2 | 3.622 | 1.317 | 1.0 | 0.000 | 0.000 | 0 |
| COL | Castellano, Eiberson | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0.000 | 1.333 | 0.5 | 0.000 | 0.000 | 5 |
| CHC | Civale, Aaron | RP | 18 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 36.7 | 7 | 33 | 12 | 27 | 0 | 1 | 3 | 1.718 | 1.064 | 3.0 | 0.000 | 0.000 | 15 |
| ARI | Clarke, Taylor | RP | 71 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 14 | 73.0 | 24 | 45 | 14 | 59 | 0 | 1 | 4 | 2.959 | 1.000 | 8.5 | 0.000 | 13.742 | 70 |
| WSN | Cornelio, Riley | RP | 18 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 36.7 | 15 | 40 | 29 | 26 | 0 | 2 | 0 | 3.682 | 1.500 | 5.0 | 0.000 | 0.000 | 5 |
| WSN | Cosgrove, Tom | RP | 18 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 16.3 | 14 | 14 | 6 | 18 | 0 | 0 | 2 | 7.714 | 1.469 | 6.0 | 0.000 | 0.000 | 20 |
| COL | Criswell, Jeff | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 4.500 | 1.750 | 0.0 | 0.000 | 0.000 | 0 |
| MIL | Crow, Coleman | SP | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.7 | 11 | 10 | 6 | 21 | 0 | 0 | 1 | 5.304 | 1.446 | 1.5 | 0.000 | 0.000 | 0 |
| WSN | Cruz, Yovanny | RP | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 10.7 | 8 | 9 | 8 | 13 | 0 | 0 | 1 | 6.750 | 1.969 | 4.5 | 0.000 | 0.000 | 20 |
| NYM | Curry, Xzavion | RP | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21.3 | 13 | 15 | 9 | 22 | 0 | 1 | 1 | 5.484 | 1.453 | 2.0 | 0.000 | 0.000 | 0 |
| PIT | Curtis, Khristian | RP | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 11 | 13 | 12 | 15 | 0 | 3 | 1 | 4.714 | 1.286 | 2.0 | 0.000 | 0.000 | 0 |
| SFG | Davitt, Duncan | RP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 4 | 3 | 8 | 0 | 0 | 0 | 9.000 | 1.833 | 1.0 | 0.000 | 0.000 | 0 |
| ARI | Del Castillo, Adrian | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 5.400 | 2.400 | 0.5 | 0.000 | 0.000 | 57 |
| 2 teams | Devenski, Chris | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.7 | 10 | 5 | 1 | 14 | 1 | 1 | 1 | 11.739 | 1.957 | 1.5 | 0.000 | 0.000 | 5 |
| ARI | Díaz, Yilber | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 94.500 | 12.000 | 0.0 | 0.000 | 0.000 | 0 |
| WSN | Dion, Will | RP | 15 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 30.0 | 10 | 30 | 14 | 18 | 0 | 1 | 0 | 3.000 | 1.067 | 4.5 | 0.000 | 0.000 | 10 |
| STL | Dobbins, Hunter | SP | 11 | 8 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 54.0 | 22 | 52 | 24 | 49 | 0 | 0 | 2 | 3.667 | 1.352 | 4.0 | 0.000 | 0.000 | 25 |
| ATL | Dodd, Dylan | RP | 48 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 14 | 49.7 | 14 | 53 | 14 | 31 | 0 | 1 | 3 | 2.537 | 0.906 | 3.0 | 0.000 | 16.628 | 80 |
| COL | Dollander, Chase | RP | 10 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 44.0 | 19 | 47 | 18 | 39 | 0 | 0 | 3 | 3.886 | 1.295 | 4.5 | 0.000 | 0.000 | 10 |
| PIT | Dotel, Wilber | RP | 22 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 42.3 | 21 | 41 | 16 | 42 | 0 | 2 | 0 | 4.465 | 1.370 | 7.0 | 0.000 | 0.000 | 15 |
| 2 teams | Doval, Camilo | RP | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 21.0 | 8 | 27 | 15 | 19 | 0 | 1 | 1 | 3.429 | 1.619 | 3.0 | 0.000 | 0.000 | 20 |
| ARI | Drake, Kohl | SP | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.7 | 15 | 17 | 7 | 24 | 0 | 0 | 4 | 6.532 | 1.500 | 3.0 | 0.000 | 0.000 | 0 |
| LAD | Dreyer, Jack | RP | 67 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 11 | 64.7 | 23 | 73 | 23 | 48 | 1 | 4 | 2 | 3.201 | 1.098 | 8.5 | 0.000 | 11.934 | 65 |
| NYM | Duarte, Daniel | RP | 24 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 29.7 | 7 | 30 | 7 | 17 | 0 | 2 | 1 | 2.124 | 0.809 | 2.5 | 0.000 | 0.000 | 40 |
| SDP | Durán, Rodolfo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 9 | 0 | 1 | 9 | 0 | 0 | 0 | 27.000 | 3.333 | 0.0 | 0.000 | 0.000 | 25 |
| WSN | Early, Connelly | SP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.0 | 0.000 | 0.000 | 0 |
| LAD | Eder, Jake | RP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2.250 | 1.000 | 0.0 | 0.000 | 0.000 | 0 |
| NYM | Edwards Jr., Carl | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 11 | 4 | 3 | 0 | 0 | 0 | 1.500 | 1.167 | 0.0 | 0.000 | 0.000 | 0 |
| PIT | Eisert, Brandon | RP | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 16.7 | 9 | 17 | 6 | 17 | 0 | 0 | 1 | 4.860 | 1.380 | 2.5 | 0.000 | 0.000 | 5 |
| MIA | Ekness, Josh | RP | 30 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 3 | 30.7 | 11 | 24 | 20 | 23 | 0 | 6 | 2 | 3.228 | 1.402 | 11.0 | 0.000 | 10.356 | 20 |
| CIN | Emanuel, Kent | SP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 4 | 3 | 5 | 0 | 0 | 1 | 3.600 | 1.600 | 1.5 | 0.000 | 0.000 | 0 |
| ATL | Falter, Bailey | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.600 | 0.0 | 0.000 | 0.000 | 0 |
| COL | Feltner, Ryan | SP | 26 | 22 | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 123.3 | 74 | 92 | 53 | 133 | 0 | 3 | 2 | 5.400 | 1.508 | 12.5 | 16.099 | 0.000 | 50 |
| 2 teams | Ferguson, Caleb | RP | 35 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 33.0 | 19 | 31 | 19 | 37 | 0 | 0 | 0 | 5.182 | 1.697 | 0.0 | 0.000 | 10.991 | 30 |
| CHC | Ferguson, Tyler | RP | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 17.3 | 7 | 20 | 4 | 11 | 0 | 0 | 3 | 3.635 | 0.865 | 3.5 | 0.000 | 0.000 | 20 |
| WSN | Fernández, Julian | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 2.250 | 1.250 | 0.5 | 0.000 | 0.000 | 0 |
| STL | Fernandez, Ryan | RP | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 23.0 | 9 | 28 | 11 | 19 | 0 | 3 | 0 | 3.522 | 1.304 | 3.5 | 0.000 | 0.000 | 10 |
| MIL | Fitzpatrick, Brian | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1 | 5 | 3 | 7 | 1 | 0 | 0 | 1.350 | 1.500 | 0.5 | 0.000 | 0.000 | 0 |
| PIT | Flores, Rafael | C,1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 2.000 | 0.0 | 0.000 | 0.000 | 78 |
| SFG | Foley, Jason | RP | 24 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 26.0 | 12 | 15 | 11 | 28 | 0 | 2 | 0 | 4.154 | 1.500 | 4.0 | 0.000 | 0.000 | 10 |
| CIN | Franco, Jose | RP | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.3 | 10 | 15 | 16 | 19 | 0 | 0 | 0 | 4.426 | 1.721 | 0.0 | 0.000 | 0.000 | 5 |
| COL | Frasso, Nick | RP | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21.7 | 14 | 22 | 7 | 25 | 0 | 6 | 2 | 5.815 | 1.477 | 5.0 | 0.000 | 0.000 | 0 |
| MIA | Fulton, Dax | RP | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28.7 | 12 | 29 | 15 | 23 | 0 | 1 | 1 | 3.767 | 1.326 | 1.0 | 0.000 | 0.000 | 0 |
| SFG | Gage, Matt | RP | 34 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 27.3 | 17 | 22 | 17 | 28 | 0 | 0 | 1 | 5.598 | 1.646 | 2.5 | 0.000 | 9.929 | 30 |
| ARI | Garcia, Brandyn | RP | 57 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 18 | 51.3 | 11 | 60 | 11 | 27 | 0 | 1 | 7 | 1.929 | 0.740 | 5.0 | 0.000 | 18.892 | 115 |
| CIN | Garcia, Julian | RP | 33 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 46.0 | 16 | 41 | 19 | 29 | 0 | 1 | 1 | 3.130 | 1.043 | 4.0 | 0.000 | 14.959 | 25 |
| NYM | García, Luis | RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 5 | 4 | 2 | 11 | 0 | 0 | 0 | 7.105 | 2.053 | 0.0 | 0.000 | 0.000 | 0 |
| 2 teams | Garrett, Braxton | SP | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.3 | 8 | 7 | 11 | 11 | 0 | 0 | 1 | 7.714 | 2.357 | 1.5 | 0.000 | 0.000 | 0 |
| MIL | Gasser, Robert | SP | 21 | 20 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 109.3 | 47 | 103 | 35 | 95 | 1 | 0 | 10 | 3.869 | 1.189 | 10.5 | 19.244 | 0.000 | 60 |
| STL | Gastelum, Luis | RP | 34 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 36.7 | 18 | 44 | 12 | 34 | 0 | 1 | 2 | 4.418 | 1.255 | 7.5 | 0.000 | 10.902 | 5 |
| CHC | Gausman, Kevin | SP | 9 | 9 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 50.3 | 27 | 57 | 11 | 51 | 0 | 1 | 0 | 4.828 | 1.232 | 2.5 | 0.000 | 0.000 | 30 |
| NYM | Gerber, Joey | RP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 4 | 8 | 4 | 6 | 0 | 0 | 0 | 4.320 | 1.200 | 0.0 | 0.000 | 0.000 | 0 |
| LAD | Gervase, Paul | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 2 | 8 | 5 | 7 | 0 | 0 | 0 | 2.348 | 1.565 | 0.0 | 0.000 | 0.000 | 0 |
| MIA | Gibson, Cade | RP | 47 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 50.3 | 30 | 44 | 21 | 49 | 1 | 0 | 6 | 5.364 | 1.391 | 5.5 | 0.000 | 11.968 | 20 |
| SDP | Giolito, Lucas | SP | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 29.7 | 17 | 18 | 23 | 32 | 0 | 3 | 1 | 5.157 | 1.854 | 5.0 | 0.000 | 0.000 | 0 |
| MIL | Gordon, Colton | RP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 3.600 | 1.000 | 1.0 | 0.000 | 0.000 | 0 |
| COL | Gordon, Tanner | SP/RP | 24 | 12 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 103.7 | 77 | 85 | 24 | 148 | 2 | 1 | 2 | 6.685 | 1.659 | 8.5 | 11.124 | 0.000 | 10 |
| WSN | Granillo, Andre | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 10 | 3 | 8 | 13 | 0 | 0 | 1 | 9.643 | 2.250 | 0.5 | 0.000 | 0.000 | 0 |
| WSN | Gray, Josiah | RP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.000 | 1.000 | 0.0 | 0.000 | 0.000 | 5 |
| MIA | Gusto, Ryan | SP | 23 | 18 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 88.0 | 40 | 74 | 28 | 99 | 0 | 0 | 5 | 4.091 | 1.443 | 7.5 | 0.000 | 0.000 | 25 |
| NYM | Hagenman, Justin | RP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 3 | 4 | 2 | 8 | 0 | 0 | 0 | 3.375 | 1.250 | 0.0 | 0.000 | 0.000 | 0 |
| MIL | Hall, DL | RP | 47 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 61.3 | 13 | 64 | 35 | 29 | 0 | 6 | 2 | 1.908 | 1.043 | 5.0 | 0.000 | 16.126 | 30 |
| ATL | Hamilton, Ian | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 7.714 | 1.929 | 0.0 | 0.000 | 0.000 | 0 |
| SFG | Harris, Trent | RP | 22 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 23.3 | 6 | 27 | 7 | 20 | 0 | 1 | 0 | 2.314 | 1.157 | 1.5 | 0.000 | 0.000 | 35 |
| SDP | Hart, Kyle | RP | 46 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 64.0 | 35 | 59 | 26 | 51 | 1 | 2 | 3 | 4.922 | 1.203 | 7.0 | 0.000 | 11.875 | 45 |
