Undrafted Batters: 2026
National League stats only. For games thru 09/10/2026 (data loaded 9/11/2026 12:31pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
National League stats only. For games thru 09/10/2026 (data loaded 9/11/2026 12:31pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
| Team | Player | POS | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | Alcántara, Kevin | OF | 24 | 25 | 6 | 6 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 0.240 | 0.286 | 0.360 | 0.646 | 0 | 0 | 1.5 | 0.0000 | 9 | 0 | 0 | 0 | 0 | 0 | 11 |
| LAD | Alfonzo, Eliezer | C | 13 | 28 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.179 | 0.179 | 0.250 | 0.429 | 0 | 2 | 1.0 | 0.0000 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| COL | Amador, Adael | INF* | 12 | 36 | 10 | 12 | 2 | 0 | 4 | 8 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.400 | 0.639 | 1.039 | 0 | 0 | 0.0 | 0.0000 | 23 | 0 | 0 | 9 | 0 | 0 | 0 |
| 2 teams | Arias, Gabriel | INF* | 7 | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.308 | 0.250 | 0.558 | 1 | 0 | 1.0 | 0.0000 | 3 | 0 | 1 | 1 | 0 | 4 | 0 |
| ATL | Azócar, José | OF | 11 | 17 | 2 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.353 | 0.389 | 0.471 | 0.860 | 0 | 0 | 0.0 | 0.0000 | 9 | 0 | 0 | 0 | 0 | 0 | 10 |
| MIL | Bae, Jihwan | INF* | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 1 | 0 | 1.0 | 0.0000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| SFG | Bailey, Patrick | C | 30 | 82 | 5 | 12 | 0 | 0 | 7 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 0.146 | 0.214 | 0.183 | 0.396 | 3 | 0 | 6.0 | 0.0000 | 17 | 30 | 0 | 0 | 0 | 0 | 0 |
| ARI | Baker, Luken | INF* | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| CIN | Banfield, Will | INF* | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0 | 0.0 | 0.0000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| ARI | Barrosa, Jorge | OF | 97 | 134 | 28 | 27 | 11 | 1 | 14 | 39 | 2 | 12 | 3 | 0 | 2 | 1 | 1 | 0.202 | 0.285 | 0.343 | 0.628 | 0 | 0 | 1.0 | 0.0000 | 49 | 0 | 0 | 0 | 0 | 0 | 90 |
| SFG | Basabe, Osleivis | 2B | 36 | 111 | 12 | 23 | 2 | 0 | 5 | 9 | 5 | 12 | 2 | 2 | 3 | 1 | 0 | 0.207 | 0.258 | 0.360 | 0.619 | 4 | 0 | 5.0 | 0.0000 | 42 | 0 | 0 | 32 | 9 | 2 | 0 |
| CIN | Benson, Will | OF | 51 | 96 | 11 | 18 | 3 | 1 | 16 | 25 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0.188 | 0.310 | 0.333 | 0.643 | 1 | 0 | 1.5 | 0.0000 | 33 | 0 | 0 | 0 | 0 | 0 | 40 |
| SFG | Bericoto, Víctor | OF | 33 | 86 | 7 | 21 | 3 | 0 | 1 | 7 | 4 | 12 | 1 | 2 | 0 | 0 | 3 | 0.244 | 0.253 | 0.419 | 0.672 | 3 | 0 | 7.0 | 0.0000 | 37 | 0 | 1 | 0 | 0 | 0 | 31 |
| STL | Bernal, Leo | INF* | 9 | 36 | 6 | 10 | 1 | 0 | 4 | 6 | 2 | 10 | 0 | 1 | 0 | 0 | 1 | 0.278 | 0.350 | 0.472 | 0.822 | 1 | 0 | 2.5 | 0.0000 | 17 | 8 | 1 | 0 | 0 | 0 | 0 |
| PHI | Berroa, Steward | OF* | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| MIL | Black, Tyler | INF/OF* | 9 | 27 | 2 | 9 | 4 | 0 | 1 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.357 | 0.482 | 0.839 | 0 | 0 | 1.0 | 0.0000 | 13 | 0 | 1 | 0 | 0 | 0 | 1 |
| SDP | Bowen, Jase | OF | 69 | 87 | 14 | 14 | 2 | 1 | 3 | 10 | 2 | 7 | 6 | 1 | 2 | 0 | 0 | 0.161 | 0.207 | 0.276 | 0.482 | 0 | 0 | 0.5 | 0.0000 | 30 | 0 | 0 | 0 | 0 | 0 | 58 |
| PIT | Brannigan, Jack | INF* | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SFG | Brennan, Will | OF* | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.087 | 0.087 | 0.087 | 0.174 | 0 | 0 | 1.0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| CIN | Brito, Juan | INF* | 5 | 15 | 4 | 4 | 1 | 0 | 2 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0.267 | 0.333 | 0.533 | 0.867 | 0 | 0 | 0.0 | 0.0000 | 9 | 0 | 0 | 4 | 1 | 0 | 0 |
| NYM | Bruján, Vidal | INF/OF* | 9 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.091 | 0.167 | 0.091 | 0.258 | 0 | 0 | 0.5 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| LAD | Call, Alex | OF | 80 | 152 | 24 | 37 | 8 | 0 | 22 | 38 | 1 | 19 | 1 | 1 | 7 | 2 | 2 | 0.243 | 0.361 | 0.316 | 0.676 | 1 | 0 | 3.5 | 0.0000 | 49 | 0 | 0 | 0 | 0 | 0 | 61 |
| PIT | Callihan, Tyler | OF | 37 | 95 | 13 | 20 | 4 | 2 | 9 | 23 | 3 | 15 | 1 | 0 | 1 | 1 | 0 | 0.211 | 0.283 | 0.390 | 0.673 | 2 | 0 | 2.0 | 0.0000 | 38 | 0 | 8 | 5 | 5 | 0 | 17 |
| ATL | Camargo, Jair | INF* | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0.0 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CHC | Carlson, Dylan | OF* | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SFG | Cavanaugh, Drew | C | 48 | 123 | 7 | 30 | 3 | 0 | 15 | 21 | 0 | 9 | 1 | 0 | 0 | 0 | 4 | 0.244 | 0.326 | 0.268 | 0.594 | 4 | 4 | 10.0 | 0.0000 | 34 | 44 | 0 | 0 | 0 | 0 | 0 |
| CHC | Conforto, Michael | OF | 100 | 227 | 31 | 55 | 14 | 0 | 32 | 60 | 14 | 40 | 1 | 0 | 4 | 3 | 4 | 0.242 | 0.342 | 0.489 | 0.831 | 0 | 0 | 4.0 | 0.0000 | 112 | 0 | 0 | 0 | 0 | 0 | 44 |
| PIT | Cook, Billy | OF | 77 | 50 | 12 | 9 | 1 | 1 | 1 | 6 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0.180 | 0.212 | 0.240 | 0.452 | 0 | 0 | 0.5 | 0.0000 | 18 | 0 | 1 | 0 | 0 | 0 | 69 |
| SFG | Cox, Jonah | OF | 47 | 94 | 19 | 26 | 2 | 2 | 5 | 15 | 4 | 11 | 9 | 2 | 0 | 0 | 0 | 0.277 | 0.313 | 0.468 | 0.781 | 1 | 0 | 2.0 | 0.0000 | 53 | 0 | 0 | 6 | 0 | 0 | 41 |
| STL | Crooks, Jimmy | C | 52 | 134 | 10 | 24 | 6 | 0 | 9 | 21 | 5 | 14 | 0 | 0 | 5 | 1 | 2 | 0.179 | 0.255 | 0.336 | 0.591 | 1 | 4 | 5.0 | 0.0000 | 45 | 46 | 0 | 0 | 0 | 0 | 0 |
| CHC | Dean, Justin | OF | 17 | 8 | 3 | 3 | 0 | 1 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.625 | 1.125 | 0 | 0 | 0.0 | 0.0000 | 6 | 0 | 0 | 0 | 0 | 0 | 15 |
| PHI | De La Cruz, Bryan | OF | 26 | 56 | 8 | 19 | 3 | 0 | 3 | 9 | 2 | 12 | 0 | 0 | 2 | 2 | 2 | 0.339 | 0.381 | 0.500 | 0.881 | 0 | 0 | 2.0 | 0.0000 | 28 | 0 | 0 | 0 | 0 | 0 | 25 |
| ARI | Del Castillo, Adrian | C | 62 | 179 | 18 | 35 | 6 | 0 | 13 | 25 | 5 | 24 | 1 | 0 | 0 | 1 | 5 | 0.196 | 0.249 | 0.313 | 0.562 | 1 | 0 | 6.0 | 0.0000 | 57 | 20 | 3 | 0 | 0 | 0 | 0 |
| MIA | De Los Santos, Deyvison | INF* | 9 | 15 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.267 | 0.400 | 0.667 | 0 | 0 | 0.0 | 0.0000 | 6 | 0 | 7 | 0 | 0 | 0 | 0 |
| CIN | Dunn, Blake | OF | 38 | 142 | 20 | 40 | 7 | 1 | 10 | 27 | 2 | 7 | 6 | 3 | 2 | 1 | 2 | 0.282 | 0.336 | 0.387 | 0.723 | 1 | 0 | 4.5 | 0.0000 | 61 | 0 | 0 | 0 | 0 | 0 | 35 |
| SDP | Durán, Rodolfo | C | 38 | 82 | 8 | 12 | 4 | 0 | 7 | 15 | 3 | 8 | 0 | 0 | 1 | 0 | 3 | 0.146 | 0.222 | 0.305 | 0.527 | 1 | 0 | 4.0 | 0.0000 | 25 | 37 | 0 | 0 | 0 | 0 | 0 |
| SFG | Encarnacion, Jerar | INF/OF* | 17 | 34 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.177 | 0.200 | 0.206 | 0.406 | 1 | 0 | 2.0 | 0.0000 | 7 | 0 | 2 | 0 | 0 | 0 | 9 |
| LAD | Espinal, Santiago | 2B,3B | 36 | 56 | 5 | 15 | 3 | 0 | 1 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 5 | 0.268 | 0.276 | 0.375 | 0.651 | 1 | 0 | 6.0 | 0.0000 | 21 | 0 | 3 | 13 | 17 | 0 | 0 |
| ATL | Farmer, Kyle | INF* | 12 | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.267 | 0.250 | 0.333 | 0.583 | 0 | 0 | 0.0 | 0.0000 | 5 | 0 | 0 | 1 | 3 | 1 | 0 |
| LAD | Feduccia, Hunter | C | 26 | 57 | 6 | 13 | 2 | 0 | 8 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.228 | 0.323 | 0.316 | 0.639 | 0 | 3 | 1.5 | 0.0000 | 18 | 24 | 1 | 0 | 0 | 0 | 0 |
| STL | Fermín, José | 2B,3B,OF | 107 | 297 | 30 | 72 | 15 | 0 | 27 | 57 | 6 | 38 | 8 | 0 | 1 | 5 | 9 | 0.242 | 0.303 | 0.354 | 0.657 | 2 | 0 | 11.0 | 0.0000 | 113 | 0 | 1 | 19 | 30 | 5 | 58 |
| ARI | Fernández, José | 1B,3B | 65 | 191 | 26 | 50 | 9 | 0 | 11 | 29 | 3 | 16 | 9 | 2 | 1 | 0 | 3 | 0.262 | 0.305 | 0.356 | 0.661 | 5 | 0 | 9.0 | 0.0000 | 77 | 0 | 17 | 0 | 20 | 7 | 0 |
| PIT | Flores, Rafael | C | 35 | 107 | 13 | 26 | 4 | 0 | 11 | 19 | 8 | 19 | 0 | 0 | 0 | 0 | 1 | 0.243 | 0.314 | 0.505 | 0.818 | 2 | 1 | 3.5 | 0.0000 | 54 | 28 | 8 | 0 | 0 | 0 | 0 |
| SDP | France, Ty | 1B | 120 | 388 | 52 | 114 | 20 | 2 | 34 | 80 | 20 | 63 | 1 | 1 | 12 | 7 | 10 | 0.294 | 0.363 | 0.510 | 0.873 | 3 | 0 | 13.5 | 0.0000 | 199 | 0 | 114 | 0 | 3 | 0 | 0 |
| LAD | Freeland, Alex | 2B | 81 | 212 | 28 | 47 | 8 | 0 | 27 | 43 | 3 | 20 | 2 | 0 | 1 | 2 | 7 | 0.222 | 0.310 | 0.302 | 0.612 | 4 | 0 | 11.0 | 0.0000 | 66 | 0 | 0 | 73 | 2 | 5 | 0 |
| COL | Fulford, Braxton | C | 43 | 69 | 12 | 12 | 4 | 0 | 7 | 15 | 1 | 7 | 4 | 0 | 1 | 2 | 0 | 0.174 | 0.253 | 0.275 | 0.529 | 2 | 0 | 2.0 | 0.0000 | 23 | 17 | 0 | 0 | 0 | 0 | 2 |
| SFG | Furman, Nate | 2B | 18 | 30 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.133 | 0.212 | 0.133 | 0.346 | 0 | 0 | 1.0 | 0.0000 | 4 | 0 | 0 | 16 | 0 | 0 | 0 |
| ARI | Garcia, Aramis | INF* | 8 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.158 | 0.158 | 0.316 | 0.474 | 1 | 1 | 1.5 | 0.0000 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| PIT | García, Jhostynxon | OF | 20 | 48 | 2 | 8 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.167 | 0.200 | 0.188 | 0.388 | 0 | 0 | 1.0 | 0.0000 | 9 | 0 | 0 | 0 | 0 | 0 | 19 |
| SFG | Gilbert, Drew | OF | 119 | 314 | 46 | 73 | 14 | 3 | 34 | 71 | 8 | 36 | 1 | 4 | 8 | 3 | 10 | 0.233 | 0.320 | 0.373 | 0.693 | 2 | 0 | 14.0 | 0.0000 | 118 | 0 | 0 | 0 | 0 | 0 | 116 |
| PIT | Gonzalez, Jacob | SS | 44 | 111 | 9 | 23 | 5 | 0 | 2 | 12 | 4 | 13 | 2 | 1 | 2 | 1 | 5 | 0.207 | 0.233 | 0.360 | 0.593 | 5 | 0 | 10.5 | 0.0000 | 42 | 0 | 3 | 0 | 6 | 36 | 0 |
| ARI | Groover, LuJames | INF* | 15 | 48 | 4 | 8 | 2 | 0 | 5 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0.167 | 0.259 | 0.271 | 0.530 | 0 | 0 | 3.0 | 0.0000 | 13 | 0 | 9 | 0 | 2 | 0 | 0 |
| SFG | Haase, Eric | C | 29 | 74 | 8 | 12 | 3 | 0 | 6 | 12 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 0.162 | 0.235 | 0.365 | 0.599 | 3 | 2 | 5.0 | 0.0000 | 27 | 24 | 0 | 0 | 0 | 0 | 3 |
| SFG | Harris, Brett | INF* | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SDP | Harris, Dustin | OF | 12 | 28 | 4 | 9 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.321 | 0.345 | 0.357 | 0.702 | 0 | 0 | 0.5 | 0.0000 | 12 | 0 | 0 | 0 | 0 | 0 | 10 |
| SDP | Hays, Austin | OF* | 18 | 40 | 8 | 10 | 1 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0.250 | 0.279 | 0.350 | 0.629 | 0 | 0 | 2.0 | 0.0000 | 14 | 0 | 0 | 0 | 0 | 0 | 6 |
| ATL | Heim, Jonah | C | 12 | 39 | 4 | 9 | 4 | 0 | 5 | 13 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0.231 | 0.311 | 0.410 | 0.721 | 1 | 0 | 2.0 | 0.0000 | 16 | 12 | 0 | 0 | 0 | 0 | 0 |
| LAD | Hernández, Kiké | 3B,OF | 30 | 63 | 11 | 14 | 3 | 0 | 5 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.279 | 0.413 | 0.692 | 1 | 0 | 1.0 | 0.0000 | 26 | 0 | 8 | 1 | 14 | 0 | 11 |
| ATL | Hicklen, Brewer | OF | 13 | 24 | 7 | 8 | 4 | 0 | 6 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.467 | 0.500 | 0.967 | 0 | 0 | 0.0 | 0.0000 | 12 | 0 | 0 | 0 | 0 | 0 | 11 |
| CIN | Higgins, P.J. | C | 13 | 26 | 1 | 6 | 1 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0.231 | 0.276 | 0.269 | 0.545 | 4 | 0 | 5.0 | 0.0000 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
| PHI | Hill, Derek | OF | 57 | 107 | 18 | 29 | 3 | 1 | 5 | 14 | 6 | 19 | 6 | 0 | 0 | 0 | 1 | 0.271 | 0.304 | 0.486 | 0.790 | 1 | 0 | 2.0 | 0.0000 | 58 | 0 | 1 | 0 | 0 | 0 | 54 |
| SFG | Hill, Turner | OF | 21 | 63 | 10 | 17 | 6 | 0 | 10 | 22 | 0 | 12 | 1 | 1 | 2 | 3 | 0 | 0.270 | 0.372 | 0.365 | 0.737 | 2 | 0 | 2.5 | 0.0000 | 24 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2 teams | Hinds, Rece | OF | 13 | 35 | 2 | 4 | 3 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0.114 | 0.158 | 0.200 | 0.358 | 0 | 0 | 0.0 | 0.0000 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
| SDP | Hunt, Blake | INF* | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NYM | Ibáñez, Andy | INF/OF* | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2.0 | 0.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| ATL | Jarvis, Jim | SS | 38 | 111 | 10 | 23 | 5 | 1 | 8 | 21 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 0.207 | 0.267 | 0.297 | 0.564 | 7 | 0 | 7.5 | 0.0000 | 33 | 0 | 0 | 0 | 0 | 38 | 0 |
| MIA | Jiménez, Leo | 1B,3B | 66 | 166 | 18 | 33 | 4 | 0 | 18 | 26 | 2 | 14 | 1 | 0 | 8 | 1 | 7 | 0.199 | 0.306 | 0.259 | 0.565 | 5 | 0 | 12.0 | 0.0000 | 44 | 0 | 11 | 7 | 40 | 1 | 0 |
| SDP | Johnson, Bryce | OF | 32 | 45 | 5 | 8 | 2 | 0 | 3 | 7 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0.178 | 0.229 | 0.222 | 0.451 | 0 | 0 | 1.5 | 0.0000 | 15 | 0 | 0 | 0 | 0 | 0 | 21 |
| CIN | Johnson, Ivan | INF/OF* | 16 | 16 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.063 | 0.211 | 0.063 | 0.273 | 1 | 0 | 1.0 | 0.0000 | 3 | 0 | 0 | 4 | 3 | 0 | 3 |
| MIL | Jones, Greg | INF/OF* | 12 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.087 | 0.087 | 0.087 | 0.174 | 2 | 0 | 2.5 | 0.0000 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| STL | Jordan, Blaze | 1B,3B | 58 | 186 | 16 | 46 | 8 | 4 | 7 | 35 | 3 | 28 | 0 | 0 | 2 | 4 | 8 | 0.247 | 0.276 | 0.382 | 0.658 | 5 | 0 | 13.0 | 0.0000 | 71 | 0 | 10 | 0 | 52 | 0 | 0 |
| CIN | Jorge, Carlos | OF* | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.154 | 0.154 | 0.154 | 0.308 | 0 | 0 | 0.0 | 0.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| COL | Julien, Edouard | 1B,2B | 88 | 236 | 37 | 49 | 9 | 1 | 39 | 60 | 3 | 20 | 5 | 3 | 1 | 0 | 6 | 0.208 | 0.323 | 0.292 | 0.615 | 5 | 0 | 12.5 | 0.0000 | 74 | 0 | 12 | 72 | 0 | 0 | 0 |
| PHI | Kemp, Otto | OF | 13 | 25 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.080 | 0.148 | 0.080 | 0.228 | 0 | 0 | 0.0 | 0.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| SFG | Kennedy, Buddy | 3B | 20 | 33 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.121 | 0.237 | 0.121 | 0.358 | 1 | 0 | 1.0 | 0.0000 | 4 | 0 | 1 | 1 | 12 | 0 | 0 |
| ARI | Kepler, Max | OF | 41 | 132 | 11 | 27 | 7 | 0 | 11 | 25 | 2 | 15 | 0 | 0 | 0 | 2 | 3 | 0.205 | 0.262 | 0.303 | 0.565 | 0 | 0 | 3.0 | 0.0000 | 40 | 0 | 0 | 0 | 0 | 0 | 38 |
| LAD | Kim, Hyeseong | 2B,SS | 43 | 116 | 16 | 30 | 3 | 1 | 12 | 21 | 1 | 11 | 5 | 1 | 0 | 2 | 2 | 0.259 | 0.323 | 0.328 | 0.651 | 4 | 0 | 6.5 | 0.0000 | 43 | 0 | 0 | 16 | 0 | 27 | 1 |
| CHC | Kingery, Scott | INF* | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 2 | 0 | 2.0 | 0.0000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| SFG | Knizner, Andrew | C | 17 | 41 | 3 | 6 | 2 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.146 | 0.222 | 0.268 | 0.491 | 0 | 2 | 3.0 | 0.0000 | 11 | 15 | 0 | 0 | 0 | 0 | 0 |
| SFG | Koss, Christian | 3B,SS | 55 | 154 | 22 | 35 | 5 | 0 | 7 | 17 | 4 | 9 | 3 | 0 | 2 | 0 | 3 | 0.227 | 0.270 | 0.338 | 0.608 | 4 | 0 | 7.0 | 0.0000 | 55 | 0 | 0 | 5 | 20 | 26 | 0 |
| MIL | Lara, Luis | OF | 50 | 150 | 21 | 39 | 7 | 2 | 16 | 36 | 1 | 22 | 3 | 1 | 1 | 1 | 2 | 0.260 | 0.333 | 0.353 | 0.687 | 0 | 0 | 2.5 | 0.0000 | 56 | 0 | 0 | 0 | 0 | 0 | 49 |
| SFG | Leonard, Eddys | OF* | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.375 | 0.625 | 0 | 0 | 0.0 | 0.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| ATL | León, Sandy | C | 21 | 44 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.091 | 0.091 | 0.182 | 1 | 0 | 1.0 | 0.0000 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| ARI | Locklear, Tyler | 1B | 15 | 36 | 8 | 10 | 3 | 0 | 4 | 10 | 1 | 6 | 1 | 0 | 1 | 1 | 3 | 0.278 | 0.357 | 0.444 | 0.802 | 1 | 0 | 4.0 | 0.0000 | 17 | 0 | 13 | 0 | 0 | 0 | 0 |
| MIL | Lockridge, Brandon | OF | 38 | 99 | 12 | 27 | 4 | 0 | 11 | 19 | 0 | 12 | 6 | 1 | 0 | 0 | 0 | 0.273 | 0.346 | 0.313 | 0.659 | 2 | 0 | 2.5 | 0.0000 | 37 | 0 | 1 | 0 | 0 | 0 | 36 |
| CHC | Lopez, Nicky | INF* | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| CIN | Lowe, Nathaniel | 1B | 83 | 248 | 26 | 66 | 17 | 0 | 28 | 62 | 12 | 37 | 0 | 0 | 0 | 0 | 2 | 0.266 | 0.341 | 0.480 | 0.820 | 3 | 0 | 5.0 | 0.0000 | 119 | 0 | 27 | 0 | 0 | 0 | 0 |
| COL | Machín, Vimael | INF* | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| PHI | Marchán, Rafael | C | 33 | 90 | 5 | 9 | 0 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 0.100 | 0.138 | 0.167 | 0.305 | 0 | 0 | 2.0 | 0.0000 | 15 | 33 | 0 | 0 | 0 | 0 | 0 |
