Undrafted Batters: 2025
National League stats only. For games thru 09/28/2025 (data loaded 10/6/2025 3:07pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
National League stats only. For games thru 09/28/2025 (data loaded 10/6/2025 3:07pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
| Team | Player | POS | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG |
OBP
|
SLG | OPS | E | PB | DohB | Rating | Derby | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Ryne Nelson | SP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0.0 | 0.0000 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
| WSN | Trey Lipscomb | INF* | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5000 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0.0 | 0.0000 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| ATL | Jonathan Ornelas | INF* | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5000 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0.0 | 0.0000 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| CIN | Austin Wynns | C | 18 | 40 | 6 | 16 | 3 | 0 | 3 | 9 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0.4000 | 0.442 | 0.700 | 1.142 | 0 | 1 | 1.5 | 0.0000 | 28 | 15 | 1 | 0 | 0 | 0 | 0 |
| MIA | Rob Brantly | INF* | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4286 | 0.429 | 0.429 | 0.857 | 0 | 0 | 0.0 | 0.0000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| CHC | Kevin Alcántara | OF* | 10 | 11 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.3636 | 0.417 | 0.364 | 0.780 | 1 | 0 | 1.0 | 0.0000 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| CIN | Miguel Andujar | INF/OF* | 34 | 103 | 14 | 37 | 7 | 0 | 6 | 20 | 4 | 17 | 0 | 0 | 1 | 0 | 3 | 0.3592 | 0.400 | 0.544 | 0.944 | 0 | 0 | 3.0 | 0.0000 | 56 | 0 | 2 | 0 | 0 | 0 | 2 |
| CHC | Moisés Ballesteros | INF* | 20 | 57 | 12 | 17 | 2 | 1 | 9 | 16 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 0.2982 | 0.394 | 0.474 | 0.868 | 0 | 0 | 2.0 | 0.0000 | 27 | 1 | 2 | 0 | 0 | 0 | 0 |
| SDP | Bryce Johnson | OF | 55 | 76 | 9 | 26 | 4 | 0 | 3 | 11 | 1 | 8 | 4 | 1 | 2 | 0 | 1 | 0.3421 | 0.383 | 0.434 | 0.817 | 0 | 0 | 1.5 | 0.0000 | 37 | 0 | 0 | 0 | 0 | 0 | 52 |
| STL | José Fermín | 2B | 30 | 60 | 5 | 17 | 5 | 0 | 8 | 18 | 1 | 9 | 2 | 2 | 1 | 0 | 0 | 0.2833 | 0.377 | 0.417 | 0.794 | 0 | 0 | 1.0 | 0.0000 | 27 | 0 | 0 | 15 | 5 | 0 | 5 |
| MIL | Andrew Vaughn | 1B | 64 | 221 | 26 | 68 | 14 | 0 | 24 | 52 | 9 | 46 | 0 | 0 | 3 | 5 | 8 | 0.3077 | 0.376 | 0.493 | 0.869 | 4 | 0 | 12.0 | 0.0000 | 109 | 0 | 64 | 0 | 0 | 0 | 0 |
| MIL | Isaac Collins | OF | 130 | 372 | 56 | 98 | 22 | 3 | 57 | 110 | 9 | 54 | 16 | 7 | 6 | 3 | 8 | 0.2634 | 0.368 | 0.411 | 0.779 | 5 | 0 | 16.5 | 0.0000 | 169 | 0 | 0 | 1 | 2 | 0 | 115 |
| STL | Luken Baker | INF* | 19 | 34 | 3 | 8 | 3 | 0 | 7 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.2353 | 0.366 | 0.324 | 0.689 | 0 | 0 | 3.0 | 0.0000 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
| MIA | Jakob Marsee | OF | 55 | 209 | 28 | 61 | 18 | 3 | 22 | 67 | 5 | 33 | 14 | 6 | 2 | 1 | 2 | 0.2919 | 0.363 | 0.479 | 0.842 | 1 | 0 | 6.0 | 0.0000 | 114 | 0 | 0 | 0 | 0 | 0 | 55 |
| PHI | Harrison Bader | OF | 50 | 177 | 30 | 54 | 11 | 1 | 12 | 37 | 5 | 16 | 1 | 3 | 4 | 1 | 2 | 0.3051 | 0.361 | 0.463 | 0.824 | 3 | 0 | 6.5 | 0.0000 | 83 | 0 | 0 | 0 | 0 | 0 | 48 |
| 2 teams | Alex Call | OF | 110 | 270 | 43 | 72 | 13 | 2 | 36 | 68 | 5 | 31 | 2 | 1 | 6 | 4 | 6 | 0.2667 | 0.361 | 0.385 | 0.746 | 0 | 0 | 6.5 | 0.0000 | 106 | 0 | 0 | 0 | 0 | 0 | 98 |
| SFG | David Villar | INF* | 9 | 20 | 4 | 4 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.2000 | 0.360 | 0.250 | 0.610 | 0 | 0 | 1.0 | 0.0000 | 5 | 0 | 8 | 0 | 1 | 0 | 0 |
| WSN | Drew Millas | C | 18 | 49 | 6 | 15 | 5 | 1 | 4 | 17 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.3061 | 0.359 | 0.449 | 0.808 | 4 | 0 | 4.0 | 0.0000 | 24 | 16 | 0 | 0 | 0 | 0 | 0 |
| SDP | Ryan O'Hearn | 1B | 50 | 163 | 22 | 45 | 6 | 0 | 16 | 28 | 4 | 20 | 0 | 0 | 3 | 1 | 1 | 0.2761 | 0.350 | 0.387 | 0.736 | 2 | 0 | 3.0 | 0.0000 | 63 | 0 | 27 | 0 | 0 | 0 | 3 |
| MIA | Heriberto Hernández | OF | 87 | 256 | 40 | 68 | 12 | 1 | 31 | 58 | 10 | 45 | 1 | 1 | 3 | 4 | 6 | 0.2656 | 0.347 | 0.438 | 0.784 | 3 | 0 | 9.5 | 0.0000 | 113 | 0 | 0 | 0 | 0 | 0 | 49 |
| WSN | Daylen Lile | OF | 91 | 321 | 51 | 96 | 15 | 11 | 21 | 84 | 9 | 41 | 8 | 6 | 4 | 3 | 5 | 0.2991 | 0.347 | 0.498 | 0.845 | 1 | 0 | 9.0 | 0.0000 | 168 | 0 | 0 | 0 | 0 | 0 | 75 |
| MIL | Danny Jansen | C | 25 | 67 | 10 | 17 | 3 | 0 | 9 | 15 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 0.2537 | 0.346 | 0.433 | 0.779 | 0 | 0 | 1.0 | 0.0000 | 29 | 21 | 0 | 0 | 0 | 0 | 0 |
| NYM | Starling Marte | OF | 98 | 293 | 37 | 79 | 14 | 0 | 22 | 50 | 9 | 34 | 7 | 2 | 9 | 4 | 7 | 0.2696 | 0.335 | 0.410 | 0.745 | 0 | 0 | 8.0 | 0.0000 | 127 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2 teams | José Azócar | OF* | 14 | 19 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2632 | 0.333 | 0.263 | 0.597 | 0 | 0 | 0.0 | 0.0000 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| PIT | Billy Cook | INF/OF* | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0.0 | 0.0000 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| LAD | Hunter Feduccia | INF* | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| COL | Keston Hiura | INF* | 8 | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.2222 | 0.333 | 0.278 | 0.611 | 2 | 0 | 2.0 | 0.0000 | 5 | 0 | 8 | 0 | 0 | 0 | 0 |
| SFG | Logan Porter | RP | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.1429 | 0.333 | 0.143 | 0.476 | 0 | 0 | 0.0 | 0.0000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| SFG | Dominic Smith | 1B | 63 | 204 | 26 | 58 | 12 | 0 | 15 | 39 | 5 | 33 | 2 | 0 | 2 | 4 | 5 | 0.2843 | 0.333 | 0.417 | 0.750 | 1 | 0 | 6.0 | 0.0000 | 87 | 0 | 53 | 0 | 0 | 0 | 1 |
| PIT | Brett Sullivan | INF* | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.1667 | 0.333 | 0.167 | 0.500 | 0 | 0 | 0.0 | 0.0000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| MIA | Troy Johnston | 1B,OF | 44 | 112 | 12 | 31 | 2 | 1 | 8 | 15 | 4 | 13 | 2 | 2 | 1 | 0 | 1 | 0.2768 | 0.331 | 0.420 | 0.750 | 1 | 0 | 3.0 | 0.0000 | 49 | 0 | 16 | 0 | 0 | 0 | 23 |
| COL | Sam Hilliard | OF | 20 | 51 | 8 | 10 | 3 | 1 | 10 | 19 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0.1961 | 0.328 | 0.412 | 0.740 | 0 | 0 | 1.5 | 0.0000 | 23 | 0 | 0 | 0 | 0 | 0 | 17 |
| ARI | James McCann | C | 42 | 123 | 18 | 32 | 6 | 0 | 8 | 20 | 5 | 17 | 0 | 0 | 4 | 1 | 3 | 0.2602 | 0.324 | 0.431 | 0.754 | 1 | 0 | 4.0 | 0.0000 | 53 | 40 | 1 | 0 | 0 | 0 | 0 |
| ARI | Blaze Alexander | 2B,3B | 74 | 230 | 31 | 53 | 12 | 1 | 22 | 49 | 7 | 28 | 4 | 6 | 10 | 1 | 5 | 0.2304 | 0.323 | 0.383 | 0.706 | 7 | 0 | 15.0 | 0.0000 | 92 | 0 | 0 | 14 | 54 | 0 | 6 |
| SDP | Ramón Laureano | OF | 50 | 182 | 27 | 49 | 9 | 2 | 13 | 37 | 9 | 30 | 3 | 1 | 2 | 1 | 4 | 0.2692 | 0.323 | 0.489 | 0.812 | 1 | 0 | 5.5 | 0.0000 | 92 | 0 | 0 | 0 | 0 | 0 | 48 |
| CIN | Blake Dunn | OF | 30 | 60 | 10 | 9 | 2 | 0 | 8 | 12 | 1 | 7 | 1 | 1 | 7 | 0 | 1 | 0.1500 | 0.320 | 0.233 | 0.553 | 0 | 0 | 1.5 | 0.0000 | 15 | 0 | 0 | 0 | 0 | 0 | 29 |
| MIL | Andruw Monasterio | 1B,2B,SS | 68 | 126 | 19 | 34 | 9 | 0 | 7 | 25 | 4 | 16 | 2 | 1 | 2 | 0 | 1 | 0.2698 | 0.319 | 0.437 | 0.755 | 1 | 0 | 2.5 | 0.0000 | 57 | 0 | 15 | 10 | 8 | 37 | 2 |
| PIT | Adam Frazier | 2B,OF | 78 | 235 | 22 | 60 | 10 | 0 | 17 | 37 | 3 | 21 | 7 | 5 | 6 | 3 | 8 | 0.2553 | 0.318 | 0.336 | 0.654 | 2 | 0 | 12.5 | 0.0000 | 86 | 0 | 0 | 53 | 0 | 0 | 17 |
| ATL | Ha-Seong Kim | SS | 24 | 87 | 14 | 22 | 1 | 0 | 8 | 10 | 3 | 12 | 0 | 1 | 1 | 2 | 2 | 0.2529 | 0.316 | 0.368 | 0.684 | 0 | 0 | 2.5 | 0.0000 | 32 | 0 | 0 | 0 | 0 | 24 | 0 |
| STL | Michael Siani | OF | 19 | 17 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2353 | 0.316 | 0.235 | 0.551 | 0 | 0 | 0.0 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
| MIA | Griffin Conine | OF | 24 | 79 | 13 | 20 | 7 | 0 | 7 | 21 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0.2532 | 0.314 | 0.418 | 0.732 | 0 | 0 | 0.5 | 0.0000 | 33 | 0 | 0 | 0 | 0 | 0 | 23 |
| MIA | Graham Pauley | 3B | 62 | 161 | 18 | 36 | 9 | 1 | 21 | 42 | 4 | 11 | 2 | 0 | 0 | 1 | 1 | 0.2236 | 0.312 | 0.367 | 0.678 | 2 | 0 | 3.0 | 0.0000 | 61 | 0 | 5 | 7 | 52 | 0 | 1 |
| WSN | Amed Rosario | 2B,3B | 46 | 148 | 19 | 40 | 8 | 0 | 7 | 23 | 5 | 18 | 1 | 0 | 2 | 1 | 5 | 0.2703 | 0.310 | 0.426 | 0.736 | 6 | 0 | 11.0 | 0.0000 | 64 | 0 | 0 | 16 | 24 | 1 | 1 |
| LAD | Ben Rortvedt | C | 18 | 49 | 7 | 11 | 2 | 0 | 4 | 8 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0.2245 | 0.309 | 0.327 | 0.636 | 0 | 0 | 1.0 | 0.0000 | 16 | 18 | 0 | 0 | 0 | 0 | 0 |
| SDP | Tyler Wade | OF | 59 | 107 | 13 | 22 | 1 | 2 | 15 | 23 | 0 | 9 | 1 | 2 | 1 | 0 | 0 | 0.2056 | 0.309 | 0.252 | 0.561 | 0 | 0 | 1.0 | 0.0000 | 28 | 0 | 0 | 8 | 4 | 2 | 38 |
| SFG | Christian Koss | 2B,3B | 74 | 174 | 25 | 46 | 9 | 0 | 9 | 27 | 3 | 23 | 4 | 1 | 3 | 2 | 4 | 0.2644 | 0.309 | 0.368 | 0.676 | 7 | 0 | 11.5 | 0.0000 | 68 | 0 | 0 | 46 | 13 | 7 | 0 |
| COL | Kyle Karros | 3B | 43 | 137 | 20 | 31 | 4 | 0 | 15 | 23 | 1 | 9 | 0 | 0 | 2 | 2 | 5 | 0.2263 | 0.308 | 0.277 | 0.585 | 2 | 0 | 7.0 | 0.0000 | 38 | 0 | 0 | 0 | 42 | 0 | 0 |
| SFG | Casey Schmitt | 1B,2B,3B | 95 | 312 | 34 | 74 | 15 | 0 | 27 | 57 | 12 | 40 | 0 | 0 | 5 | 3 | 6 | 0.2372 | 0.306 | 0.401 | 0.706 | 9 | 0 | 15.0 | 0.0000 | 125 | 0 | 18 | 53 | 26 | 1 | 0 |
| SFG | Andrew Knizner | C | 33 | 77 | 12 | 17 | 1 | 1 | 7 | 12 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0.2208 | 0.299 | 0.299 | 0.598 | 3 | 0 | 3.0 | 0.0000 | 23 | 32 | 0 | 0 | 0 | 0 | 0 |
| 2 teams | Ronny Simón | INF/OF* | 27 | 77 | 10 | 18 | 3 | 0 | 8 | 14 | 0 | 7 | 1 | 0 | 0 | 2 | 1 | 0.2338 | 0.299 | 0.273 | 0.572 | 5 | 0 | 6.0 | 0.0000 | 22 | 0 | 0 | 9 | 0 | 1 | 13 |
| PHI | Otto Kemp | 1B,3B,OF | 62 | 197 | 26 | 46 | 11 | 0 | 12 | 34 | 8 | 28 | 2 | 2 | 7 | 2 | 4 | 0.2335 | 0.298 | 0.411 | 0.709 | 7 | 0 | 12.0 | 0.0000 | 83 | 0 | 17 | 2 | 31 | 0 | 11 |
| MIL | Blake Perkins | OF | 54 | 155 | 25 | 35 | 6 | 2 | 15 | 33 | 3 | 19 | 7 | 2 | 1 | 0 | 4 | 0.2258 | 0.298 | 0.348 | 0.647 | 1 | 0 | 6.0 | 0.0000 | 61 | 0 | 0 | 0 | 0 | 0 | 52 |
| 2 teams | Vidal Bruján | SS | 59 | 86 | 14 | 21 | 5 | 0 | 6 | 16 | 0 | 8 | 2 | 1 | 1 | 1 | 1 | 0.2442 | 0.298 | 0.302 | 0.600 | 3 | 0 | 4.5 | 0.0000 | 28 | 0 | 0 | 3 | 17 | 15 | 13 |
| SDP | Jose Iglesias | 2B,3B,SS | 112 | 306 | 29 | 70 | 11 | 0 | 24 | 46 | 3 | 36 | 5 | 1 | 7 | 2 | 7 | 0.2288 | 0.298 | 0.294 | 0.592 | 5 | 0 | 12.5 | 0.0000 | 95 | 0 | 0 | 40 | 24 | 32 | 1 |
| SFG | Bryce Eldridge | INF* | 10 | 28 | 1 | 3 | 2 | 0 | 7 | 11 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0.1071 | 0.297 | 0.179 | 0.476 | 0 | 0 | 0.0 | 0.0000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| MIA | Víctor Mesa Jr. | OF | 16 | 32 | 7 | 6 | 2 | 0 | 5 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.1875 | 0.297 | 0.344 | 0.641 | 0 | 0 | 0.0 | 0.0000 | 11 | 0 | 0 | 0 | 0 | 0 | 15 |
| ATL | Nacho Alvarez Jr. | 3B | 58 | 188 | 18 | 44 | 12 | 0 | 12 | 36 | 2 | 15 | 0 | 0 | 5 | 1 | 1 | 0.2340 | 0.296 | 0.330 | 0.626 | 3 | 0 | 4.0 | 0.0000 | 62 | 0 | 0 | 0 | 58 | 0 | 0 |
| ATL | Alex Verdugo | OF | 56 | 197 | 21 | 47 | 10 | 0 | 14 | 34 | 0 | 12 | 1 | 0 | 2 | 0 | 1 | 0.2386 | 0.296 | 0.289 | 0.585 | 2 | 0 | 3.0 | 0.0000 | 58 | 0 | 0 | 0 | 0 | 0 | 54 |
| MIA | Eric Wagaman | 1B,OF | 140 | 476 | 56 | 119 | 28 | 3 | 32 | 97 | 9 | 53 | 4 | 1 | 1 | 5 | 11 | 0.2500 | 0.296 | 0.378 | 0.674 | 10 | 0 | 21.5 | 0.5748 | 184 | 0 | 117 | 0 | 3 | 0 | 22 |
| COL | Ryan Ritter | 2B,SS | 60 | 187 | 22 | 45 | 9 | 3 | 10 | 37 | 1 | 18 | 3 | 1 | 5 | 1 | 7 | 0.2406 | 0.296 | 0.337 | 0.633 | 6 | 0 | 13.5 | 0.0000 | 66 | 0 | 0 | 29 | 0 | 30 | 0 |
| MIA | Maximo Acosta | 3B | 19 | 54 | 7 | 11 | 1 | 0 | 6 | 8 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0.2037 | 0.295 | 0.389 | 0.684 | 2 | 0 | 3.0 | 0.0000 | 22 | 0 | 0 | 6 | 11 | 6 | 0 |
| COL | Blaine Crim | 1B | 15 | 54 | 9 | 13 | 2 | 0 | 5 | 9 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 0.2407 | 0.295 | 0.556 | 0.851 | 0 | 0 | 0.0 | 0.0000 | 30 | 0 | 14 | 0 | 0 | 0 | 0 |
| PIT | Rafael Flores | INF* | 7 | 15 | 0 | 3 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2000 | 0.294 | 0.333 | 0.628 | 0 | 0 | 0.0 | 0.0000 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| COL | Owen Miller | INF* | 9 | 14 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.1429 | 0.294 | 0.143 | 0.437 | 0 | 0 | 0.0 | 0.0000 | 3 | 0 | 0 | 5 | 2 | 0 | 0 |
| PIT | Enmanuel Valdéz | 1B | 31 | 91 | 7 | 19 | 4 | 2 | 11 | 25 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 0.2088 | 0.294 | 0.363 | 0.657 | 1 | 0 | 3.0 | 0.0000 | 33 | 0 | 26 | 6 | 0 | 0 | 1 |
| NYM | Ronny Mauricio | 3B | 61 | 168 | 19 | 38 | 6 | 0 | 15 | 27 | 6 | 10 | 4 | 0 | 1 | 0 | 5 | 0.2262 | 0.294 | 0.369 | 0.663 | 5 | 0 | 10.0 | 0.0000 | 66 | 0 | 0 | 7 | 42 | 5 | 0 |
| CIN | Sal Stewart | 1B | 18 | 55 | 11 | 14 | 1 | 0 | 3 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0.2545 | 0.293 | 0.546 | 0.839 | 1 | 0 | 2.0 | 0.0000 | 30 | 0 | 11 | 0 | 6 | 0 | 0 |
| LAD | Alex Freeland | 2B,3B | 29 | 84 | 10 | 16 | 2 | 1 | 11 | 18 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 0.1905 | 0.292 | 0.310 | 0.601 | 2 | 0 | 5.0 | 0.0000 | 27 | 0 | 0 | 15 | 17 | 0 | 0 |
| MIL | Anthony Seigler | 3B | 34 | 62 | 6 | 12 | 1 | 0 | 8 | 10 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 0.1935 | 0.292 | 0.210 | 0.501 | 2 | 1 | 4.5 | 0.0000 | 15 | 1 | 1 | 0 | 25 | 0 | 0 |
| ARI | Ildemaro Vargas | 1B,2B | 38 | 115 | 12 | 31 | 2 | 1 | 2 | 9 | 3 | 19 | 0 | 0 | 2 | 1 | 3 | 0.2696 | 0.292 | 0.383 | 0.674 | 1 | 0 | 4.0 | 0.0000 | 44 | 0 | 12 | 13 | 7 | 1 | 0 |
| MIA | Dane Myers | OF | 106 | 307 | 29 | 72 | 10 | 0 | 23 | 43 | 6 | 31 | 18 | 5 | 2 | 1 | 12 | 0.2345 | 0.291 | 0.326 | 0.617 | 3 | 0 | 17.5 | 0.0000 | 118 | 0 | 0 | 0 | 0 | 0 | 103 |
| ARI | Adrian Del Castillo | INF* | 44 | 120 | 9 | 29 | 6 | 0 | 8 | 20 | 4 | 17 | 0 | 0 | 1 | 2 | 2 | 0.2417 | 0.290 | 0.392 | 0.682 | 0 | 0 | 2.0 | 0.0000 | 47 | 5 | 0 | 0 | 0 | 0 | 0 |
| MIL | Eric Haase | C | 30 | 70 | 11 | 16 | 3 | 0 | 4 | 10 | 2 | 9 | 0 | 0 | 2 | 0 | 1 | 0.2286 | 0.290 | 0.357 | 0.647 | 1 | 1 | 2.5 | 0.0000 | 25 | 28 | 0 | 0 | 0 | 0 | 0 |
| ARI | Alek Thomas | OF | 143 | 433 | 51 | 108 | 19 | 3 | 21 | 68 | 9 | 38 | 7 | 4 | 5 | 4 | 2 | 0.2494 | 0.289 | 0.370 | 0.659 | 3 | 0 | 7.0 | 0.6401 | 167 | 0 | 0 | 0 | 0 | 0 | 139 |
| COL | Nick Martini | OF | 43 | 102 | 9 | 23 | 4 | 0 | 9 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.2255 | 0.288 | 0.294 | 0.582 | 0 | 0 | 1.0 | 0.0000 | 30 | 0 | 0 | 0 | 0 | 0 | 17 |
| COL | Warming Bernabel | 1B | 40 | 139 | 15 | 35 | 8 | 1 | 7 | 26 | 4 | 14 | 1 | 1 | 0 | 0 | 2 | 0.2518 | 0.288 | 0.410 | 0.698 | 3 | 0 | 5.5 | 0.0000 | 58 | 0 | 37 | 0 | 2 | 0 | 0 |
| ARI | José Herrera | C | 57 | 166 | 21 | 31 | 6 | 0 | 23 | 35 | 2 | 17 | 0 | 0 | 1 | 3 | 2 | 0.1867 | 0.285 | 0.259 | 0.544 | 3 | 1 | 5.5 | 0.0000 | 43 | 57 | 0 | 0 | 0 | 0 | 0 |
| NYM | Cedric Mullins | OF | 42 | 121 | 16 | 22 | 4 | 1 | 16 | 27 | 2 | 10 | 8 | 0 | 2 | 2 | 0 | 0.1818 | 0.284 | 0.281 | 0.565 | 0 | 0 | 0.0 | 0.0000 | 42 | 0 | 0 | 0 | 0 | 0 | 42 |
| PHI | Weston Wilson | 2B,OF | 52 | 111 | 15 | 22 | 4 | 0 | 12 | 20 | 5 | 17 | 2 | 3 | 1 | 0 | 1 | 0.1982 | 0.282 | 0.369 | 0.652 | 1 | 0 | 3.5 | 0.0000 | 43 | 0 | 9 | 11 | 1 | 0 | 27 |
| PHI | Rafael Marchán | C | 42 | 105 | 9 | 22 | 4 | 0 | 10 | 18 | 2 | 13 | 0 | 0 | 1 | 1 | 1 | 0.2095 | 0.282 | 0.305 | 0.587 | 2 | 2 | 4.0 | 0.0000 | 32 | 42 | 0 | 0 | 0 | 0 | 0 |
| PHI | Johan Rojas | OF | 71 | 152 | 23 | 34 | 3 | 2 | 13 | 25 | 1 | 18 | 12 | 2 | 0 | 3 | 2 | 0.2237 | 0.280 | 0.290 | 0.569 | 2 | 0 | 5.0 | 0.0000 | 56 | 0 | 0 | 0 | 0 | 0 | 65 |
| NYM | Tyrone Taylor | OF | 113 | 310 | 34 | 69 | 18 | 3 | 16 | 61 | 2 | 27 | 12 | 2 | 9 | 2 | 4 | 0.2226 | 0.279 | 0.319 | 0.598 | 2 | 0 | 7.0 | 0.0000 | 111 | 0 | 0 | 0 | 0 | 0 | 111 |
| MIA | Joey Wiemer | OF | 27 | 55 | 7 | 13 | 2 | 0 | 2 | 6 | 3 | 12 | 0 | 0 | 2 | 2 | 0 | 0.2364 | 0.279 | 0.436 | 0.715 | 0 | 0 | 0.0 | 0.0000 | 24 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2 teams | Brett Wisely | 2B | 26 | 54 | 5 | 10 | 4 | 0 | 7 | 15 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0.1852 | 0.279 | 0.315 | 0.594 | 2 | 0 | 2.5 | 0.0000 | 18 | 0 | 0 | 20 | 4 | 1 | 0 |
| SDP | Freddy Fermin | C | 42 | 127 | 15 | 31 | 6 | 0 | 6 | 18 | 2 | 14 | 0 | 0 | 0 | 0 | 3 | 0.2441 | 0.278 | 0.339 | 0.617 | 3 | 4 | 8.0 | 0.0000 | 43 | 42 | 0 | 0 | 0 | 0 | 0 |
| ARI | Randal Grichuk | OF | 70 | 175 | 25 | 42 | 15 | 1 | 10 | 43 | 7 | 22 | 0 | 1 | 0 | 3 | 5 | 0.2400 | 0.277 | 0.457 | 0.734 | 0 | 0 | 5.5 | 0.0000 | 80 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2 teams | Brandon Lockridge | OF | 67 | 134 | 17 | 31 | 7 | 1 | 8 | 25 | 0 | 11 | 10 | 1 | 1 | 2 | 2 | 0.2313 | 0.276 | 0.299 | 0.574 | 2 | 0 | 4.5 | 0.0000 | 50 | 0 | 0 | 0 | 0 | 0 | 61 |
| PIT | Alexander Canario | OF | 87 | 216 | 25 | 47 | 6 | 1 | 17 | 32 | 6 | 20 | 3 | 1 | 0 | 1 | 5 | 0.2176 | 0.274 | 0.338 | 0.612 | 2 | 0 | 7.5 | 0.0000 | 76 | 0 | 0 | 0 | 0 | 0 | 83 |
