Undrafted Pitchers: 2026
National League stats only. For games thru 09/10/2026 (data loaded 9/11/2026 12:31pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
National League stats only. For games thru 09/10/2026 (data loaded 9/11/2026 12:31pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
| Team | Player | POS | G |
GS
|
W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDP | Buehler, Walker | SP | 29 | 29 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 138.7 | 71 | 121 | 53 | 135 | 0 | 3 | 5 | 4.61 | 1.36 | 10.0 | 18.056 | 0.000 | 60 |
| COL | Sugano, Tomoyuki | SP | 26 | 26 | 12 | 9 | 8 | 0 | 0 | 0 | 0 | 137.7 | 81 | 84 | 33 | 152 | 0 | 1 | 3 | 5.30 | 1.34 | 11.0 | 19.710 | 0.000 | 80 |
| ATL | Pérez, Martín | SP | 28 | 24 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 131.7 | 45 | 98 | 56 | 108 | 0 | 1 | 3 | 3.08 | 1.25 | 11.0 | 18.813 | 0.000 | 50 |
| CIN | Lowder, Rhett | SP | 26 | 23 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 119.3 | 77 | 94 | 49 | 133 | 1 | 1 | 4 | 5.81 | 1.53 | 13.0 | 16.858 | 0.000 | 60 |
| COL | Feltner, Ryan | SP | 23 | 22 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 111.7 | 73 | 83 | 49 | 125 | 0 | 3 | 1 | 5.88 | 1.56 | 12.0 | 15.723 | 0.000 | 50 |
| NYM | Scott, Christian | SP | 21 | 21 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 99.3 | 42 | 120 | 44 | 84 | 1 | 1 | 9 | 3.81 | 1.29 | 9.5 | 0.000 | 0.000 | 20 |
| WSN | Irvin, Jake | SP | 19 | 19 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 91.3 | 56 | 90 | 42 | 88 | 0 | 2 | 9 | 5.52 | 1.42 | 14.5 | 0.000 | 0.000 | 0 |
| PIT | Jones, Jared | SP | 18 | 18 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 85.7 | 39 | 100 | 30 | 70 | 2 | 3 | 2 | 4.10 | 1.17 | 9.5 | 0.000 | 0.000 | 50 |
| MIL | Gasser, Robert | SP | 18 | 17 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 91.3 | 45 | 87 | 29 | 88 | 1 | 0 | 9 | 4.43 | 1.28 | 10.0 | 0.000 | 0.000 | 40 |
| MIA | Gusto, Ryan | SP | 20 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 72.3 | 34 | 62 | 22 | 80 | 0 | 0 | 5 | 4.23 | 1.41 | 6.5 | 0.000 | 0.000 | 15 |
| WSN | Alvarez, Andrew | SP | 22 | 14 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 95.0 | 38 | 91 | 43 | 82 | 0 | 5 | 3 | 3.60 | 1.32 | 10.0 | 0.000 | 0.000 | 35 |
| 2 teams | Littell, Zack | SP | 26 | 14 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 124.3 | 72 | 73 | 39 | 136 | 0 | 1 | 3 | 5.21 | 1.41 | 10.0 | 12.527 | 0.000 | 10 |
| SFG | McDonald, Trevor | SP | 14 | 14 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 70.3 | 40 | 57 | 23 | 69 | 1 | 5 | 12 | 5.12 | 1.31 | 16.0 | 0.000 | 0.000 | 50 |
| NYM | Thornton, Zac | SP | 12 | 12 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 66.3 | 26 | 51 | 15 | 64 | 0 | 1 | 2 | 3.53 | 1.19 | 6.5 | 0.000 | 0.000 | 60 |
| CHC | Assad, Javier | RP | 23 | 11 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 88.0 | 35 | 58 | 26 | 74 | 0 | 2 | 3 | 3.58 | 1.14 | 3.5 | 0.000 | 0.000 | 20 |
| COL | Hughes, Gabriel | SP | 12 | 11 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 57.3 | 37 | 48 | 21 | 58 | 0 | 3 | 3 | 5.81 | 1.38 | 10.0 | 0.000 | 0.000 | 15 |
| WSN | Mikolas, Miles | RP | 25 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 116.0 | 75 | 58 | 23 | 137 | 0 | 1 | 2 | 5.82 | 1.38 | 10.5 | 0.000 | 0.000 | 0 |
| WSN | Poulin, PJ | RP | 35 | 11 | 3 | 0 | 0 | 0 | 3 | 2 | 7 | 36.7 | 11 | 25 | 21 | 27 | 0 | 1 | 1 | 2.70 | 1.31 | 3.0 | 0.000 | 0.000 | 50 |
| ARI | Bratt, Mitch | SP | 10 | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 44.0 | 23 | 30 | 27 | 40 | 0 | 1 | 1 | 4.70 | 1.52 | 4.0 | 0.000 | 0.000 | 20 |
| SDP | Márquez, Germán | SP | 13 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 53.0 | 31 | 37 | 24 | 55 | 0 | 2 | 2 | 5.26 | 1.49 | 4.0 | 0.000 | 0.000 | 5 |
| 2 teams | Bachar, Lake | RP | 48 | 9 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 79.3 | 31 | 83 | 33 | 54 | 0 | 3 | 5 | 3.52 | 1.10 | 8.0 | 0.000 | 13.357 | 15 |
| COL | Gordon, Tanner | RP | 21 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 93.3 | 56 | 76 | 17 | 116 | 2 | 1 | 2 | 5.40 | 1.42 | 6.5 | 0.000 | 0.000 | 10 |
| CHC | Brown, Ben | RP | 20 | 8 | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 68.0 | 14 | 65 | 19 | 45 | 0 | 6 | 2 | 1.85 | 0.94 | 7.0 | 0.000 | 0.000 | 45 |
| STL | Dobbins, Hunter | SP | 11 | 8 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 54.0 | 22 | 52 | 24 | 49 | 0 | 0 | 2 | 3.67 | 1.35 | 4.0 | 0.000 | 0.000 | 25 |
| SFG | Whisenhunt, Carson | SP | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 34.7 | 25 | 26 | 21 | 41 | 0 | 2 | 1 | 6.49 | 1.79 | 5.5 | 0.000 | 0.000 | 0 |
| CHC | Gausman, Kevin | SP | 7 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 39.0 | 23 | 44 | 10 | 40 | 0 | 1 | 0 | 5.31 | 1.28 | 2.5 | 0.000 | 0.000 | 30 |
| SDP | Mize, Casey | SP | 7 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 32.7 | 23 | 22 | 10 | 36 | 0 | 1 | 1 | 6.34 | 1.41 | 4.0 | 0.000 | 0.000 | 20 |
| NYM | Stock, Robert | SP | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 30.3 | 20 | 29 | 15 | 38 | 0 | 1 | 4 | 5.93 | 1.75 | 5.5 | 0.000 | 0.000 | 5 |
| SFG | Tidwell, Blade | RP | 15 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 46.7 | 25 | 38 | 20 | 40 | 0 | 0 | 5 | 4.82 | 1.29 | 4.5 | 0.000 | 0.000 | 10 |
| CIN | Williamson, Brandon | SP | 8 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 37.7 | 25 | 28 | 27 | 36 | 0 | 1 | 4 | 5.97 | 1.67 | 6.5 | 0.000 | 0.000 | 10 |
| NYM | Brazobán, Huascar | RP | 46 | 6 | 5 | 2 | 0 | 0 | 0 | 3 | 8 | 52.7 | 15 | 49 | 23 | 30 | 0 | 1 | 1 | 2.56 | 1.01 | 6.0 | 0.000 | 12.981 | 40 |
| WSN | Kent, Jackson | SP | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 27.3 | 20 | 23 | 20 | 30 | 0 | 0 | 0 | 6.59 | 1.83 | 4.0 | 0.000 | 0.000 | 10 |
| STL | Mathews, Quinn | SP | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 30.7 | 14 | 28 | 14 | 32 | 0 | 1 | 1 | 4.11 | 1.50 | 4.0 | 0.000 | 0.000 | 10 |
| WSN | Palmquist, Carson | SP | 11 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16.3 | 14 | 15 | 8 | 21 | 0 | 0 | 3 | 7.71 | 1.78 | 3.5 | 0.000 | 0.000 | 0 |
| SDP | Sears, JP | SP | 8 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 32.7 | 17 | 25 | 11 | 33 | 0 | 0 | 2 | 4.68 | 1.35 | 5.0 | 0.000 | 0.000 | 0 |
| ARI | Cabrera, José | SP | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 27.0 | 13 | 18 | 10 | 27 | 1 | 0 | 3 | 4.33 | 1.37 | 5.0 | 0.000 | 0.000 | 0 |
| ARI | Drake, Kohl | SP | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.7 | 15 | 17 | 7 | 24 | 0 | 0 | 4 | 6.53 | 1.50 | 3.0 | 0.000 | 0.000 | 0 |
| SDP | Giolito, Lucas | SP | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 29.7 | 17 | 18 | 23 | 32 | 0 | 3 | 1 | 5.16 | 1.85 | 5.0 | 0.000 | 0.000 | 0 |
| 2 teams | Lovelady, Richard | RP | 33 | 5 | 2 | 4 | 0 | 0 | 4 | 3 | 9 | 30.3 | 13 | 27 | 21 | 34 | 0 | 0 | 3 | 3.86 | 1.81 | 8.5 | 0.000 | 0.000 | 65 |
| PIT | Montgomery, Mason | RP | 63 | 5 | 6 | 3 | 0 | 0 | 12 | 2 | 9 | 61.7 | 19 | 95 | 23 | 41 | 0 | 2 | 1 | 2.77 | 1.04 | 6.5 | 0.000 | 13.695 | 105 |
| SDP | Peralta, Wandy | RP | 60 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 70.0 | 26 | 46 | 23 | 72 | 0 | 1 | 2 | 3.34 | 1.36 | 5.5 | 0.000 | 11.640 | 20 |
| SDP | Pivetta, Nick | SP | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21.0 | 8 | 26 | 6 | 14 | 0 | 0 | 0 | 3.43 | 0.95 | 2.0 | 0.000 | 0.000 | 0 |
| ATL | Smith-Shawver, AJ | SP | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18 | 18 | 13 | 25 | 0 | 0 | 1 | 7.71 | 1.81 | 2.5 | 0.000 | 0.000 | 0 |
| COL | Sullivan, Sean | SP | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22.3 | 22 | 16 | 11 | 34 | 1 | 0 | 3 | 8.87 | 2.01 | 5.0 | 0.000 | 0.000 | 0 |
| MIL | Crow, Coleman | SP | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.7 | 11 | 10 | 6 | 21 | 0 | 0 | 1 | 5.30 | 1.45 | 1.5 | 0.000 | 0.000 | 0 |
| SDP | Hart, Kyle | RP | 42 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 61.3 | 27 | 57 | 19 | 47 | 1 | 2 | 3 | 3.96 | 1.08 | 7.0 | 0.000 | 13.044 | 40 |
| PHI | Mayza, Tim | RP | 54 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 61.3 | 22 | 59 | 15 | 50 | 1 | 2 | 1 | 3.23 | 1.06 | 5.0 | 0.000 | 14.940 | 5 |
| SDP | Rodriguez, Bradgley | RP | 61 | 4 | 3 | 3 | 0 | 0 | 2 | 5 | 13 | 65.3 | 14 | 72 | 18 | 50 | 1 | 0 | 0 | 1.93 | 1.04 | 8.5 | 0.000 | 12.199 | 75 |
| 2 teams | Waldron, Matt | RP | 13 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 38.3 | 26 | 30 | 9 | 50 | 1 | 0 | 2 | 6.10 | 1.54 | 3.5 | 0.000 | 0.000 | 0 |
| PHI | Walker, Taijuan | SP | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 22.7 | 23 | 17 | 11 | 36 | 0 | 0 | 1 | 9.13 | 2.07 | 4.5 | 0.000 | 0.000 | 0 |
| SFG | Wilkinson, Matt | SP | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 16.7 | 10 | 10 | 4 | 17 | 1 | 0 | 0 | 5.40 | 1.26 | 3.5 | 0.000 | 0.000 | 10 |
| COL | Adams, Mason | SP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 6 | 17 | 6 | 16 | 0 | 2 | 0 | 3.95 | 1.61 | 1.0 | 0.000 | 0.000 | 0 |
| COL | Agnos, Zach | RP | 38 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 82.0 | 54 | 54 | 31 | 93 | 0 | 2 | 5 | 5.93 | 1.51 | 5.5 | 0.000 | 11.198 | 15 |
| COL | Dollander, Chase | RP | 10 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 44.0 | 19 | 47 | 18 | 39 | 0 | 0 | 3 | 3.89 | 1.30 | 4.5 | 0.000 | 0.000 | 10 |
| COL | Herget, Jimmy | RP | 47 | 3 | 0 | 6 | 0 | 0 | 3 | 2 | 10 | 46.0 | 32 | 42 | 24 | 49 | 0 | 3 | 3 | 6.26 | 1.59 | 11.0 | 0.000 | 8.926 | 65 |
| NYM | Myers, Tobias | RP | 28 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 47.7 | 32 | 36 | 13 | 53 | 0 | 1 | 0 | 6.04 | 1.38 | 5.5 | 0.000 | 0.000 | 20 |
| CIN | Petty, Chase | RP | 16 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 31.7 | 17 | 15 | 9 | 31 | 0 | 1 | 3 | 4.83 | 1.26 | 5.0 | 0.000 | 0.000 | 5 |
| PHI | Rangel, Alan | RP | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 26.0 | 17 | 29 | 13 | 31 | 1 | 0 | 2 | 5.88 | 1.69 | 4.5 | 0.000 | 0.000 | 5 |
| COL | Bernardino, Brennan | RP | 68 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 12 | 57.3 | 19 | 41 | 15 | 53 | 0 | 1 | 3 | 2.98 | 1.19 | 9.0 | 0.000 | 10.831 | 65 |
| MIA | Garrett, Braxton | SP | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 | 7 | 5 | 8 | 7 | 0 | 0 | 0 | 14.54 | 3.46 | 1.0 | 0.000 | 0.000 | 0 |
| 2 teams | Molina, Anthony | RP | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 6 | 15 | 3 | 14 | 0 | 0 | 0 | 2.79 | 0.88 | 0.0 | 0.000 | 0.000 | 0 |
| CHC | Rolison, Ryan | RP | 53 | 2 | 8 | 1 | 0 | 0 | 2 | 2 | 7 | 57.0 | 18 | 51 | 25 | 46 | 0 | 5 | 0 | 2.84 | 1.25 | 5.5 | 0.000 | 12.622 | 45 |
| ATL | Waldrep, Hurston | SP | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10.7 | 10 | 9 | 10 | 13 | 0 | 0 | 2 | 8.44 | 2.16 | 2.0 | 0.000 | 0.000 | 5 |
| NYM | Warren, Austin | RP | 35 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 43.3 | 22 | 50 | 21 | 43 | 0 | 0 | 3 | 4.57 | 1.48 | 6.5 | 0.000 | 9.996 | 5 |
| CHC | Wicks, Jordan | SP/RP | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10.3 | 12 | 8 | 2 | 18 | 0 | 0 | 1 | 10.45 | 1.94 | 2.5 | 0.000 | 0.000 | 10 |
| PHI | Backhus, Kyle | RP | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 20.0 | 11 | 20 | 6 | 25 | 0 | 1 | 2 | 4.95 | 1.55 | 2.5 | 0.000 | 0.000 | 5 |
| PHI | Banks, Tanner | RP | 28 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 29.0 | 23 | 32 | 13 | 45 | 0 | 0 | 0 | 7.14 | 2.00 | 5.0 | 0.000 | 0.000 | 10 |
| ARI | Burnes, Corbin | SP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0.00 | 1.33 | 0.5 | 0.000 | 0.000 | 0 |
| ARI | Clarke, Taylor | RP | 64 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 13 | 66.0 | 18 | 40 | 12 | 45 | 0 | 1 | 3 | 2.45 | 0.86 | 7.0 | 0.000 | 15.151 | 65 |
| WSN | Cornelio, Riley | RP | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 25.7 | 15 | 27 | 21 | 20 | 0 | 2 | 0 | 5.26 | 1.60 | 4.0 | 0.000 | 0.000 | 0 |
| WSN | Dion, Will | RP | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 19.7 | 7 | 20 | 9 | 10 | 0 | 0 | 0 | 3.20 | 0.97 | 3.0 | 0.000 | 0.000 | 0 |
| LAD | Dreyer, Jack | RP | 61 | 1 | 5 | 2 | 0 | 0 | 2 | 3 | 11 | 57.3 | 19 | 68 | 20 | 42 | 0 | 4 | 1 | 2.98 | 1.08 | 7.5 | 0.000 | 12.231 | 65 |
| CIN | Emanuel, Kent | SP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 4 | 3 | 5 | 0 | 0 | 1 | 3.60 | 1.60 | 1.5 | 0.000 | 0.000 | 0 |
| 2 teams | Ferguson, Caleb | RP | 35 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 33.0 | 19 | 31 | 19 | 37 | 0 | 0 | 0 | 5.18 | 1.70 | 0.0 | 0.000 | 10.991 | 30 |
| MIA | Gibson, Cade | RP | 39 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 44.0 | 26 | 37 | 21 | 42 | 1 | 0 | 6 | 5.32 | 1.43 | 4.5 | 0.000 | 11.770 | 20 |
| NYM | Hagenman, Justin | SP/RP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 4.50 | 1.00 | 0.0 | 0.000 | 0.000 | 0 |
| MIL | Hall, DL | RP | 40 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 51.0 | 12 | 55 | 31 | 23 | 0 | 5 | 1 | 2.12 | 1.06 | 4.0 | 0.000 | 15.519 | 25 |
| LAD | Henriquez, Edgardo | RP | 59 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 10 | 58.3 | 17 | 69 | 24 | 32 | 1 | 4 | 6 | 2.62 | 0.96 | 7.5 | 0.000 | 15.305 | 60 |
| LAD | Hurt, Kyle | RP | 43 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | 43.7 | 21 | 56 | 23 | 37 | 0 | 1 | 1 | 4.33 | 1.37 | 4.0 | 0.000 | 10.598 | 50 |
| MIA | King, John | RP | 50 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 49.7 | 22 | 33 | 17 | 33 | 0 | 0 | 4 | 3.99 | 1.01 | 4.0 | 0.000 | 14.467 | 25 |
| ARI | Law, Derek | RP | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 1.23 | 0.82 | 0.5 | 0.000 | 0.000 | 0 |
| SFG | Marté, Yunior | SP/RP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 4 | 5 | 4 | 7 | 0 | 0 | 0 | 3.72 | 1.14 | 0.0 | 0.000 | 0.000 | 0 |
| CHC | Martin, Riley | RP | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 2 | 10 | 2 | 5 | 0 | 0 | 0 | 2.16 | 0.84 | 0.0 | 0.000 | 0.000 | 0 |
| STL | Mautz, Brycen | RP | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9 | 11 | 7 | 14 | 0 | 3 | 2 | 9.00 | 2.33 | 3.5 | 0.000 | 0.000 | 0 |
| COL | Mejia, Juan | RP | 58 | 1 | 3 | 6 | 0 | 0 | 4 | 1 | 9 | 61.7 | 38 | 56 | 37 | 68 | 0 | 2 | 3 | 5.55 | 1.70 | 9.5 | 0.000 | 10.025 | 65 |
| ATL | Murphy, Owen | RP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | 3 | 6 | 2 | 6 | 0 | 0 | 1 | 4.05 | 1.20 | 1.5 | 0.000 | 0.000 | 0 |
| MIL | Pannone, Thomas | SP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 6.00 | 1.67 | 1.0 | 0.000 | 0.000 | 0 |
| COL | Peralta, Sammy | SP/RP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3 | 4 | 2 | 3 | 0 | 0 | 2 | 10.12 | 1.87 | 2.0 | 0.000 | 0.000 | 0 |
| SFG | Perdomo, César | SP/RP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0.90 | 0.80 | 0.0 | 0.000 | 0.000 | 10 |
| PHI | Pop, Zach | RP | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 3 | 6 | 3 | 5 | 0 | 0 | 1 | 3.68 | 1.09 | 0.5 | 0.000 | 0.000 | 0 |
| PIT | Ramírez, Yohan | RP | 60 | 1 | 6 | 4 | 0 | 0 | 2 | 2 | 9 | 78.0 | 27 | 91 | 43 | 55 | 0 | 7 | 12 | 3.12 | 1.26 | 15.5 | 0.000 | 12.313 | 55 |
| 2 teams | Richardson, Lyon | RP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 13.50 | 1.50 | 1.5 | 0.000 | 0.000 | 0 |
| WSN | Schultz, Paxton | RP | 27 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 32.3 | 23 | 32 | 12 | 43 | 0 | 1 | 1 | 6.40 | 1.70 | 4.0 | 0.000 | 0.000 | 5 |
| MIA | Snelling, Robby | SP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 5.40 | 1.80 | 1.0 | 0.000 | 0.000 | 0 |
| ATL | Suarez, José | RP | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16.3 | 12 | 21 | 12 | 22 | 2 | 2 | 0 | 6.61 | 2.08 | 3.0 | 0.000 | 0.000 | 5 |
| STL | Svanson, Matt | RP | 41 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 43.3 | 35 | 41 | 21 | 55 | 1 | 5 | 2 | 7.27 | 1.75 | 9.0 | 0.000 | 8.081 | 10 |
| WSN | Yean, Eddy | RP | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11.0 | 3 | 7 | 2 | 8 | 0 | 1 | 1 | 2.45 | 0.91 | 2.0 | 0.000 | 0.000 | 5 |
| ATL | Young, Danny | RP | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12.3 | 11 | 15 | 13 | 15 | 0 | 1 | 3 | 8.03 | 2.27 | 3.0 | 0.000 | 0.000 | 20 |
| 2 teams | Abner, Philip | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 10 | 7 | 9 | 15 | 0 | 1 | 0 | 5.51 | 1.47 | 0.5 | 0.000 | 0.000 | 0 |
| SDP | Adam, Jason | RP | 36 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 17 | 32.3 | 9 | 22 | 8 | 30 | 0 | 0 | 2 | 2.51 | 1.18 | 3.0 | 0.000 | 15.260 | 95 |
| COL | Adams, Blake | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 45.00 | 7.00 | 0.0 | 0.000 | 0.000 | 0 |
| MIL | Anderson, Grant | RP | 52 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 59.0 | 22 | 52 | 23 | 43 | 0 | 1 | 1 | 3.36 | 1.12 | 4.0 | 0.000 | 14.551 | 25 |
| CIN | Antone, Tejay | RP | 50 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 9 | 48.3 | 19 | 51 | 15 | 39 | 0 | 0 | 6 | 3.54 | 1.12 | 8.0 | 0.000 | 11.354 | 50 |
| 2 teams | Barnes, Charlie | RP | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 | 10 | 6 | 7 | 17 | 0 | 0 | 1 | 6.92 | 1.85 | 1.5 | 0.000 | 0.000 | 0 |
| SFG | Beck, Tristan | RP | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.0 | 11 | 6 | 5 | 17 | 0 | 1 | 1 | 7.07 | 1.57 | 1.0 | 0.000 | 0.000 | 5 |
| COL | Bellozo, Valente | RP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.7 | 9 | 8 | 7 | 10 | 0 | 0 | 1 | 7.59 | 1.59 | 1.5 | 0.000 | 0.000 | 0 |
| MIA | Bender, Anthony | RP | 35 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | 34.3 | 10 | 41 | 12 | 21 | 0 | 3 | 3 | 2.62 | 0.96 | 6.0 | 0.000 | 14.071 | 50 |
| PIT | Bidois, Brandan | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 11 | 20 | 12 | 19 | 0 | 3 | 1 | 6.32 | 1.98 | 2.0 | 0.000 | 0.000 | 0 |
| ATL | Bido, Osvaldo | RP | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | 7 | 6 | 5 | 7 | 0 | 4 | 2 | 6.30 | 1.20 | 3.0 | 0.000 | 0.000 | 5 |
| WSN | Bird, Jake | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 3 | 10 | 2 | 6 | 0 | 1 | 0 | 3.24 | 0.96 | 0.5 | 0.000 | 0.000 | 0 |
