Undrafted Pitchers: 2025
National League stats only. For games thru 09/28/2025 (data loaded 10/6/2025 3:07pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
National League stats only. For games thru 09/28/2025 (data loaded 10/6/2025 3:07pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
| Team | Player | POS | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating |
Derby
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | Tony Santillan | RP | 80 | 0 | 1 | 5 | 0 | 0 | 7 | 4 | 33 | 73.7 | 20 | 75 | 29 | 53 | 0 | 4 | 5 | 2.443 | 1.113 | 13.5 | 0.000 | 12.073 | 200 |
| WSN | Jose A. Ferrer | RP | 72 | 0 | 4 | 4 | 0 | 0 | 11 | 4 | 21 | 76.3 | 38 | 71 | 16 | 81 | 0 | 6 | 7 | 4.480 | 1.271 | 14.5 | 0.000 | 9.177 | 160 |
| ATL | Bryce Elder | SP | 28 | 28 | 8 | 11 | 14 | 0 | 0 | 0 | 0 | 156.3 | 92 | 131 | 51 | 167 | 0 | 2 | 6 | 5.296 | 1.394 | 15.0 | 25.529 | 0.000 | 140 |
| COL | Kyle Freeland | SP | 31 | 31 | 5 | 17 | 14 | 0 | 0 | 0 | 0 | 162.7 | 90 | 124 | 38 | 193 | 0 | 2 | 6 | 4.980 | 1.420 | 21.0 | 25.609 | 0.000 | 140 |
| CHC | Caleb Thielbar | RP | 67 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 25 | 58.0 | 17 | 56 | 13 | 38 | 0 | 0 | 0 | 2.638 | 0.879 | 7.0 | 0.000 | 13.810 | 130 |
| ARI | Ryne Nelson | SP | 33 | 23 | 7 | 3 | 11 | 0 | 1 | 1 | 0 | 154.0 | 58 | 132 | 41 | 124 | 0 | 1 | 4 | 3.390 | 1.071 | 6.5 | 25.211 | 0.000 | 116 |
| CIN | Graham Ashcraft | RP | 62 | 0 | 8 | 5 | 0 | 0 | 0 | 6 | 23 | 65.3 | 29 | 64 | 25 | 68 | 0 | 5 | 0 | 3.995 | 1.423 | 13.5 | 0.000 | 6.877 | 115 |
| WSN | Mitchell Parker | SP | 33 | 30 | 9 | 16 | 11 | 0 | 1 | 0 | 0 | 164.7 | 104 | 103 | 58 | 178 | 0 | 3 | 4 | 5.684 | 1.433 | 19.5 | 22.212 | 0.000 | 115 |
| ATL | Dylan Lee | RP | 74 | 0 | 2 | 4 | 0 | 0 | 2 | 7 | 19 | 68.3 | 25 | 76 | 14 | 53 | 3 | 3 | 0 | 3.293 | 0.980 | 14.0 | 0.000 | 8.498 | 105 |
| CIN | Jose Trevino | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 3.857 | 2.143 | 0.0 | 0.000 | 0.000 | 99 |
| STL | Kyle Leahy | RP | 62 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 18 | 88.0 | 30 | 80 | 28 | 80 | 0 | 5 | 1 | 3.068 | 1.227 | 9.0 | 0.000 | 10.506 | 95 |
| MIL | Nick Mears | RP | 63 | 0 | 5 | 3 | 0 | 0 | 1 | 6 | 17 | 56.7 | 22 | 46 | 13 | 42 | 0 | 2 | 1 | 3.494 | 0.971 | 10.5 | 0.000 | 9.230 | 90 |
| ARI | Ryan Thompson | RP | 48 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 17 | 41.3 | 18 | 36 | 13 | 42 | 1 | 0 | 2 | 3.919 | 1.331 | 6.5 | 0.000 | 10.127 | 90 |
| SDP | Randy Vásquez | SP | 28 | 26 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 133.7 | 57 | 78 | 52 | 125 | 1 | 3 | 7 | 3.838 | 1.324 | 12.5 | 21.739 | 0.000 | 90 |
| CIN | Scott Barlow | RP | 75 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 16 | 68.3 | 32 | 75 | 45 | 50 | 0 | 2 | 6 | 4.215 | 1.390 | 8.0 | 0.000 | 11.943 | 85 |
| LAD | Kiké Hernández | 1B,2B,3B,OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 9 | 1 | 8 | 11 | 0 | 1 | 0 | 15.187 | 3.562 | 0.5 | 0.000 | 0.000 | 85 |
| WSN | Brad Lord | RP | 48 | 19 | 5 | 10 | 5 | 0 | 0 | 0 | 7 | 130.7 | 63 | 108 | 43 | 126 | 0 | 1 | 3 | 4.339 | 1.293 | 12.0 | 0.000 | 0.000 | 85 |
| PHI | Jhoan Duran | RP | 23 | 0 | 1 | 2 | 0 | 0 | 16 | 3 | 0 | 20.7 | 5 | 27 | 1 | 18 | 0 | 1 | 0 | 2.177 | 0.919 | 5.5 | 0.000 | 0.000 | 80 |
| STL | Miles Mikolas | SP | 31 | 31 | 8 | 11 | 8 | 0 | 0 | 0 | 0 | 156.3 | 84 | 100 | 37 | 169 | 0 | 1 | 3 | 4.836 | 1.318 | 13.0 | 20.056 | 0.000 | 80 |
| ARI | Jalen Beeks | RP | 61 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 14 | 57.3 | 24 | 47 | 20 | 42 | 0 | 1 | 2 | 3.767 | 1.081 | 6.5 | 0.000 | 12.394 | 75 |
| LAD | Ben Casparius | RP | 46 | 3 | 7 | 5 | 0 | 0 | 2 | 0 | 13 | 77.7 | 40 | 71 | 21 | 78 | 0 | 1 | 3 | 4.635 | 1.275 | 7.0 | 0.000 | 12.772 | 75 |
| CHC | Drew Pomeranz | RP | 57 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 14 | 49.7 | 12 | 57 | 15 | 38 | 0 | 1 | 5 | 2.174 | 1.067 | 7.0 | 0.000 | 14.506 | 75 |
| NYM | Huascar Brazobán | RP | 52 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | 12 | 63.0 | 25 | 57 | 27 | 51 | 0 | 2 | 4 | 3.571 | 1.238 | 9.0 | 0.000 | 9.801 | 70 |
| LAD | Jack Dreyer | RP | 67 | 5 | 3 | 2 | 0 | 0 | 4 | 2 | 10 | 76.3 | 25 | 74 | 24 | 56 | 0 | 1 | 0 | 2.948 | 1.048 | 4.5 | 0.000 | 13.452 | 70 |
| COL | Tanner Gordon | SP | 15 | 15 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 75.3 | 53 | 62 | 17 | 96 | 1 | 1 | 3 | 6.332 | 1.500 | 10.5 | 0.000 | 0.000 | 70 |
| NYM | Ryne Stanek | RP | 65 | 0 | 4 | 6 | 0 | 0 | 3 | 6 | 11 | 56.0 | 33 | 58 | 32 | 56 | 0 | 5 | 0 | 5.304 | 1.571 | 14.5 | 0.000 | 5.601 | 70 |
| SFG | Christian Koss | 2B,3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 1.000 | 0.0 | 0.000 | 0.000 | 68 |
| MIA | Janson Junk | SP | 21 | 16 | 6 | 4 | 6 | 0 | 1 | 0 | 0 | 110.0 | 51 | 77 | 13 | 112 | 0 | 2 | 4 | 4.173 | 1.136 | 7.0 | 19.228 | 0.000 | 65 |
| CHC | Andrew Kittredge | RP | 23 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 8 | 21.7 | 8 | 32 | 3 | 15 | 0 | 0 | 0 | 3.323 | 0.831 | 2.0 | 0.000 | 0.000 | 65 |
| SDP | Stephen Kolek | SP | 14 | 14 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 79.7 | 37 | 56 | 26 | 78 | 0 | 0 | 7 | 4.180 | 1.305 | 8.5 | 0.000 | 0.000 | 65 |
| COL | Juan Mejia | RP | 55 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 12 | 61.3 | 27 | 68 | 25 | 52 | 0 | 2 | 6 | 3.962 | 1.255 | 9.0 | 0.000 | 10.448 | 65 |
| WSN | Amed Rosario | 2B,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 36.000 | 7.000 | 0.0 | 0.000 | 0.000 | 64 |
| ARI | Kyle Backhus | RP | 32 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 10 | 25.3 | 13 | 22 | 8 | 28 | 0 | 1 | 3 | 4.618 | 1.421 | 7.0 | 0.000 | 10.141 | 60 |
| LAD | Anthony Banda | RP | 71 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 12 | 65.0 | 23 | 61 | 34 | 45 | 0 | 7 | 2 | 3.185 | 1.215 | 6.5 | 0.000 | 13.507 | 60 |
| WSN | Cole Henry | RP | 57 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 52.7 | 25 | 52 | 32 | 43 | 1 | 2 | 11 | 4.272 | 1.424 | 9.0 | 0.000 | 12.614 | 60 |
| PIT | Isaac Mattson | RP | 44 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 12 | 47.7 | 13 | 45 | 19 | 35 | 0 | 0 | 2 | 2.455 | 1.133 | 7.0 | 0.000 | 12.607 | 60 |
| SDP | Mason Miller | RP | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 23.3 | 2 | 45 | 10 | 7 | 0 | 0 | 0 | 0.771 | 0.729 | 1.0 | 0.000 | 0.000 | 60 |
| STL | Riley O'Brien | RP | 42 | 0 | 3 | 1 | 0 | 0 | 6 | 3 | 6 | 48.0 | 11 | 45 | 22 | 33 | 0 | 3 | 7 | 2.063 | 1.146 | 9.0 | 0.000 | 13.271 | 60 |
| MIA | Tyler Phillips | RP | 54 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 8 | 77.7 | 24 | 52 | 24 | 65 | 0 | 6 | 2 | 2.781 | 1.146 | 5.0 | 0.000 | 15.139 | 60 |
| PHI | David Robertson | RP | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | 17.7 | 8 | 22 | 8 | 18 | 0 | 0 | 0 | 4.075 | 1.472 | 1.0 | 0.000 | 0.000 | 60 |
| CHC | Reese McGuire | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9.000 | 3.000 | 0.0 | 0.000 | 0.000 | 59 |
| PHI | Tanner Banks | RP | 69 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | 10 | 67.3 | 23 | 61 | 12 | 56 | 0 | 2 | 1 | 3.074 | 1.010 | 6.5 | 0.000 | 12.540 | 55 |
| MIL | Chad Patrick | SP | 27 | 23 | 3 | 8 | 5 | 0 | 0 | 0 | 1 | 119.7 | 47 | 127 | 40 | 113 | 0 | 1 | 4 | 3.535 | 1.279 | 10.5 | 18.188 | 0.000 | 55 |
| PHI | Taijuan Walker | SP | 34 | 21 | 5 | 8 | 4 | 0 | 1 | 2 | 2 | 123.7 | 56 | 86 | 42 | 132 | 0 | 1 | 4 | 4.075 | 1.407 | 12.5 | 16.250 | 0.000 | 55 |
| WSN | Clayton Beeter | RP | 24 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 9 | 21.7 | 6 | 32 | 14 | 8 | 0 | 1 | 0 | 2.492 | 1.015 | 4.5 | 0.000 | 0.000 | 50 |
| COL | Jake Bird | RP | 45 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 10 | 53.3 | 28 | 62 | 23 | 56 | 0 | 4 | 3 | 4.725 | 1.481 | 10.5 | 0.000 | 6.004 | 50 |
| PIT | Caleb Ferguson | RP | 45 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 43.3 | 18 | 34 | 14 | 33 | 0 | 0 | 5 | 3.738 | 1.085 | 8.5 | 0.000 | 10.265 | 50 |
| CHC | Cade Horton | SP | 23 | 22 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 118.0 | 35 | 97 | 33 | 95 | 0 | 1 | 6 | 2.669 | 1.085 | 7.5 | 20.044 | 0.000 | 50 |
| SFG | Erik Miller | RP | 36 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 10 | 30.0 | 5 | 22 | 20 | 24 | 0 | 1 | 3 | 1.500 | 1.467 | 5.0 | 0.000 | 14.468 | 50 |
| NYM | Brooks Raley | RP | 30 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 25.7 | 7 | 25 | 6 | 14 | 0 | 0 | 2 | 2.455 | 0.779 | 2.0 | 0.000 | 17.330 | 50 |
| MIL | Aaron Ashby | RP | 43 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 6 | 66.7 | 16 | 76 | 24 | 54 | 0 | 6 | 4 | 2.160 | 1.170 | 7.0 | 0.000 | 15.966 | 45 |
| MIA | Lake Bachar | RP | 53 | 1 | 8 | 2 | 0 | 0 | 3 | 1 | 6 | 71.0 | 31 | 75 | 30 | 55 | 0 | 5 | 3 | 3.930 | 1.197 | 7.0 | 0.000 | 12.680 | 45 |
| COL | Jimmy Herget | RP | 59 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 83.3 | 23 | 81 | 26 | 72 | 2 | 2 | 7 | 2.484 | 1.176 | 8.5 | 0.000 | 14.522 | 45 |
| LAD | Justin Wrobleski | RP | 24 | 2 | 5 | 5 | 0 | 0 | 2 | 0 | 7 | 66.7 | 32 | 76 | 17 | 65 | 0 | 1 | 3 | 4.320 | 1.230 | 7.0 | 0.000 | 0.000 | 45 |
| ARI | José Herrera | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4.500 | 2.000 | 0.0 | 0.000 | 0.000 | 43 |
| PHI | Weston Wilson | 2B,OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 1.000 | 0.0 | 0.000 | 0.000 | 43 |
| CHC | Ben Brown | SP | 25 | 15 | 5 | 8 | 3 | 0 | 1 | 1 | 1 | 106.3 | 70 | 121 | 32 | 121 | 0 | 5 | 4 | 5.925 | 1.439 | 13.5 | 14.089 | 0.000 | 40 |
| COL | Chase Dollander | SP | 21 | 21 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 98.0 | 71 | 82 | 49 | 103 | 0 | 2 | 6 | 6.520 | 1.551 | 16.0 | 0.000 | 0.000 | 40 |
| CIN | Zack Littell | SP | 10 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 53.3 | 26 | 41 | 11 | 46 | 0 | 1 | 2 | 4.388 | 1.069 | 1.5 | 0.000 | 0.000 | 40 |
| NYM | Nolan McLean | SP | 8 | 8 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 48.0 | 11 | 57 | 16 | 34 | 0 | 2 | 2 | 2.063 | 1.042 | 3.0 | 0.000 | 0.000 | 40 |
| CHC | Julian Merryweather | RP | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18.7 | 12 | 15 | 11 | 23 | 0 | 1 | 0 | 5.786 | 1.821 | 1.5 | 0.000 | 0.000 | 40 |
| ARI | Andrew Saalfrank | RP | 28 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 5 | 29.0 | 4 | 19 | 10 | 19 | 0 | 2 | 0 | 1.241 | 1.000 | 4.0 | 0.000 | 0.000 | 40 |
| ATL | Hurston Waldrep | SP | 10 | 9 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 56.3 | 18 | 55 | 22 | 45 | 0 | 0 | 3 | 2.876 | 1.189 | 2.5 | 0.000 | 0.000 | 40 |
| COL | Zach Agnos | RP | 30 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 31.3 | 23 | 19 | 17 | 31 | 0 | 2 | 0 | 6.606 | 1.532 | 4.0 | 0.000 | 10.829 | 35 |
| SFG | Spencer Bivens | RP | 54 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | 81.0 | 36 | 61 | 25 | 83 | 0 | 3 | 5 | 4.000 | 1.333 | 7.0 | 0.000 | 13.111 | 35 |
| ATL | Rafael Montero | RP | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 34.3 | 21 | 34 | 21 | 27 | 0 | 0 | 0 | 5.505 | 1.398 | 1.0 | 0.000 | 11.775 | 35 |
| CHC | Jon Berti | 2B,3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 7.364 | 2.182 | 0.0 | 0.000 | 0.000 | 34 |
| MIL | Grant Anderson | RP | 66 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | 69.7 | 25 | 74 | 29 | 59 | 0 | 0 | 2 | 3.230 | 1.263 | 10.0 | 0.000 | 11.226 | 30 |
| PIT | Ryan Borucki | RP | 35 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 30.7 | 18 | 27 | 12 | 26 | 1 | 2 | 1 | 5.283 | 1.239 | 8.0 | 0.000 | 9.465 | 30 |
| LAD | Edgardo Henriquez | RP | 22 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 19.0 | 5 | 18 | 5 | 17 | 0 | 2 | 0 | 2.368 | 1.158 | 4.0 | 0.000 | 0.000 | 30 |
| PIT | Justin Lawrence | RP | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 17.7 | 1 | 23 | 8 | 9 | 0 | 2 | 2 | 0.509 | 0.962 | 3.0 | 0.000 | 0.000 | 30 |
| SFG | Joey Lucchesi | RP | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 38.3 | 16 | 31 | 12 | 35 | 1 | 2 | 2 | 3.757 | 1.226 | 3.5 | 0.000 | 13.569 | 30 |
| ARI | Juan Morillo | RP | 42 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 34.3 | 16 | 36 | 20 | 38 | 0 | 3 | 1 | 4.194 | 1.689 | 6.0 | 0.000 | 10.707 | 30 |
| WSN | PJ Poulin | RP | 28 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 24.7 | 10 | 27 | 13 | 23 | 0 | 0 | 2 | 3.649 | 1.459 | 4.0 | 0.000 | 0.000 | 30 |
| 2 teams | Joey Wentz | RP | 33 | 13 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 90.0 | 47 | 86 | 34 | 93 | 0 | 3 | 1 | 4.700 | 1.411 | 10.0 | 0.000 | 0.000 | 30 |
| 2 teams | Vidal Bruján | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 13.500 | 2.500 | 0.0 | 0.000 | 0.000 | 28 |
| SDP | Tyler Wade | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9.000 | 3.000 | 0.0 | 0.000 | 0.000 | 28 |
| SFG | Tristan Beck | RP | 31 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 56.7 | 29 | 41 | 16 | 47 | 0 | 3 | 2 | 4.606 | 1.112 | 2.5 | 0.000 | 13.338 | 25 |
| PIT | Mike Burrows | SP | 23 | 19 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 96.0 | 42 | 97 | 31 | 88 | 0 | 2 | 5 | 3.938 | 1.240 | 7.5 | 0.000 | 0.000 | 25 |
| 2 teams | Luis García | RP | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 37.3 | 17 | 31 | 18 | 39 | 0 | 7 | 0 | 4.098 | 1.527 | 4.5 | 0.000 | 11.218 | 25 |
| MIA | Cade Gibson | RP | 44 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 54.7 | 16 | 43 | 21 | 44 | 0 | 6 | 6 | 2.634 | 1.189 | 13.0 | 0.000 | 13.070 | 25 |
| LAD | Landon Knack | SP | 10 | 7 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 42.3 | 23 | 42 | 19 | 40 | 0 | 1 | 2 | 4.890 | 1.394 | 3.5 | 0.000 | 0.000 | 25 |
| NYM | Max Kranick | RP | 24 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 37.0 | 15 | 25 | 5 | 34 | 0 | 0 | 0 | 3.649 | 1.054 | 3.0 | 0.000 | 0.000 | 25 |
| WSN | Konnor Pilkington | RP | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 28.3 | 14 | 34 | 17 | 22 | 0 | 2 | 2 | 4.447 | 1.376 | 2.0 | 0.000 | 12.408 | 25 |
| PIT | Chase Shugart | RP | 35 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 5 | 45.0 | 17 | 31 | 17 | 33 | 0 | 3 | 1 | 3.400 | 1.111 | 8.0 | 0.000 | 11.369 | 25 |
| NYM | Gregory Soto | RP | 25 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 24.0 | 12 | 26 | 6 | 33 | 0 | 3 | 6 | 4.500 | 1.625 | 7.5 | 0.000 | 0.000 | 25 |
| STL | Matt Svanson | RP | 39 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 60.3 | 13 | 68 | 20 | 33 | 0 | 1 | 4 | 1.939 | 0.878 | 2.5 | 0.000 | 17.842 | 25 |
| 3 teams | Lou Trivino | RP | 47 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 47.7 | 21 | 37 | 18 | 46 | 1 | 2 | 6 | 3.965 | 1.343 | 8.5 | 0.000 | 11.015 | 25 |
| ARI | Jake Woodford | RP | 22 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 2 | 36.3 | 26 | 23 | 13 | 45 | 0 | 1 | 3 | 6.440 | 1.596 | 10.0 | 0.000 | 0.000 | 25 |
| NYM | Jared Young | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 6.000 | 0.0 | 0.000 | 0.000 | 21 |
| PIT | Braxton Ashcraft | RP | 26 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 69.7 | 21 | 71 | 24 | 63 | 0 | 1 | 2 | 2.713 | 1.249 | 6.5 | 0.000 | 0.000 | 20 |
| CHC | Javier Assad | SP | 8 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 37.0 | 15 | 23 | 12 | 33 | 0 | 1 | 4 | 3.649 | 1.216 | 3.5 | 0.000 | 0.000 | 20 |
| CHC | Ryan Brasier | RP | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 26.0 | 13 | 20 | 5 | 27 | 0 | 0 | 0 | 4.500 | 1.231 | 1.0 | 0.000 | 0.000 | 20 |
| WSN | Cade Cavalli | SP | 10 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 48.7 | 23 | 40 | 15 | 57 | 0 | 3 | 4 | 4.253 | 1.479 | 4.5 | 0.000 | 0.000 | 20 |
| ARI | John Curtiss | RP | 30 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 36.7 | 16 | 24 | 5 | 29 | 0 | 0 | 0 | 3.927 | 0.927 | 2.0 | 0.000 | 14.736 | 20 |
| COL | Ryan Feltner | SP | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 30.3 | 16 | 25 | 12 | 33 | 0 | 0 | 0 | 4.747 | 1.484 | 2.0 | 0.000 | 0.000 | 20 |
| SDP | Kyle Hart | RP | 20 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 43.0 | 28 | 37 | 13 | 38 | 1 | 0 | 2 | 5.860 | 1.186 | 4.5 | 0.000 | 0.000 | 20 |
| SDP | Yuki Matsui | RP | 61 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 63.3 | 28 | 61 | 33 | 53 | 0 | 5 | 1 | 3.979 | 1.358 | 4.0 | 0.000 | 13.109 | 20 |
| SFG | Trevor McDonald | SP | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 | 6 | 14 | 2 | 14 | 0 | 1 | 0 | 3.600 | 1.067 | 0.5 | 0.000 | 0.000 | 20 |
| CIN | Luis Mey | RP | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 21.0 | 8 | 21 | 17 | 17 | 0 | 2 | 1 | 3.429 | 1.619 | 2.5 | 0.000 | 0.000 | 20 |
| SFG | Joel Peguero | RP | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 22.3 | 6 | 17 | 8 | 15 | 1 | 0 | 0 | 2.418 | 1.030 | 1.5 | 0.000 | 0.000 | 20 |
| SDP | Wandy Peralta | RP | 71 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 71.7 | 25 | 63 | 30 | 66 | 1 | 1 | 2 | 3.140 | 1.340 | 4.0 | 0.000 | 13.080 | 20 |
| COL | Antonio Senzatela | SP | 30 | 23 | 4 | 15 | 2 | 0 | 0 | 0 | 0 | 130.0 | 96 | 73 | 47 | 192 | 1 | 9 | 8 | 6.646 | 1.838 | 24.0 | 11.662 | 0.000 | 20 |
| NYM | Brandon Sproat | SP | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20.7 | 11 | 17 | 7 | 18 | 0 | 0 | 2 | 4.790 | 1.210 | 3.0 | 0.000 | 0.000 | 20 |
| 2 teams | Hunter Stratton | RP | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 19.0 | 11 | 16 | 7 | 23 | 0 | 0 | 3 | 5.211 | 1.579 | 3.5 | 0.000 | 0.000 | 20 |
| ATL | José Suarez | RP | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 19.3 | 4 | 16 | 10 | 15 | 0 | 0 | 0 | 1.862 | 1.293 | 0.0 | 0.000 | 0.000 | 20 |
| 2 teams | Anthony Veneziano | RP | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 13 | 25 | 11 | 28 | 0 | 1 | 2 | 4.680 | 1.560 | 2.5 | 0.000 | 0.000 | 20 |
| NYM | Danny Young | RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8.3 | 4 | 13 | 3 | 9 | 0 | 0 | 1 | 4.320 | 1.440 | 0.5 | 0.000 | 0.000 | 20 |
| 3 teams | Garrett Hampson | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0.000 | 16 |
| STL | Jorge Alcala | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14.3 | 8 | 15 | 7 | 18 | 1 | 0 | 0 | 5.023 | 1.744 | 0.5 | 0.000 | 0.000 | 15 |
| 2 teams | Scott Alexander | RP | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 17.7 | 12 | 8 | 9 | 23 | 0 | 0 | 1 | 6.113 | 1.811 | 2.5 | 0.000 | 0.000 | 15 |
