Undrafted Batters: 2026
National League stats only. For games thru 09/27/2026 (data loaded 10/5/2026 12:10pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
National League stats only. For games thru 09/27/2026 (data loaded 10/5/2026 12:10pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
| Team | Player | POS | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating |
Derby
|
C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDP | France, Ty | 1B | 133 | 440 | 59 | 130 | 24 | 2 | 37 | 91 | 21 | 72 | 1 | 1 | 14 | 8 | 11 | 0.2955 | 0.363 | 0.502 | 0.865 | 3 | 0 | 14.5 | 0.7948 | 222 | 0 | 127 | 0 | 3 | 0 | 0 |
| SFG | Gilbert, Drew | OF | 134 | 340 | 53 | 81 | 14 | 3 | 39 | 76 | 11 | 43 | 3 | 4 | 9 | 3 | 10 | 0.2382 | 0.330 | 0.394 | 0.724 | 2 | 0 | 14.0 | 0.0000 | 137 | 0 | 0 | 0 | 0 | 0 | 128 |
| NYM | Young, Jared | 1B | 103 | 308 | 46 | 82 | 17 | 3 | 25 | 68 | 9 | 39 | 3 | 1 | 6 | 3 | 4 | 0.2662 | 0.330 | 0.429 | 0.759 | 5 | 0 | 9.5 | 0.0000 | 135 | 0 | 84 | 0 | 0 | 0 | 8 |
| ARI | Tawa, Tim | 1B,3B,OF | 104 | 313 | 41 | 75 | 13 | 1 | 27 | 56 | 11 | 42 | 8 | 4 | 0 | 4 | 8 | 0.2396 | 0.297 | 0.393 | 0.690 | 5 | 0 | 15.0 | 0.0000 | 131 | 0 | 51 | 3 | 10 | 0 | 51 |
| CHC | Conforto, Michael | OF | 113 | 271 | 32 | 65 | 17 | 0 | 35 | 69 | 15 | 45 | 1 | 0 | 4 | 4 | 7 | 0.2399 | 0.331 | 0.469 | 0.800 | 0 | 0 | 7.0 | 0.0000 | 128 | 0 | 0 | 0 | 0 | 0 | 46 |
| STL | Fermín, José | 2B,3B,OF | 118 | 327 | 33 | 81 | 17 | 0 | 30 | 64 | 6 | 41 | 8 | 0 | 2 | 7 | 9 | 0.2477 | 0.309 | 0.355 | 0.664 | 2 | 0 | 11.0 | 0.0000 | 124 | 0 | 1 | 21 | 35 | 5 | 65 |
| CIN | Myers, Dane | OF | 117 | 292 | 39 | 75 | 11 | 0 | 37 | 59 | 8 | 27 | 10 | 0 | 3 | 2 | 4 | 0.2568 | 0.344 | 0.377 | 0.721 | 2 | 0 | 6.0 | 0.0000 | 120 | 0 | 0 | 0 | 0 | 0 | 106 |
| CIN | Lowe, Nathaniel | 1B | 83 | 248 | 26 | 66 | 17 | 0 | 28 | 62 | 12 | 37 | 0 | 0 | 0 | 0 | 2 | 0.2661 | 0.341 | 0.480 | 0.820 | 3 | 0 | 5.0 | 0.0000 | 119 | 0 | 27 | 0 | 0 | 0 | 0 |
| 2 teams | Taylor, Tyrone | OF | 97 | 219 | 36 | 61 | 16 | 0 | 14 | 46 | 11 | 38 | 3 | 2 | 2 | 2 | 1 | 0.2785 | 0.325 | 0.502 | 0.827 | 2 | 0 | 4.0 | 0.0000 | 113 | 0 | 0 | 0 | 0 | 0 | 80 |
| MIA | Ruiz, Esteury | OF | 109 | 213 | 38 | 46 | 12 | 1 | 26 | 53 | 6 | 17 | 34 | 8 | 12 | 1 | 0 | 0.2160 | 0.333 | 0.366 | 0.700 | 4 | 0 | 8.0 | 0.0000 | 112 | 0 | 0 | 0 | 0 | 0 | 99 |
| CHC | Ramírez, Pedro | 2B,3B | 80 | 241 | 36 | 63 | 12 | 2 | 20 | 50 | 6 | 32 | 9 | 1 | 2 | 2 | 4 | 0.2614 | 0.321 | 0.403 | 0.723 | 5 | 0 | 9.5 | 0.0000 | 106 | 0 | 4 | 43 | 19 | 0 | 1 |
| MIL | Pratt, Cooper | SS | 74 | 228 | 33 | 64 | 7 | 2 | 26 | 46 | 3 | 34 | 19 | 3 | 2 | 7 | 10 | 0.2807 | 0.350 | 0.368 | 0.718 | 5 | 0 | 16.5 | 0.0000 | 103 | 0 | 0 | 0 | 0 | 74 | 0 |
| ATL | Smith, Dominic | INF/OF* | 108 | 269 | 40 | 68 | 6 | 1 | 23 | 38 | 9 | 46 | 0 | 0 | 2 | 5 | 6 | 0.2528 | 0.311 | 0.383 | 0.694 | 0 | 0 | 6.0 | 0.0000 | 103 | 0 | 6 | 0 | 0 | 0 | 1 |
| PHI | Sosa, Edmundo | 2B,3B,SS,OF | 84 | 231 | 31 | 57 | 11 | 2 | 7 | 35 | 9 | 44 | 4 | 0 | 6 | 3 | 6 | 0.2468 | 0.283 | 0.429 | 0.712 | 5 | 0 | 11.0 | 0.0000 | 103 | 0 | 0 | 14 | 21 | 18 | 32 |
| NYM | Torrens, Luis | C | 91 | 255 | 37 | 60 | 14 | 0 | 18 | 46 | 9 | 41 | 1 | 0 | 4 | 1 | 3 | 0.2353 | 0.295 | 0.396 | 0.691 | 2 | 4 | 7.0 | 0.0000 | 102 | 86 | 2 | 0 | 0 | 0 | 0 |
| WSN | Vivas, Jorbit | 2B,3B | 121 | 311 | 32 | 74 | 15 | 1 | 41 | 74 | 3 | 31 | 2 | 1 | 4 | 4 | 3 | 0.2379 | 0.331 | 0.322 | 0.652 | 8 | 0 | 11.5 | 0.0000 | 102 | 0 | 0 | 57 | 54 | 0 | 0 |
| WSN | Tena, José | 2B,OF | 114 | 257 | 36 | 57 | 13 | 2 | 27 | 59 | 7 | 25 | 6 | 2 | 3 | 1 | 7 | 0.2218 | 0.302 | 0.370 | 0.672 | 0 | 0 | 8.0 | 0.0000 | 101 | 0 | 0 | 21 | 2 | 1 | 18 |
| LAD | Rojas, Miguel | 2B,SS | 105 | 225 | 23 | 60 | 16 | 0 | 16 | 48 | 4 | 23 | 1 | 1 | 2 | 7 | 9 | 0.2667 | 0.312 | 0.391 | 0.703 | 1 | 0 | 10.5 | 0.0000 | 89 | 0 | 4 | 49 | 9 | 28 | 0 |
| COL | Sullivan, Brett | C | 82 | 218 | 23 | 49 | 13 | 1 | 13 | 42 | 7 | 33 | 1 | 2 | 1 | 3 | 4 | 0.2248 | 0.268 | 0.390 | 0.658 | 5 | 3 | 11.5 | 0.0000 | 86 | 67 | 3 | 0 | 0 | 0 | 0 |
| ARI | Fernández, José | 1B,3B | 73 | 204 | 26 | 52 | 9 | 0 | 11 | 29 | 3 | 16 | 9 | 2 | 2 | 0 | 3 | 0.2549 | 0.300 | 0.343 | 0.643 | 6 | 0 | 10.0 | 0.0000 | 79 | 0 | 20 | 0 | 23 | 7 | 0 |
| LAD | Freeland, Alex | 2B | 89 | 231 | 32 | 54 | 9 | 0 | 32 | 50 | 4 | 21 | 4 | 0 | 1 | 2 | 8 | 0.2338 | 0.327 | 0.325 | 0.652 | 4 | 0 | 12.0 | 0.0000 | 79 | 0 | 0 | 80 | 3 | 5 | 0 |
| PIT | Flores, Rafael | C,1B | 47 | 148 | 17 | 39 | 6 | 0 | 15 | 27 | 11 | 25 | 0 | 0 | 0 | 0 | 2 | 0.2635 | 0.331 | 0.527 | 0.858 | 2 | 1 | 4.5 | 0.0000 | 78 | 37 | 11 | 0 | 0 | 0 | 0 |
| SDP | Taylor, Samad | OF | 47 | 152 | 26 | 48 | 4 | 2 | 18 | 32 | 2 | 18 | 13 | 3 | 1 | 1 | 2 | 0.3158 | 0.390 | 0.408 | 0.797 | 1 | 0 | 4.5 | 0.0000 | 75 | 0 | 0 | 2 | 0 | 0 | 42 |
| SFG | Cox, Jonah | 2B,OF | 62 | 151 | 26 | 38 | 4 | 2 | 10 | 24 | 4 | 16 | 16 | 4 | 0 | 0 | 0 | 0.2517 | 0.298 | 0.384 | 0.682 | 2 | 0 | 4.0 | 0.0000 | 74 | 0 | 0 | 19 | 0 | 0 | 50 |
| COL | Julien, Edouard | 1B,2B | 88 | 236 | 37 | 49 | 9 | 1 | 39 | 60 | 3 | 20 | 5 | 3 | 1 | 0 | 6 | 0.2076 | 0.323 | 0.292 | 0.615 | 5 | 0 | 12.5 | 0.0000 | 74 | 0 | 12 | 72 | 0 | 0 | 0 |
| STL | Jordan, Blaze | 1B,3B | 58 | 186 | 16 | 46 | 8 | 4 | 7 | 35 | 3 | 28 | 0 | 0 | 2 | 4 | 8 | 0.2473 | 0.276 | 0.382 | 0.658 | 5 | 0 | 13.0 | 0.0000 | 71 | 0 | 10 | 0 | 52 | 0 | 0 |
| ARI | McCann, James | C | 51 | 156 | 17 | 44 | 6 | 0 | 6 | 18 | 7 | 28 | 0 | 0 | 1 | 1 | 6 | 0.2821 | 0.311 | 0.455 | 0.766 | 2 | 1 | 8.5 | 0.0000 | 71 | 45 | 7 | 0 | 0 | 0 | 0 |
| PIT | Rodríguez, Endy | C | 45 | 135 | 20 | 36 | 6 | 0 | 23 | 35 | 7 | 20 | 6 | 1 | 0 | 0 | 4 | 0.2667 | 0.373 | 0.467 | 0.840 | 4 | 0 | 8.5 | 0.0000 | 69 | 38 | 4 | 0 | 0 | 0 | 0 |
| SFG | Koss, Christian | 3B,SS | 70 | 203 | 27 | 44 | 6 | 0 | 9 | 21 | 4 | 12 | 5 | 0 | 2 | 0 | 3 | 0.2167 | 0.257 | 0.305 | 0.562 | 7 | 0 | 10.0 | 0.0000 | 67 | 0 | 0 | 5 | 20 | 41 | 0 |
| MIL | Lara, Luis | OF | 61 | 191 | 25 | 47 | 8 | 2 | 18 | 40 | 1 | 26 | 3 | 2 | 1 | 2 | 2 | 0.2461 | 0.311 | 0.325 | 0.636 | 0 | 0 | 3.0 | 0.0000 | 65 | 0 | 0 | 0 | 0 | 0 | 60 |
| PHI | Hill, Derek | OF | 67 | 119 | 19 | 31 | 4 | 1 | 6 | 17 | 7 | 23 | 6 | 0 | 0 | 0 | 2 | 0.2605 | 0.296 | 0.487 | 0.783 | 2 | 0 | 4.0 | 0.0000 | 64 | 0 | 1 | 0 | 0 | 0 | 64 |
| CIN | Dunn, Blake | OF | 38 | 142 | 20 | 40 | 7 | 1 | 10 | 27 | 2 | 7 | 6 | 3 | 2 | 1 | 2 | 0.2817 | 0.336 | 0.387 | 0.723 | 1 | 0 | 4.5 | 0.0000 | 61 | 0 | 0 | 0 | 0 | 0 | 35 |
| ATL | Mateo, Jorge | SS | 65 | 129 | 29 | 31 | 6 | 0 | 8 | 20 | 4 | 11 | 10 | 1 | 0 | 0 | 2 | 0.2403 | 0.285 | 0.380 | 0.665 | 1 | 0 | 3.5 | 0.0000 | 59 | 0 | 0 | 2 | 0 | 43 | 1 |
| CIN | Rodríguez, Héctor | OF | 41 | 144 | 16 | 33 | 4 | 2 | 7 | 21 | 6 | 17 | 0 | 2 | 1 | 0 | 0 | 0.2292 | 0.270 | 0.410 | 0.680 | 1 | 0 | 2.0 | 0.0000 | 59 | 0 | 0 | 0 | 0 | 0 | 38 |
| ATL | White, Eli | OF | 69 | 133 | 17 | 31 | 6 | 1 | 9 | 24 | 5 | 17 | 4 | 0 | 1 | 1 | 2 | 0.2331 | 0.285 | 0.406 | 0.691 | 0 | 0 | 2.0 | 0.0000 | 58 | 0 | 0 | 0 | 0 | 0 | 60 |
| ARI | Del Castillo, Adrian | C | 64 | 181 | 18 | 35 | 6 | 0 | 13 | 25 | 5 | 24 | 1 | 0 | 0 | 1 | 6 | 0.1934 | 0.246 | 0.309 | 0.556 | 1 | 0 | 7.0 | 0.0000 | 57 | 21 | 3 | 0 | 0 | 0 | 0 |
| STL | Torres, Bryan | 2B,OF | 74 | 166 | 17 | 38 | 1 | 2 | 18 | 26 | 4 | 19 | 2 | 0 | 2 | 2 | 0 | 0.2289 | 0.309 | 0.331 | 0.640 | 2 | 0 | 2.0 | 0.0000 | 57 | 0 | 0 | 13 | 3 | 0 | 39 |
| SFG | Susac, Daniel | C | 53 | 144 | 11 | 35 | 8 | 1 | 8 | 27 | 3 | 22 | 2 | 2 | 3 | 4 | 4 | 0.2431 | 0.289 | 0.375 | 0.664 | 2 | 1 | 7.5 | 0.0000 | 56 | 47 | 0 | 0 | 1 | 0 | 0 |
| MIA | Pauley, Graham | 1B,3B | 62 | 142 | 15 | 30 | 9 | 1 | 8 | 29 | 4 | 25 | 1 | 1 | 1 | 1 | 4 | 0.2113 | 0.257 | 0.373 | 0.630 | 4 | 0 | 8.5 | 0.0000 | 54 | 0 | 13 | 0 | 54 | 0 | 0 |
| LAD | Call, Alex | OF | 88 | 163 | 25 | 38 | 9 | 0 | 23 | 41 | 1 | 20 | 1 | 1 | 7 | 2 | 2 | 0.2331 | 0.349 | 0.307 | 0.656 | 1 | 0 | 3.5 | 0.0000 | 51 | 0 | 0 | 0 | 0 | 0 | 68 |
| CIN | Trevino, Jose | C | 48 | 152 | 12 | 33 | 3 | 0 | 1 | 7 | 5 | 19 | 0 | 1 | 0 | 1 | 3 | 0.2171 | 0.221 | 0.336 | 0.556 | 6 | 1 | 10.0 | 0.0000 | 51 | 46 | 1 | 0 | 0 | 0 | 0 |
| ARI | Barrosa, Jorge | OF | 97 | 134 | 28 | 27 | 11 | 1 | 14 | 39 | 2 | 12 | 3 | 0 | 2 | 1 | 1 | 0.2015 | 0.285 | 0.343 | 0.628 | 0 | 0 | 1.0 | 0.0000 | 49 | 0 | 0 | 0 | 0 | 0 | 90 |
| SFG | Bericoto, Víctor | OF | 41 | 112 | 9 | 27 | 5 | 0 | 4 | 14 | 5 | 15 | 1 | 2 | 0 | 0 | 3 | 0.2411 | 0.267 | 0.420 | 0.687 | 4 | 0 | 8.0 | 0.0000 | 48 | 0 | 2 | 0 | 0 | 0 | 33 |
| PIT | Gonzalez, Jacob | 3B,SS | 51 | 123 | 10 | 25 | 5 | 0 | 4 | 14 | 5 | 14 | 2 | 1 | 2 | 1 | 5 | 0.2033 | 0.239 | 0.366 | 0.604 | 5 | 0 | 10.5 | 0.0000 | 47 | 0 | 3 | 0 | 13 | 36 | 0 |
| SFG | Basabe, Osleivis | 2B,3B | 46 | 129 | 13 | 26 | 3 | 0 | 9 | 15 | 5 | 13 | 2 | 2 | 3 | 1 | 0 | 0.2016 | 0.268 | 0.341 | 0.609 | 4 | 0 | 5.0 | 0.0000 | 46 | 0 | 0 | 38 | 13 | 2 | 0 |
| ARI | Troy, Tommy | OF | 45 | 129 | 23 | 28 | 3 | 1 | 13 | 22 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0.2171 | 0.289 | 0.349 | 0.638 | 0 | 0 | 0.0 | 0.0000 | 46 | 0 | 0 | 1 | 0 | 0 | 42 |
| STL | Bernal, Leo | C | 24 | 95 | 12 | 27 | 3 | 0 | 7 | 13 | 5 | 21 | 0 | 1 | 0 | 0 | 1 | 0.2842 | 0.333 | 0.474 | 0.807 | 6 | 1 | 8.0 | 0.0000 | 45 | 20 | 4 | 0 | 0 | 0 | 0 |
| STL | Crooks, Jimmy | C | 52 | 134 | 10 | 24 | 6 | 0 | 9 | 21 | 5 | 14 | 0 | 0 | 5 | 1 | 2 | 0.1791 | 0.255 | 0.336 | 0.591 | 1 | 4 | 5.0 | 0.0000 | 45 | 46 | 0 | 0 | 0 | 0 | 0 |
| SDP | Song, Sung-Mun | 2B,3B,SS | 78 | 131 | 22 | 25 | 4 | 0 | 19 | 27 | 1 | 17 | 13 | 4 | 0 | 1 | 3 | 0.1908 | 0.291 | 0.244 | 0.536 | 1 | 0 | 6.0 | 0.0000 | 45 | 0 | 0 | 34 | 16 | 21 | 0 |
| SDP | Harris, Dustin | OF | 28 | 90 | 18 | 29 | 3 | 3 | 5 | 20 | 0 | 14 | 6 | 1 | 2 | 2 | 0 | 0.3222 | 0.364 | 0.422 | 0.786 | 0 | 0 | 0.5 | 0.0000 | 44 | 0 | 0 | 0 | 0 | 0 | 26 |
| MIA | Jiménez, Leo | 1B,3B | 66 | 166 | 18 | 33 | 4 | 0 | 18 | 26 | 2 | 14 | 1 | 0 | 8 | 1 | 7 | 0.1988 | 0.306 | 0.259 | 0.565 | 5 | 0 | 12.0 | 0.0000 | 44 | 0 | 11 | 7 | 40 | 1 | 0 |
| WSN | Ortiz, Abimelec | 1B | 44 | 128 | 16 | 24 | 5 | 0 | 7 | 17 | 5 | 14 | 0 | 0 | 0 | 1 | 1 | 0.1875 | 0.228 | 0.344 | 0.572 | 0 | 0 | 1.0 | 0.0000 | 44 | 0 | 30 | 0 | 0 | 0 | 0 |
| SFG | Cavanaugh, Drew | C | 59 | 144 | 9 | 33 | 4 | 1 | 18 | 29 | 1 | 12 | 1 | 0 | 0 | 0 | 4 | 0.2292 | 0.315 | 0.292 | 0.607 | 4 | 4 | 10.0 | 0.0000 | 43 | 52 | 0 | 0 | 0 | 0 | 0 |
| LAD | Kim, Hyeseong | 2B,SS | 43 | 116 | 16 | 30 | 3 | 1 | 12 | 21 | 1 | 11 | 5 | 1 | 0 | 2 | 2 | 0.2586 | 0.323 | 0.328 | 0.651 | 4 | 0 | 6.5 | 0.0000 | 43 | 0 | 0 | 16 | 0 | 27 | 1 |
| NYM | Melendez, MJ | OF | 56 | 120 | 14 | 23 | 5 | 1 | 17 | 30 | 4 | 11 | 0 | 1 | 5 | 1 | 0 | 0.1917 | 0.315 | 0.350 | 0.665 | 0 | 0 | 0.5 | 0.0000 | 42 | 0 | 0 | 0 | 0 | 0 | 25 |
| COL | Amador, Adael | 2B | 27 | 83 | 17 | 23 | 5 | 0 | 10 | 20 | 4 | 16 | 0 | 0 | 1 | 0 | 0 | 0.2771 | 0.362 | 0.482 | 0.844 | 1 | 0 | 1.0 | 0.0000 | 40 | 0 | 0 | 20 | 0 | 0 | 0 |
| ARI | Kepler, Max | OF | 41 | 132 | 11 | 27 | 7 | 0 | 11 | 25 | 2 | 15 | 0 | 0 | 0 | 2 | 3 | 0.2045 | 0.262 | 0.303 | 0.565 | 0 | 0 | 3.0 | 0.0000 | 40 | 0 | 0 | 0 | 0 | 0 | 38 |
| MIL | Lockridge, Brandon | OF | 39 | 101 | 13 | 28 | 5 | 0 | 11 | 21 | 0 | 12 | 6 | 1 | 0 | 0 | 0 | 0.2772 | 0.348 | 0.327 | 0.675 | 2 | 0 | 2.5 | 0.0000 | 39 | 0 | 1 | 0 | 0 | 0 | 37 |
| PIT | Callihan, Tyler | OF | 37 | 95 | 13 | 20 | 4 | 2 | 9 | 23 | 3 | 15 | 1 | 0 | 1 | 1 | 0 | 0.2105 | 0.283 | 0.390 | 0.673 | 2 | 0 | 2.0 | 0.0000 | 38 | 0 | 8 | 5 | 5 | 0 | 17 |
| WSN | Wiemer, Joey | OF | 32 | 70 | 16 | 20 | 5 | 1 | 12 | 25 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 0.2857 | 0.398 | 0.514 | 0.912 | 0 | 0 | 2.0 | 0.0000 | 37 | 0 | 0 | 0 | 0 | 0 | 24 |
| LAD | Hernández, Kiké | 1B,3B,OF | 41 | 90 | 12 | 20 | 4 | 0 | 6 | 14 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 0.2222 | 0.271 | 0.400 | 0.671 | 1 | 0 | 2.0 | 0.0000 | 36 | 0 | 14 | 3 | 16 | 0 | 15 |
| SFG | Hill, Turner | OF | 34 | 105 | 13 | 23 | 7 | 0 | 13 | 27 | 1 | 16 | 2 | 1 | 2 | 4 | 1 | 0.2190 | 0.307 | 0.314 | 0.621 | 3 | 0 | 4.5 | 0.0000 | 35 | 0 | 0 | 0 | 0 | 0 | 31 |
| WSN | Millas, Drew | C | 50 | 130 | 18 | 24 | 4 | 0 | 14 | 22 | 2 | 11 | 0 | 1 | 3 | 1 | 1 | 0.1846 | 0.277 | 0.262 | 0.539 | 1 | 5 | 5.0 | 0.0000 | 34 | 50 | 0 | 0 | 0 | 0 | 0 |
| CIN | Benson, Will | OF | 51 | 96 | 11 | 18 | 3 | 1 | 16 | 25 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0.1875 | 0.310 | 0.333 | 0.643 | 1 | 0 | 1.5 | 0.0000 | 33 | 0 | 0 | 0 | 0 | 0 | 40 |
| ATL | Jarvis, Jim | SS | 38 | 111 | 10 | 23 | 5 | 1 | 8 | 21 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 0.2072 | 0.267 | 0.297 | 0.564 | 7 | 0 | 7.5 | 0.0000 | 33 | 0 | 0 | 0 | 0 | 38 | 0 |
| COL | Veen, Zac | OF | 36 | 69 | 10 | 16 | 3 | 1 | 7 | 16 | 3 | 13 | 2 | 0 | 1 | 0 | 0 | 0.2319 | 0.312 | 0.435 | 0.747 | 2 | 0 | 2.0 | 0.0000 | 32 | 0 | 0 | 0 | 0 | 0 | 29 |
| STL | Velázquez, Nelson | OF | 34 | 74 | 10 | 16 | 4 | 0 | 7 | 15 | 4 | 12 | 0 | 0 | 1 | 1 | 0 | 0.2162 | 0.289 | 0.432 | 0.722 | 1 | 0 | 1.0 | 0.0000 | 32 | 0 | 0 | 0 | 0 | 0 | 19 |
| SFG | Whitcomb, Shay | 3B | 32 | 93 | 7 | 21 | 3 | 0 | 3 | 9 | 2 | 8 | 2 | 1 | 0 | 0 | 3 | 0.2258 | 0.250 | 0.323 | 0.573 | 3 | 0 | 6.5 | 0.0000 | 32 | 0 | 3 | 7 | 28 | 0 | 0 |
| PHI | De La Cruz, Bryan | OF | 34 | 75 | 10 | 21 | 4 | 0 | 7 | 15 | 2 | 12 | 0 | 0 | 2 | 2 | 2 | 0.2800 | 0.349 | 0.413 | 0.762 | 0 | 0 | 2.0 | 0.0000 | 31 | 0 | 0 | 0 | 0 | 0 | 33 |
| SDP | Bowen, Jase | OF | 83 | 96 | 14 | 14 | 2 | 1 | 3 | 10 | 2 | 7 | 6 | 1 | 2 | 0 | 0 | 0.1458 | 0.188 | 0.250 | 0.438 | 0 | 0 | 0.5 | 0.0000 | 30 | 0 | 0 | 0 | 0 | 0 | 71 |
| PIT | Yorke, Nick | 3B | 40 | 104 | 7 | 22 | 4 | 0 | 9 | 17 | 1 | 12 | 1 | 0 | 2 | 1 | 3 | 0.2115 | 0.285 | 0.279 | 0.563 | 2 | 0 | 5.0 | 0.0000 | 30 | 0 | 5 | 0 | 29 | 0 | 9 |
| CIN | Brito, Juan | 2B | 18 | 55 | 6 | 17 | 2 | 0 | 3 | 7 | 3 | 11 | 1 | 0 | 0 | 1 | 3 | 0.3091 | 0.339 | 0.509 | 0.848 | 0 | 0 | 3.0 | 0.0000 | 29 | 0 | 0 | 11 | 4 | 1 | 3 |
| SFG | McCray, Grant | OF | 43 | 77 | 14 | 11 | 2 | 1 | 11 | 18 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0.1429 | 0.250 | 0.273 | 0.523 | 0 | 0 | 0.0 | 0.0000 | 29 | 0 | 0 | 0 | 0 | 0 | 34 |
| WSN | Morales, Yohandy | 1B | 17 | 47 | 10 | 12 | 4 | 0 | 0 | 8 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 0.2553 | 0.255 | 0.596 | 0.851 | 0 | 0 | 1.0 | 0.0000 | 29 | 0 | 13 | 0 | 0 | 0 | 0 |
| STL | Urías, Ramón | 3B | 43 | 86 | 14 | 13 | 3 | 0 | 9 | 15 | 4 | 9 | 0 | 1 | 4 | 1 | 3 | 0.1512 | 0.260 | 0.326 | 0.586 | 5 | 0 | 8.5 | 0.0000 | 28 | 0 | 2 | 7 | 33 | 2 | 0 |
| SFG | Haase, Eric | C | 29 | 74 | 8 | 12 | 3 | 0 | 6 | 12 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 0.1622 | 0.235 | 0.365 | 0.599 | 3 | 2 | 5.0 | 0.0000 | 27 | 24 | 0 | 0 | 0 | 0 | 3 |
| SDP | Hays, Austin | OF* | 26 | 57 | 13 | 18 | 2 | 0 | 3 | 7 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 0.3158 | 0.344 | 0.456 | 0.800 | 0 | 0 | 2.0 | 0.0000 | 26 | 0 | 0 | 0 | 0 | 0 | 8 |
| SFG | Knizner, Andrew | C | 29 | 73 | 8 | 16 | 4 | 0 | 4 | 12 | 2 | 4 | 0 | 0 | 3 | 0 | 3 | 0.2192 | 0.288 | 0.356 | 0.644 | 0 | 2 | 4.0 | 0.0000 | 26 | 27 | 0 | 0 | 0 | 0 | 0 |
| NYM | Mauricio, Ronny | SS | 20 | 59 | 7 | 13 | 1 | 0 | 2 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 0.2203 | 0.258 | 0.441 | 0.699 | 2 | 0 | 3.0 | 0.0000 | 26 | 0 | 0 | 3 | 3 | 10 | 0 |
| MIL | Perkins, Blake | OF | 55 | 89 | 14 | 14 | 6 | 0 | 10 | 22 | 1 | 11 | 3 | 1 | 1 | 0 | 1 | 0.1573 | 0.250 | 0.258 | 0.508 | 0 | 0 | 1.5 | 0.0000 | 26 | 0 | 0 | 0 | 0 | 0 | 49 |
| PIT | Simón, Ronny | OF | 21 | 63 | 11 | 16 | 3 | 0 | 4 | 10 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0.2540 | 0.299 | 0.349 | 0.648 | 1 | 0 | 5.0 | 0.0000 | 26 | 0 | 0 | 0 | 0 | 0 | 14 |
| COL | Thompson, Sterlin | OF | 27 | 69 | 7 | 16 | 4 | 0 | 5 | 13 | 2 | 10 | 0 | 0 | 3 | 0 | 3 | 0.2319 | 0.312 | 0.377 | 0.689 | 1 | 0 | 4.0 | 0.0000 | 26 | 0 | 0 | 0 | 0 | 0 | 15 |
| SDP | Durán, Rodolfo | C | 38 | 82 | 8 | 12 | 4 | 0 | 7 | 15 | 3 | 8 | 0 | 0 | 1 | 0 | 3 | 0.1463 | 0.222 | 0.305 | 0.527 | 1 | 0 | 4.0 | 0.0000 | 25 | 37 | 0 | 0 | 0 | 0 | 0 |
| 2 teams | Morel, Christopher | 1B | 36 | 98 | 6 | 17 | 4 | 0 | 6 | 14 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0.1735 | 0.229 | 0.245 | 0.474 | 1 | 0 | 1.0 | 0.0000 | 25 | 0 | 20 | 0 | 1 | 0 | 2 |
| LAD | Ward, Ryan | OF | 20 | 55 | 8 | 12 | 4 | 0 | 5 | 13 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0.2182 | 0.283 | 0.455 | 0.738 | 0 | 0 | 2.0 | 0.0000 | 25 | 0 | 3 | 0 | 0 | 0 | 15 |
| COL | Fulford, Braxton | C | 47 | 74 | 12 | 13 | 4 | 0 | 8 | 16 | 1 | 7 | 4 | 0 | 1 | 2 | 0 | 0.1757 | 0.259 | 0.270 | 0.529 | 2 | 0 | 2.0 | 0.0000 | 24 | 20 | 0 | 0 | 0 | 0 | 2 |
| PHI | Rincones Jr., Gabriel | OF | 29 | 84 | 7 | 14 | 4 | 0 | 2 | 10 | 2 | 7 | 0 | 0 | 2 | 1 | 2 | 0.1667 | 0.202 | 0.286 | 0.488 | 0 | 0 | 2.0 | 0.0000 | 24 | 0 | 0 | 0 | 0 | 0 | 27 |
| SFG | Rodríguez, Jesús | C | 22 | 51 | 7 | 12 | 3 | 0 | 5 | 11 | 2 | 8 | 1 | 1 | 1 | 0 | 2 | 0.2353 | 0.316 | 0.412 | 0.728 | 2 | 1 | 5.0 | 0.0000 | 22 | 12 | 0 | 2 | 0 | 0 | 6 |
