Kodiak Killers
Death is inevitable
Owner: Mitch Davis
Draft Day Cost: $27.10
Total Points: 22.9 (Overall Rank: 8)
Team Bonus:
Monthly Standings Bonus (0.2 points)
Monthly Standings Bonus (0.2 points)
| Majors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | |||||||||||||
| C | Tyler Stephenson | C | $1.00 | 411 | 41 | 99 | 93 | 15 | 54 | 0 | 0.2409 | 13.5 | |
| 1B |
Rafael Devers
|
1B | $1.00 | 558 | 88 | 144 | 144 | 37 | 98 | 0 | 0.2581 | 21.0 | |
| 2B | Bryson Stott | 2B/3B | $1.60 | 536 | 71 | 137 | 152 | 10 | 67 | 27 | 0.2556 | 18.0 | |
| 3B |
Max Muncy
![]() ![]() |
3B | $1.00 | 488 | 81 | 123 | 122 | 29 | 76 | 3 | 0.2520 | 23.0 | |
| SS | Masyn Winn | SS | $1.00 | 470 | 54 | 109 | 96 | 5 | 56 | 10 | 0.2319 | 20.5 | |
| OF1 |
Brandon Marsh
|
OF | $1.00 | 524 | 71 | 136 | 80 | 18 | 62 | 11 | 0.2595 | 9.5 | |
| OF2 |
Oneil Cruz
|
OF | $1.70 | 368 | 65 | 103 | 78 | 20 | 67 | 30 | 0.2799 | 12.5 | |
| OF3 |
Ian Happ
|
OF | $1.20 | 546 | 89 | 119 | 146 | 24 | 68 | 4 | 0.2179 | 12.5 | |
| Bench | |||||||||||||
| B1 | Spencer Steer | 1B/OF+ | $1.10 | 340 | 54 | 81 | 63 | 16 | 40 | 3 | 0.2382 | 14.0 | |
| B2 | J.T. Realmuto | C | $1.10 | 414 | 52 | 85 | 75 | 11 | 51 | 3 | 0.2053 | 19.0 | |
| B3 | Mauricio Dubón | SS/2B+ | $0.50 | 572 | 66 | 158 | 100 | 12 | 73 | 10 | 0.2762 | 18.5 | |
| B4 | Javier Sanoja | 2B/3B+ | $0.40 | 461 | 50 | 136 | 106 | 11 | 69 | 11 | 0.2950 | 25.5 | |
| B5 | Nathan Church | OF | $0.40 | 434 | 53 | 107 | 65 | 10 | 50 | 10 | 0.2465 | 12.5 | |
| B6 | JJ Bleday | OF | $0.50 | 466 | 61 | 101 | 112 | 24 | 58 | 6 | 0.2167 | 9.5 | |
| Pitching Staff | |||||||||||||
| P1 | Andrew Abbott | SP | $0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| P2 |
Chase Burns
![]() |
SP | $1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 2.0 | |
| P5 | Sean Manaea | SP | $1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 2.0 | |
| P6 |
Aaron Nola
|
SP | $1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| P7 |
Raisel Iglesias
![]() |
RP | $1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| P10 | Didier Fuentes | RP | $0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| P11 | Ryan Thompson | RP | $0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| Flex | |||||||||||||
| Flex | Chad Patrick | + | $0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| Totals | 6,588 | 896 | 1,638 | 1,432 | 242 | 889 | 128 | 0.2486 | 239.5 | ||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Bench | |||||||||||||
| B4 | Javier Sanoja | 2B/3B+ | $0.40 | 0 | 0 | 0 | 4.7 | 1 | 13.500 | 2.571 | 0.5 | ||
| Pitching Staff | |||||||||||||
| P1 | Andrew Abbott | SP | $0.50 | 6 | 0 | 0 | 166.0 | 131 | 4.608 | 1.452 | 11.5 | ||
| P2 |
Chase Burns
![]() |
SP | $1.00 | 15 | 0 | 0 | 154.3 | 185 | 2.857 | 1.166 | 6.0 | ||
| P3 | Edward Cabrera | SP | $1.00 | 5 | 0 | 0 | 80.0 | 71 | 5.963 | 1.488 | 7.0 | ||
| P4 | Dustin May | SP | $0.50 | 7 | 0 | 0 | 145.7 | 144 | 4.696 | 1.318 | 18.5 | ||
| P5 | Sean Manaea | SP | $1.00 | 6 | 0 | 0 | 150.7 | 144 | 4.779 | 1.301 | 17.0 | ||
| P6 |
Aaron Nola
|
SP | $1.00 | 7 | 0 | 0 | 175.3 | 177 | 4.671 | 1.346 | 14.0 | ||
| P7 |
Raisel Iglesias
![]() |
RP | $1.40 | 1 | 34 | 0 | 60.0 | 64 | 2.550 | 1.083 | 6.0 | ||
| P8 | Brad Keller | RP | $0.50 | 2 | 3 | 13 | 31.3 | 32 | 4.021 | 1.340 | 4.5 | ||
| P9 |
Abner Uribe
|
RP | $0.90 | 6 | 6 | 23 | 59.3 | 62 | 1.972 | 1.028 | 6.5 | ||
| P10 | Didier Fuentes | RP | $0.30 | 7 | 3 | 18 | 73.3 | 92 | 2.455 | 1.105 | 9.0 | ||
| P11 | Ryan Thompson | RP | $0.30 | 4 | 0 | 7 | 40.7 | 29 | 4.426 | 1.574 | 6.5 | ||
| Flex | |||||||||||||
| Flex | Chad Patrick | + | $0.60 | 9 | 6 | 11 | 106.0 | 93 | 3.396 | 1.236 | 9.5 | ||
| Totals | 75 | 52 | 72 | 1,247.3 | 1,225 | 4.077 | 1.299 | 116.5 | |||||
| Minors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Alek Thomas | OF | $0.40 | 113 | 13 | 21 | 24 | 2 | 13 | 4 | 0.1858 | 5.0 | |
| MB2 | (none) | ||||||||||||
| MB3 | Dylan Crews | OF | $0.70 | 404 | 55 | 90 | 73 | 13 | 44 | 12 | 0.2228 | 9.0 | |
| MB4 | (none) | ||||||||||||
| MB5 | (none) | ||||||||||||
| MB6 | (none) | ||||||||||||
| MB7 | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Hunter Greene | SP | $0.40 | 2 | 0 | 0 | 27.7 | 33 | 6.831 | 1.373 | 2.5 | ||
| MP2 | Spencer Schwellenbach | SP | $0.60 | ||||||||||
| MP3 | Ángel Zerpa | RP | $0.40 | 0 | 2 | 2 | 12.7 | 8 | 6.395 | 1.737 | 5.5 | ||
| MP4 | (none) | ||||||||||||
| MP5 | (none) | ||||||||||||
| MP6 | (none) | ||||||||||||
| MP7 | (none) | ||||||||||||
| Needs Adjustment | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | Konnor Griffin | OF/SS | $1.10 | 312 | 43 | 85 | 62 | 6 | 33 | 23 | 0.2724 | 17.0 | |
| NAB | Mark Vientos | 3B/1B | $0.60 | 274 | 28 | 58 | 37 | 13 | 41 | 0 | 0.2117 | 20.0 | |
| NAB | Ramón Laureano | OF | $0.90 | 182 | 23 | 37 | 38 | 7 | 21 | 7 | 0.2033 | 2.0 | |
| NAB | Edwin Arroyo | 2B | $0.20 | 148 | 14 | 33 | 17 | 0 | 5 | 1 | 0.2230 | 5.5 | |
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | Jeremiah Estrada | RP | $0.60 | 2 | 1 | 12 | 31.0 | 38 | 3.484 | 1.161 | 6.5 | ||
Last Updated: October 3, 2026 2:35pm


