We Hear it all. We win anyway!
March 22, 2026 8:17am
Horton Hears Your Excuses
Keep crowing …Scoreboard don’t lie
Owner: Brandon Knight
Draft Day Cost: $32.80 (+ $24.00 Luxury Tax)
Total Points: 42 (Overall Rank: 4)
Team Bonus:
Luxury Tax Penalty (-4 points)
All-Star Bonus (1 point, not earned)
Luxury Tax Penalty (-4 points)
All-Star Bonus (1 point, not earned)
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Drake Baldwin
![]() |
C | $0.60 | $0.55 | 489 | 77 | 135 | 83 | 23 | 71 | 3 | 0.276 | 17.5 | |
| 1B |
Sal Stewart
|
1B/3B | $1.60 | $1.69 | 559 | 80 | 149 | 110 | 31 | 107 | 15 | 0.267 | 21.0 | |
| 2B | Ketel Marte | 2B | $2.50 | $2.32 | 499 | 69 | 125 | 103 | 22 | 70 | 4 | 0.251 | 8.0 | |
| 3B |
Manny Machado
|
3B | $2.40 | $2.42 | 526 | 76 | 118 | 115 | 26 | 80 | 5 | 0.224 | 24.0 | |
| SS |
Elly De La Cruz
![]() |
SS | $1.50 | $1.42 | 501 | 89 | 142 | 128 | 26 | 70 | 25 | 0.283 | 28.0 | |
| OF1 |
Pete Crow-Armstrong
![]() ![]() |
OF | $1.00 | $1.10 | 566 | 110 | 159 | 153 | 41 | 97 | 36 | 0.281 | 11.5 | |
| OF2 |
Corbin Carroll
![]() |
OF | $3.10 | $3.14 | 526 | 85 | 126 | 177 | 19 | 61 | 21 | 0.240 | 12.5 | |
| OF3 |
Heriberto Hernández
|
OF | $0.50 | $0.36 | 386 | 46 | 87 | 80 | 24 | 63 | 11 | 0.225 | 10.0 | |
| Bench | ||||||||||||||
| B1 | Austin Riley | 3B | $2.30 | $2.20 | 516 | 58 | 115 | 90 | 16 | 67 | 9 | 0.223 | 23.0 | |
| B2 | Xavier Edwards | 2B/SS | $1.80 | $1.71 | 500 | 59 | 141 | 117 | 6 | 51 | 20 | 0.282 | 22.5 | |
| B3 | Moisés Ballesteros | 1B/C | $0.10 | $0.10 | 156 | 16 | 36 | 29 | 6 | 23 | 1 | 0.231 | 1.5 | |
| B4 | Matt Shaw | 3B/OF+ | $0.90 | $0.26 | 152 | 24 | 36 | 42 | 5 | 22 | 4 | 0.237 | 3.5 | |
| B5 | Carson Benge | OF | $0.60 | $0.58 | 530 | 74 | 144 | 91 | 16 | 55 | 22 | 0.272 | 15.0 | |
| B6 | Gabriel Moreno | C | $0.90 | $0.73 | 418 | 60 | 125 | 119 | 12 | 70 | 5 | 0.299 | 13.0 | |
| Pitching Staff | ||||||||||||||
| P2 |
Michael McGreevy
|
SP | $0.60 | $0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P3 |
Bubba Chandler
|
SP | $0.60 | $0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | |
| P4 |
Freddy Peralta
|
SP | $1.90 | $1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P6 |
Logan Webb
![]() |
SP | $2.00 | $1.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P9 | Paul Sewald | RP | $0.20 | $0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P10 |
Riley O'Brien
|
RP | $0.30 | $0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | |
| P11 | Erik Miller | RP | $0.20 | $0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Gavin Sheets | OF/1B | $0.80 | $0.55 | 356 | 46 | 75 | 79 | 16 | 46 | 4 | 0.211 | 12.0 | |
| Totals | 6,680 | 969 | 1,713 | 1,516 | 289 | 953 | 185 | 0.256 | 233.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Kyle Leahy
|
SP | $0.40 | $0.26 | 10 | 0 | 0 | 132.0 | 124 | 3.41 | 1.33 | 8.5 | ||
| P2 |
Michael McGreevy
|
SP | $0.60 | $0.46 | 6 | 0 | 0 | 154.0 | 106 | 3.92 | 1.25 | 10.5 | ||
| P3 |
Bubba Chandler
|
SP | $0.60 | $0.43 | 7 | 0 | 0 | 142.0 | 129 | 4.25 | 1.34 | 14.0 | ||
| P4 |
Freddy Peralta
|
SP | $1.90 | $1.08 | 5 | 0 | 0 | 113.7 | 113 | 4.99 | 1.48 | 15.0 | ||
| P5 |
Yoshinobu Yamamoto
|
SP | $2.00 | $1.72 | 13 | 0 | 0 | 172.0 | 171 | 2.62 | 0.88 | 12.0 | ||
| P6 |
Logan Webb
![]() |
SP | $2.00 | $1.56 | 8 | 0 | 0 | 155.7 | 127 | 4.10 | 1.15 | 14.0 | ||
| P7 | Gordon Graceffo | RP | $0.20 | $0.20 | 7 | 1 | 6 | 73.3 | 53 | 2.70 | 1.06 | 5.5 | ||
| P8 | Kevin Ginkel | RP | $0.10 | $0.10 | 5 | 3 | 11 | 61.0 | 61 | 3.98 | 1.10 | 7.0 | ||
| P9 | Paul Sewald | RP | $0.20 | $0.10 | 2 | 24 | 0 | 39.0 | 44 | 6.23 | 1.10 | 10.0 | ||
| P10 |
Riley O'Brien
|
RP | $0.30 | $0.23 | 3 | 36 | 1 | 58.0 | 57 | 4.03 | 1.28 | 22.0 | ||
| P11 | Erik Miller | RP | $0.20 | $0.10 | 2 | 4 | 10 | 32.7 | 45 | 2.76 | 1.38 | 3.0 | ||
| Flex | ||||||||||||||
| Flex | Gavin Sheets | OF/1B | $0.80 | $0.55 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 68 | 68 | 28 | 1,133.3 | 1,030 | 3.81 | 1.20 | 121.5 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Luis Robert | OF | $1.20 | $0.44 | 193 | 24 | 43 | 31 | 10 | 23 | 2 | 0.223 | 6.5 | |
| MB2 | Aidan Miller | SS | $0.10 | $0.10 | ||||||||||
| MB3 | Joshua Báez | OF | $0.10 | $0.10 | 84 | 16 | 20 | 14 | 7 | 16 | 2 | 0.238 | 1.5 | |
| MB4 |
James Tibbs
|
1B/OF | $0.20 | $0.10 | ||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 |
Dennis Santana
|
RP | $0.50 | $0.32 | 2 | 3 | 5 | 48.7 | 46 | 5.36 | 1.42 | 9.5 | ||
| MP2 | Justin Steele | SP | $0.30 | $0.10 | ||||||||||
| MP3 | River Ryan | $0.10 | $0.10 | |||||||||||
| MP4 |
Cade Horton
|
SP | $1.20 | $0.12 | 1 | 0 | 0 | 7.3 | 4 | 2.45 | 0.82 | 0.0 | ||
| MP5 | (none) | |||||||||||||
| MP6 |
Joe Ryan
|
$0.30 | $0.10 | |||||||||||
| MP7 |
Brandon Woodruff
|
SP | $1.00 | $0.23 | 2 | 0 | 0 | 45.3 | 47 | 2.98 | 0.84 | 2.5 | ||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: July 16, 2026 10:48am


