Tim
Owner: Tim Davis
Draft Day Cost: $25.10
Total Points: -7 (Overall Rank: 9)
Majors
Batting POS $ Trade $ AB R H 23B HR RBI SB AVG DohB
Starting Lineup
C Gary Sanchez waivers C+ $0.30 $0.13 205 34 43 68 11 35 0 0.210 12.0
1B Spencer Horwitz waivers 1B $0.40 $0.28 358 41 88 76 10 44 1 0.246 18.0
2B Jake Cronenworth 2B $1.10 $0.65 318 36 66 55 5 27 7 0.208 11.0
3B Ke'Bryan Hayes 3B $0.80 $0.29 202 19 31 20 5 8 1 0.154 10.0
SS Jared Triolo 1B/SS+ $1.00 $0.56 302 32 75 52 3 29 13 0.248 18.5
OF1 TJ Friedl derbywaivers OF $1.00 $0.44 234 20 38 36 4 12 5 0.162 4.5
OF2 Jakob Marsee OF $0.90 $0.83 469 73 105 123 9 36 22 0.224 10.0
OF3 Brenton Doyle OF $0.60 $0.13 117 22 25 22 1 5 9 0.214 1.0
Bench
B1 Ildemaro Vargas waivers 1B/2B+ $0.20 $0.15 430 57 108 76 9 66 3 0.251 10.5
B2 Tyler Freeman waivers 2B/OF $0.60 $0.28 255 29 63 26 3 23 6 0.247 18.0
B3 Keibert Ruiz C $1.00 $0.54 304 43 86 62 10 47 2 0.283 14.0
B4 Jake McCarthy derby OF $0.50 $0.44 484 71 142 113 15 76 29 0.293 14.5
B5 Joey Ortiz waivers SS/3B $1.00 $0.61 329 41 84 67 8 42 9 0.255 22.0
B6 Jake Bauers derbywaivers 1B/OF $0.50 $0.44 429 82 115 131 24 78 10 0.268 16.5
Pitching Staff
P1 David Peterson waivers SP $0.80 $0.53 0 0 0 0 0 0 0 0.000 3.0
P2 Justin Wrobleski allstarwaivers SP $0.50 $0.33 0 0 0 0 0 0 0 0.000 2.0
P3 Merrill Kelly waivers SP $1.00 $0.74 0 0 0 0 0 0 0 0.000 1.0
P4 Landen Roupp waivers SP $0.40 $0.30 0 0 0 0 0 0 0 0.000 1.0
P6 Roki Sasaki SP $0.50 $0.30 0 0 0 0 0 0 0 0.000 2.0
P8 Griffin Canning RP $0.50 $0.54 0 0 0 0 0 0 0 0.000 1.0
P9 Jose Alvarado RP $0.50 $0.35 0 0 0 0 0 0 0 0.000 2.0
Flex
Flex Matthew Boyd waivers SP $1.00 $0.55 0 0 0 0 0 0 0 0.000 0.0
Totals 4,436 600 1,069 927 117 528 117 0.241 192.5
Pitching POS $ Trade $ W SV HO IP SO ERA WHIP DohP
Starting Lineup
C Gary Sanchez waivers C+ $0.30 $0.13 0 0 0 2.0 0 0.00 2.00 0.0
Bench
B1 Ildemaro Vargas waivers 1B/2B+ $0.20 $0.15 0 0 0 3.7 0 4.91 1.64 0.5
Pitching Staff
P1 David Peterson waivers SP $0.80 $0.53 7 1 0 131.3 117 5.28 1.58 12.5
P2 Justin Wrobleski allstarwaivers SP $0.50 $0.33 11 0 0 131.3 110 3.84 1.15 8.5
P3 Merrill Kelly waivers SP $1.00 $0.74 9 0 0 147.7 99 5.06 1.47 15.5
P4 Landen Roupp waivers SP $0.40 $0.30 9 0 0 150.7 139 4.00 1.28 16.5
P5 Mitch Keller derby SP $0.90 $0.52 6 0 0 115.7 89 5.29 1.37 14.5
P6 Roki Sasaki SP $0.50 $0.30 5 0 0 119.3 117 4.60 1.33 11.5
P7 Caleb Kilian waivers RP $0.30 $0.19 4 8 4 47.7 56 4.91 1.36 11.0
P8 Griffin Canning RP $0.50 $0.54 4 0 1 80.7 81 5.80 1.50 12.5
P9 Jose Alvarado RP $0.50 $0.35 3 1 14 52.7 64 5.30 1.56 11.0
P10 Emilio Pagan waivers RP $1.00 $0.49 5 22 0 36.7 37 3.93 1.06 7.5
P11 Carmen Mlodzinski waivers RP $0.30 $0.46 7 2 4 114.0 89 3.87 1.37 8.5
Flex
Flex Matthew Boyd waivers SP $1.00 $0.55 8 0 0 109.3 86 4.03 1.22 8.5
Totals 78 34 23 1,242.7 1,084 4.61 1.36 138.5
Minors
Batting POS $ Trade $ AB R H 23B HR RBI SB AVG DohB
MB1 Pavin Smith 1B $0.70 $0.10 78 5 11 12 1 6 1 0.141 1.0
MB2 Jordan Lawlar 3B/OF $0.50 $0.10 89 12 23 8 4 10 4 0.258 1.0
MB3 Ha-Seong Kim SS $0.40 $0.10 103 6 13 12 0 8 2 0.126 4.0
MB4 Tommy Edman 2B/OF $1.00 $0.45 241 38 64 45 6 34 6 0.266 8.0
MB5 Sean Murphy C $0.60 $0.10 74 8 15 12 3 8 0 0.203 3.0
MB6 Nicholas Castellanos OF $0.40 $0.10 115 9 22 15 4 20 2 0.191 1.0
MB7 (none)
Pitching POS $ Trade $ W SV HO IP SO ERA WHIP DohP
MP1 Cionel Pérez RP $0.30 $0.17 4 0 5 41.7 41 4.97 1.44 5.5
MP2 Nick Lodolo derbywaivers SP $1.50 $0.67 3 0 0 89.7 75 5.12 1.53 12.5
MP3 Kodai Senga RP $1.10 $0.85 0 7 0 58.0 68 7.14 1.60 11.0
MP4 Tyler Glasnow SP $1.40 $0.40 4 0 0 57.7 70 3.12 0.88 1.0
MP5 Michael Lorenzen SP $0.40 $0.23 3 0 0 115.7 82 7.08 1.88 16.0
MP6 JT Brubaker RP $0.20 $0.16 0 2 3 60.3 39 3.58 1.24 6.0
MP7 Graham Ashcraft derby RP $0.40 $0.16 1 1 11 29.0 34 3.41 1.28 4.0
Needs Adjustment
Batting POS $ Trade $ AB R H 23B HR RBI SB AVG DohB
NAB (none)
Pitching POS $ Trade $ W SV HO IP SO ERA WHIP DohP
NAP (none)
Last Updated: September 11, 2026 8:44am