Tim
Owner: Tim Davis
Draft Day Cost: $25.10
Total Points: -2.5 (Overall Rank: 9)
Majors
Batting POS $ AB R H 23B HR RBI SB AVG DohB
Starting Lineup
C Gary Sanchez C+ $0.30 225 37 47 69 12 38 0 0.2089 12.0
1B Spencer Horwitz 1B $0.40 385 45 94 85 10 49 1 0.2442 18.0
2B Jake Cronenworth 2B $1.10 377 46 85 67 7 41 9 0.2255 11.0
3B Ke'Bryan Hayes 3B $0.80 227 19 32 20 5 9 1 0.1410 12.0
SS Jared Triolo 1B/SS+ $1.00 324 34 77 52 3 29 13 0.2377 18.5
OF1 TJ Friedl derby OF $1.00 239 20 41 37 4 13 5 0.1715 4.5
OF2 Jakob Marsee OF $0.90 516 83 119 137 11 41 23 0.2306 10.0
OF3 Brenton Doyle OF $0.60 117 22 25 22 1 5 9 0.2137 1.0
Bench
B1 Ildemaro Vargas 1B/2B+ $0.20 453 62 115 80 9 67 3 0.2539 10.5
B2 Tyler Freeman 2B/OF $0.60 255 29 63 26 3 23 6 0.2471 18.0
B3 Keibert Ruiz C $1.00 332 44 93 64 10 48 2 0.2801 14.0
B4 Jake McCarthy derby OF $0.50 547 80 159 129 15 83 32 0.2907 16.0
B5 Joey Ortiz SS/3B $1.00 371 49 100 75 9 47 9 0.2695 24.5
B6 Jake Bauers derbybonus 1B/OF $0.50 477 93 127 144 26 86 11 0.2662 19.0
Pitching Staff
P1 David Peterson SP $0.80 0 0 0 0 0 0 0 0.0000 3.0
P2 Justin Wrobleski allstar SP $0.50 0 0 0 0 0 0 0 0.0000 2.0
P3 Merrill Kelly SP $1.00 0 0 0 0 0 0 0 0.0000 1.0
P4 Landen Roupp SP $0.40 0 0 0 0 0 0 0 0.0000 1.0
P6 Roki Sasaki SP $0.50 0 0 0 0 0 0 0 0.0000 2.0
P8 Griffin Canning RP $0.50 0 0 0 0 0 0 0 0.0000 1.0
P9 Jose Alvarado RP $0.50 0 0 0 0 0 0 0 0.0000 2.0
Flex
Flex Matthew Boyd SP $1.00 0 0 0 0 0 0 0 0.0000 0.0
Totals 4,845 663 1,177 1,007 125 579 124 0.2429 201.0
Pitching POS $ W SV HO IP SO ERA WHIP DohP
Starting Lineup
C Gary Sanchez C+ $0.30 0 0 0 2.0 0 0.000 2.000 0.0
Bench
B1 Ildemaro Vargas 1B/2B+ $0.20 0 0 0 3.7 0 4.909 1.636 0.5
Pitching Staff
P1 David Peterson SP $0.80 9 1 0 148.3 137 4.793 1.497 12.5
P2 Justin Wrobleski allstar SP $0.50 12 0 0 140.0 118 3.664 1.143 8.5
P3 Merrill Kelly SP $1.00 10 0 0 162.0 113 4.944 1.457 17.0
P4 Landen Roupp SP $0.40 9 0 0 155.0 143 4.006 1.297 17.5
P5 Mitch Keller derby SP $0.90 6 0 0 115.7 89 5.291 1.375 14.5
P6 Roki Sasaki SP $0.50 5 0 1 122.3 123 4.488 1.316 11.5
P7 Caleb Kilian RP $0.30 4 8 4 47.7 56 4.909 1.364 11.0
P8 Griffin Canning RP $0.50 5 0 1 88.7 87 5.684 1.523 13.5
P9 Jose Alvarado RP $0.50 5 1 16 58.3 70 5.863 1.646 13.5
P10 Emilio Pagan RP $1.00 5 25 0 42.7 45 3.375 1.031 8.0
P11 Carmen Mlodzinski RP $0.30 8 2 6 123.0 97 3.951 1.374 11.0
Flex
Flex Matthew Boyd SP $1.00 10 0 0 126.7 96 3.908 1.208 9.5
Totals 88 37 28 1,336.0 1,174 4.513 1.356 148.5
Minors
Batting POS $ AB R H 23B HR RBI SB AVG DohB
MB1 Pavin Smith 1B $0.70 109 12 20 18 3 12 2 0.1835 3.0
MB2 Jordan Lawlar 3B/OF $0.50 124 18 32 18 6 16 6 0.2581 2.5
MB3 Ha-Seong Kim SS $0.40 129 11 15 21 0 9 2 0.1163 4.0
MB4 Tommy Edman 2B/OF $1.00 291 44 72 52 8 42 7 0.2474 8.5
MB5 Sean Murphy C $0.60 110 11 20 19 3 10 0 0.1818 3.0
MB6 Nicholas Castellanos OF $0.40 115 9 22 15 4 20 2 0.1913 1.0
MB7 (none)
Pitching POS $ W SV HO IP SO ERA WHIP DohP
MP1 Cionel Pérez RP $0.30 4 0 6 45.3 44 4.765 1.456 6.5
MP2 Nick Lodolo derby SP $1.50 3 0 0 108.7 83 4.969 1.482 16.0
MP3 Kodai Senga RP $1.10 0 8 0 61.3 75 7.337 1.647 13.0
MP4 Tyler Glasnow SP $1.40 5 0 0 74.0 98 3.527 0.946 4.0
MP5 Michael Lorenzen SP $0.40 3 0 0 115.7 82 7.081 1.876 16.0
MP6 JT Brubaker RP $0.20 0 2 3 60.3 39 3.580 1.243 6.0
MP7 Graham Ashcraft derby RP $0.40 1 1 11 35.3 40 4.075 1.443 5.0
Needs Adjustment
Batting POS $ AB R H 23B HR RBI SB AVG DohB
NAB (none)
Pitching POS $ W SV HO IP SO ERA WHIP DohP
NAP (none)
Last Updated: September 11, 2026 8:44am