Baseball ⚾️ Bashers
Lowering expectations since day one.
Owner: Jason Davis
Draft Day Cost: $23.50
Total Points: 24.7 (Overall Rank: 6)
Team Bonus:
Thrifty Draft Bonus (1 point, not earned)
Thrifty Draft Bonus (1 point, not earned)
| Majors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | |||||||||||||
| C | Agustín Ramírez | C | $1.00 | 226 | 31 | 53 | 49 | 5 | 24 | 4 | 0.2345 | 16.0 | |
| 1B |
Bryce Eldridge
|
1B | $0.20 | 386 | 50 | 104 | 105 | 17 | 57 | 1 | 0.2694 | 1.5 | |
| 2B | Matt McLain | 2B/SS | $1.50 | 437 | 59 | 81 | 87 | 15 | 40 | 20 | 0.1854 | 8.0 | |
| 3B |
Brady House
|
3B | $0.50 | 320 | 44 | 79 | 65 | 10 | 46 | 3 | 0.2469 | 16.0 | |
| SS |
David Hamilton
|
3B/SS+ | $0.40 | 339 | 49 | 83 | 67 | 4 | 26 | 30 | 0.2448 | 14.5 | |
| OF1 | Heliot Ramos | OF | $1.00 | 288 | 36 | 76 | 51 | 9 | 34 | 3 | 0.2639 | 4.5 | |
| OF2 |
Jordan Walker
![]() ![]() |
OF | $0.60 | 609 | 97 | 164 | 116 | 29 | 102 | 22 | 0.2693 | 24.5 | |
| OF3 |
Daylen Lile
|
OF | $0.70 | 602 | 81 | 148 | 120 | 22 | 89 | 15 | 0.2458 | 11.5 | |
| Bench | |||||||||||||
| B1 | Francisco Alvarez | C | $1.00 | 373 | 38 | 87 | 67 | 16 | 43 | 0 | 0.2332 | 28.0 | |
| B2 |
TJ Rumfield
|
1B | $0.60 | 547 | 67 | 164 | 141 | 16 | 73 | 0 | 0.2998 | 12.0 | |
| B3 |
Otto López
![]() ![]() |
2B/SS | $0.60 | 627 | 94 | 191 | 131 | 11 | 71 | 34 | 0.3046 | 37.5 | |
| B4 | Noelvi Marte | 3B/OF | $0.60 | 190 | 19 | 36 | 24 | 6 | 15 | 7 | 0.1895 | 6.0 | |
| B5 | Lars Nootbaar | OF | $0.60 | 285 | 39 | 68 | 77 | 8 | 33 | 2 | 0.2386 | 8.5 | |
| B6 | Owen Caissie | OF | $0.50 | 291 | 45 | 64 | 55 | 14 | 58 | 5 | 0.2199 | 3.5 | |
| Pitching Staff | |||||||||||||
| P1 | Adrian Houser | SP | $0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 2.0 | |
| P2 |
Logan Henderson
|
SP | $0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 2.0 | |
| P4 | Bryce Elder | SP | $0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 2.0 | |
| P6 |
Braxton Ashcraft
![]() ![]() |
SP | $0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 3.0 | |
| P10 | Antonio Senzatela | RP | $0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| P11 | Clayton Beeter | RP | $0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 2.0 | |
| Flex | |||||||||||||
| Flex | Pete Fairbanks | RP | $1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| Totals | 5,520 | 749 | 1,398 | 1,155 | 182 | 711 | 146 | 0.2533 | 205.0 | ||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | |||||||||||||
| P1 | Adrian Houser | SP | $0.40 | 4 | 0 | 1 | 109.7 | 75 | 4.021 | 1.304 | 10.0 | ||
| P2 |
Logan Henderson
|
SP | $0.30 | 11 | 0 | 0 | 98.3 | 110 | 2.471 | 0.844 | 4.0 | ||
| P3 | Brandon Pfaadt | SP | $0.80 | 8 | 0 | 2 | 136.0 | 94 | 3.772 | 1.184 | 8.0 | ||
| P4 | Bryce Elder | SP | $0.50 | 8 | 0 | 0 | 149.0 | 121 | 4.107 | 1.268 | 10.0 | ||
| P5 | Andre Pallante | SP | $0.40 | 12 | 0 | 0 | 162.0 | 110 | 3.833 | 1.272 | 14.5 | ||
| P6 |
Braxton Ashcraft
![]() ![]() |
SP | $0.40 | 14 | 0 | 0 | 165.3 | 173 | 3.647 | 1.089 | 12.5 | ||
| P7 |
JoJo Romero
|
RP | $0.60 | 3 | 0 | 24 | 56.3 | 54 | 3.355 | 1.225 | 7.0 | ||
| P8 |
Robert Suarez
![]() |
RP | $0.80 | 4 | 4 | 12 | 34.0 | 26 | 1.059 | 0.882 | 1.5 | ||
| P9 | Alex Vesia | RP | $0.50 | 3 | 3 | 20 | 58.0 | 74 | 2.638 | 1.069 | 3.5 | ||
| P10 | Antonio Senzatela | RP | $0.20 | 11 | 4 | 11 | 73.3 | 60 | 4.050 | 1.350 | 14.0 | ||
| P11 | Clayton Beeter | RP | $0.70 | 6 | 12 | 9 | 48.0 | 47 | 4.500 | 1.396 | 19.5 | ||
| Flex | |||||||||||||
| Flex | Pete Fairbanks | RP | $1.00 | 4 | 19 | 2 | 41.3 | 57 | 6.315 | 1.355 | 12.0 | ||
| Totals | 88 | 42 | 81 | 1,131.3 | 1,001 | 3.699 | 1.189 | 116.5 | |||||
| Minors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Thomas Saggese | 2B/SS+ | $0.70 | 162 | 25 | 38 | 26 | 4 | 14 | 4 | 0.2346 | 6.0 | |
| MB2 | Pedro Pagés | C+ | $0.10 | 189 | 14 | 41 | 26 | 4 | 12 | 2 | 0.2169 | 11.5 | |
| MB3 | Andrés Chaparro | 1B | $0.30 | 198 | 36 | 53 | 51 | 13 | 39 | 0 | 0.2677 | 8.0 | |
| MB4 | Charlie Condon | 1B | $0.20 | ||||||||||
| MB5 | Freddy Fermin | C | $1.20 | 232 | 22 | 47 | 49 | 4 | 24 | 1 | 0.2026 | 11.5 | |
| MB6 | Harry Ford | C | $0.10 | 100 | 17 | 19 | 31 | 3 | 10 | 3 | 0.1900 | 2.5 | |
| MB7 | Adolis García | OF | $0.90 | 231 | 21 | 45 | 40 | 7 | 21 | 3 | 0.1948 | 6.0 | |
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Ryne Nelson | SP | $0.30 | 3 | 0 | 0 | 87.3 | 66 | 4.947 | 1.260 | 8.5 | ||
| MP2 | Kyle Freeland | SP | $0.50 | 4 | 0 | 0 | 135.3 | 108 | 6.650 | 1.522 | 17.0 | ||
| MP3 | Andrew Painter | SP | $0.40 | 3 | 0 | 0 | 126.7 | 115 | 5.400 | 1.413 | 15.0 | ||
| MP4 | Thomas White | $0.10 | |||||||||||
| MP5 | Ryan Walker | RP | $0.90 | 0 | 3 | 5 | 32.7 | 23 | 7.163 | 1.806 | 6.5 | ||
| MP6 | Jameson Taillon | SP | $0.50 | 2 | 0 | 0 | 76.0 | 68 | 5.921 | 1.355 | 7.5 | ||
| MP7 | Spencer Strider | SP | $1.10 | 4 | 0 | 0 | 39.0 | 46 | 5.308 | 1.359 | 3.5 | ||
| Needs Adjustment | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | ||||||||||||
Last Updated: October 19, 2026 6:47pm



