Jason T
Stranger in a strange land
Owner: Jason Thompson
Draft Day Cost: $30.40 (+ $12.00 Luxury Tax)
| Majors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | |||||||||||||
| C |
Iván Herrera
|
C | $0.80 | 605 | 98 | 146 | 131 | 19 | 69 | 8 | 0.2413 | 22.5 | |
| 1B |
Bryce Harper
|
1B | $3.00 | 577 | 93 | 155 | 180 | 29 | 87 | 7 | 0.2686 | 27.0 | |
| 2B | Bryson Stott | 2B/SS | $1.50 | 536 | 71 | 137 | 152 | 10 | 67 | 27 | 0.2556 | 18.0 | |
| 3B | Connor Norby | 3B | $1.10 | 329 | 36 | 80 | 86 | 7 | 34 | 10 | 0.2432 | 14.5 | |
| SS | Nick Allen | SS | $0.30 | ||||||||||
| OF1 |
Juan Soto
![]() |
OF | $0.60 | 400 | 63 | 110 | 106 | 27 | 68 | 9 | 0.2750 | 10.5 | |
| OF2 |
Victor Scott
|
OF | $0.10 | 166 | 19 | 32 | 24 | 2 | 9 | 12 | 0.1928 | 8.5 | |
| OF3 |
Jesus Sanchez
|
OF | $0.70 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0.1333 | 1.0 | |
| Bench | |||||||||||||
| B1 |
Pete Alonso
![]() ![]() |
1B | $2.40 | ||||||||||
| B2 | Ke'Bryan Hayes | 3B | $1.00 | 227 | 19 | 32 | 20 | 5 | 9 | 1 | 0.1410 | 12.0 | |
| B3 | Elias Diaz | C | $0.50 | ||||||||||
| B4 | Tyler Fitzgerald | SS/2B | $0.90 | ||||||||||
| B5 |
Mickey Moniak
|
OF | $0.20 | 404 | 49 | 96 | 74 | 23 | 65 | 1 | 0.2376 | 5.5 | |
| B6 | Wilmer Flores | 1B | $0.40 | ||||||||||
| Pitching Staff | |||||||||||||
| P5 | Anthony Bender | RP | $0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| P9 | Camilo Doval | RP | $0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 2.0 | |
| Flex | |||||||||||||
| Flex |
Marcell Ozuna
![]() |
DH | $1.00 | 251 | 22 | 51 | 41 | 8 | 29 | 0 | 0.2032 | 5.0 | |
| Totals | 3,510 | 470 | 841 | 815 | 130 | 437 | 75 | 0.0000 | 9,999.0 | ||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | |||||||||||||
| P1 |
Zach Wheeler
![]() ![]() |
SP | $2.40 | 14 | 0 | 0 | 162.0 | 193 | 3.000 | 1.049 | 8.0 | ||
| P2 | Eduardo Rodriguez | SP | $0.50 | 16 | 0 | 0 | 189.7 | 143 | 2.895 | 1.239 | 8.5 | ||
| P3 |
Ryan Walker
|
RP | $1.00 | 0 | 3 | 5 | 32.7 | 23 | 7.163 | 1.806 | 6.5 | ||
| P4 |
Spencer Strider
|
SP | $1.60 | 4 | 0 | 0 | 39.0 | 46 | 5.308 | 1.359 | 3.5 | ||
| P5 | Anthony Bender | RP | $0.10 | 1 | 2 | 8 | 34.3 | 41 | 2.621 | 0.961 | 6.0 | ||
| P6 |
Chris Sale
![]() |
SP | $2.60 | 14 | 0 | 0 | 162.7 | 200 | 2.158 | 0.984 | 17.0 | ||
| P7 | Ryan Helsley | RP | $1.30 | ||||||||||
| P8 | Matt Strahm | RP | $0.70 | ||||||||||
| P9 | Camilo Doval | RP | $0.80 | 0 | 0 | 4 | 21.0 | 27 | 3.429 | 1.619 | 3.0 | ||
| P10 |
Jacob Misiorowski
![]() |
SP | $0.50 | 16 | 0 | 0 | 174.7 | 252 | 1.803 | 0.802 | 13.0 | ||
| P11 | Daysbel Hernández | RP | $0.20 | ||||||||||
| Flex | |||||||||||||
| Flex |
Marcell Ozuna
![]() |
DH | $1.00 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 0.000 | 0.0 | ||
| Totals | 65 | 5 | 17 | 816.0 | 925 | 99.990 | 99.990 | 9,999.0 | |||||
| Minors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Jack Suwinski | OF | $0.10 | ||||||||||
| MB2 | Nolan Jones | OF | $1.00 | ||||||||||
| MB3 | Nasim Nunez | SS/2B | $0.10 | 431 | 55 | 90 | 70 | 1 | 37 | 49 | 0.2088 | 30.0 | |
| MB4 | Jonah Bride | 1B/3B | $0.30 | ||||||||||
| MB5 | Thomas Saggese | 2B/SS+ | $0.40 | 162 | 25 | 38 | 26 | 4 | 14 | 4 | 0.2346 | 6.0 | |
| MB6 | Jake McCarthy | OF | $0.60 | 547 | 80 | 159 | 129 | 15 | 83 | 32 | 0.2907 | 16.0 | |
| MB7 | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Jose Alvarado | RP | $0.20 | 5 | 1 | 16 | 58.3 | 70 | 5.863 | 1.646 | 13.5 | ||
| MP2 | Roki Sasaki | SP | $1.90 | 5 | 0 | 1 | 122.3 | 123 | 4.488 | 1.316 | 11.5 | ||
| MP3 | Mick Abel | SP | $0.10 | ||||||||||
| MP4 | A.J. Puk | RP | $0.90 | ||||||||||
| MP5 | (none) | ||||||||||||
| MP6 | (none) | ||||||||||||
| MP7 | (none) | ||||||||||||
| Needs Adjustment | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | ||||||||||||
Last Updated: November 24, 2025 1:05pm


