Jason T
Stranger in a strange land
Owner: Jason Thompson
Draft Day Cost: $30.40 (+ $12.00 Luxury Tax)
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Iván Herrera
|
C | $0.80 | $0.60 | 159 | 23 | 42 | 50 | 4 | 20 | 1 | 0.264 | 4.0 | |
| 1B |
Bryce Harper
|
1B | $3.00 | $2.90 | 158 | 25 | 42 | 45 | 10 | 24 | 2 | 0.266 | 6.5 | |
| 2B | Bryson Stott | 2B/SS | $1.50 | $1.40 | 131 | 12 | 29 | 25 | 3 | 17 | 8 | 0.221 | 3.0 | |
| 3B | Connor Norby | 3B | $1.10 | $0.62 | 124 | 11 | 29 | 31 | 3 | 12 | 5 | 0.234 | 7.0 | |
| SS | Nick Allen | SS | $0.30 | $0.20 | ||||||||||
| OF1 |
Juan Soto
![]() |
OF | $0.60 | $0.71 | 104 | 13 | 28 | 26 | 5 | 13 | 1 | 0.269 | 1.5 | |
| OF2 |
Victor Scott
|
OF | $0.10 | $0.10 | 104 | 14 | 19 | 12 | 2 | 6 | 6 | 0.183 | 4.5 | |
| OF3 |
Jesus Sanchez
|
OF | $0.70 | $0.39 | ||||||||||
| Bench | ||||||||||||||
| B1 |
Pete Alonso
![]() ![]() |
1B | $2.40 | $2.84 | ||||||||||
| B2 | Ke'Bryan Hayes | 3B | $1.00 | $0.95 | 107 | 8 | 16 | 14 | 2 | 5 | 0 | 0.150 | 4.0 | |
| B3 | Elias Diaz | C | $0.50 | $0.23 | ||||||||||
| B4 | Tyler Fitzgerald | SS/2B | $0.90 | $0.36 | ||||||||||
| B5 |
Mickey Moniak
|
OF | $0.20 | $0.15 | 130 | 21 | 40 | 31 | 12 | 26 | 1 | 0.308 | 3.0 | |
| B6 | Wilmer Flores | 1B | $0.40 | $0.31 | ||||||||||
| Pitching Staff | ||||||||||||||
| P5 | Anthony Bender | RP | $0.10 | $0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex |
Marcell Ozuna
![]() |
DH | $1.00 | $0.99 | 140 | 13 | 26 | 23 | 4 | 14 | 0 | 0.186 | 3.0 | |
| Totals | 1,157 | 140 | 271 | 257 | 45 | 137 | 24 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Zach Wheeler
![]() ![]() |
SP | $2.40 | $1.80 | 2 | 0 | 0 | 24.7 | 22 | 2.55 | 0.93 | 0.5 | ||
| P2 | Eduardo Rodriguez | SP | $0.50 | $0.39 | 4 | 0 | 0 | 48.0 | 33 | 2.25 | 1.21 | 0.0 | ||
| P3 |
Ryan Walker
|
RP | $1.00 | $0.82 | 0 | 3 | 2 | 15.3 | 14 | 6.46 | 1.89 | 5.5 | ||
| P4 |
Spencer Strider
|
SP | $1.60 | $1.00 | 1 | 0 | 0 | 9.3 | 14 | 2.89 | 1.29 | 0.0 | ||
| P5 | Anthony Bender | RP | $0.10 | $0.10 | 1 | 1 | 4 | 16.7 | 18 | 3.78 | 1.14 | 4.5 | ||
| P6 |
Chris Sale
![]() |
SP | $2.60 | $1.63 | 6 | 0 | 0 | 55.0 | 64 | 1.96 | 0.91 | 5.5 | ||
| P7 | Ryan Helsley | RP | $1.30 | $0.97 | ||||||||||
| P8 | Matt Strahm | RP | $0.70 | $0.58 | ||||||||||
| P9 | Camilo Doval | RP | $0.80 | $0.50 | ||||||||||
| P10 |
Jacob Misiorowski
![]() |
SP | $0.50 | $0.17 | 3 | 0 | 0 | 51.0 | 80 | 2.12 | 0.90 | 6.0 | ||
| P11 | Daysbel Hernández | RP | $0.20 | $0.10 | ||||||||||
| Flex | ||||||||||||||
| Flex |
Marcell Ozuna
![]() |
DH | $1.00 | $0.99 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 17 | 4 | 6 | 220.0 | 245 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Jack Suwinski | OF | $0.10 | $0.10 | ||||||||||
| MB2 | Nolan Jones | OF | $1.00 | $0.10 | ||||||||||
| MB3 | Nasim Nunez | SS/2B | $0.10 | $0.10 | 124 | 17 | 25 | 24 | 0 | 14 | 18 | 0.202 | 6.0 | |
| MB4 | Jonah Bride | 1B/3B | $0.30 | $0.10 | ||||||||||
| MB5 | Thomas Saggese | 2B/SS+ | $0.40 | $0.20 | 61 | 6 | 9 | 8 | 0 | 2 | 0 | 0.148 | 2.5 | |
| MB6 | Jake McCarthy | OF | $0.60 | $0.22 | 80 | 9 | 23 | 28 | 2 | 16 | 7 | 0.288 | 3.0 | |
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Jose Alvarado | RP | $0.20 | $0.10 | 0 | 0 | 7 | 15.0 | 20 | 5.40 | 1.87 | 5.0 | ||
| MP2 | Roki Sasaki | SP | $1.90 | $0.35 | 1 | 0 | 0 | 33.7 | 31 | 5.88 | 1.63 | 6.5 | ||
| MP3 | Mick Abel | SP | $0.10 | $0.10 | ||||||||||
| MP4 | A.J. Puk | RP | $0.90 | $0.10 | ||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: November 24, 2025 1:05pm


