Jason T
Stranger in a strange land
Owner: Jason Thompson
Draft Day Cost: $30.40 (+ $12.00 Luxury Tax)
Total Points: 17.5 (Overall Rank: 7)
Team Bonus:
Luxury Tax Penalty (-2 points)
Luxury Tax Penalty (-2 points)
| Majors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | |||||||||||||
| C |
Iván Herrera
|
C | $0.80 | 388 | 54 | 110 | 69 | 19 | 66 | 8 | 0.2835 | 22.5 | |
| 1B |
Bryce Harper
|
1B | $3.00 | 501 | 72 | 131 | 134 | 27 | 75 | 12 | 0.2615 | 8.0 | |
| 2B | Bryson Stott | 2B/SS | $1.50 | 499 | 66 | 128 | 107 | 13 | 66 | 24 | 0.2565 | 10.5 | |
| 3B | Connor Norby | 3B | $1.10 | 311 | 42 | 78 | 55 | 8 | 34 | 8 | 0.2508 | 12.0 | |
| SS | Nick Allen | SS | $0.30 | 371 | 32 | 82 | 53 | 0 | 22 | 8 | 0.2210 | 17.5 | |
| OF1 |
Juan Soto
![]() ![]() |
OF | $0.60 | 577 | 120 | 152 | 170 | 43 | 105 | 38 | 0.2634 | 20.0 | |
| OF2 |
Victor Scott
|
OF | $0.10 | 398 | 54 | 86 | 75 | 5 | 37 | 34 | 0.2161 | 11.0 | |
| OF3 |
Jesus Sanchez
|
OF | $0.70 | 305 | 40 | 78 | 65 | 10 | 36 | 9 | 0.2557 | 11.0 | |
| Bench | |||||||||||||
| B1 |
Pete Alonso
![]() ![]() |
1B | $2.40 | 624 | 87 | 170 | 146 | 38 | 126 | 1 | 0.2724 | 34.0 | |
| B2 | Ke'Bryan Hayes | 3B | $1.00 | 527 | 50 | 124 | 77 | 5 | 49 | 12 | 0.2353 | 18.5 | |
| B3 | Elias Diaz | C | $0.50 | 255 | 34 | 52 | 35 | 9 | 29 | 0 | 0.2039 | 20.0 | |
| B4 | Tyler Fitzgerald | SS/2B | $0.90 | 217 | 19 | 47 | 40 | 4 | 14 | 9 | 0.2166 | 9.0 | |
| B5 |
Mickey Moniak
|
OF | $0.20 | 434 | 62 | 117 | 86 | 24 | 68 | 9 | 0.2696 | 12.5 | |
| B6 | Wilmer Flores | 1B | $0.40 | 419 | 44 | 101 | 54 | 16 | 71 | 1 | 0.2411 | 14.0 | |
| Pitching Staff | |||||||||||||
| P1 |
Zach Wheeler
![]() ![]() |
SP | $2.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| P4 |
Spencer Strider
|
SP | $1.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 2.0 | |
| P6 |
Chris Sale
![]() |
SP | $2.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| P8 | Matt Strahm | RP | $0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| P10 |
Jacob Misiorowski
![]() |
SP | $0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| Flex | |||||||||||||
| Flex |
Marcell Ozuna
![]() |
DH | $1.00 | 487 | 61 | 113 | 132 | 21 | 68 | 0 | 0.2320 | 11.0 | |
| Totals | 6,313 | 837 | 1,569 | 1,298 | 242 | 866 | 173 | 0.2485 | 237.5 | ||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | |||||||||||||
| P1 |
Zach Wheeler
![]() ![]() |
SP | $2.40 | 10 | 0 | 0 | 149.7 | 195 | 2.706 | 0.935 | 10.0 | ||
| P2 | Eduardo Rodriguez | SP | $0.50 | 9 | 0 | 0 | 154.3 | 143 | 5.015 | 1.542 | 12.0 | ||
| P3 |
Ryan Walker
|
RP | $1.00 | 5 | 17 | 9 | 61.3 | 60 | 4.109 | 1.272 | 19.5 | ||
| P4 |
Spencer Strider
|
SP | $1.60 | 7 | 0 | 0 | 125.3 | 131 | 4.452 | 1.396 | 19.0 | ||
| P5 | Anthony Bender | RP | $0.10 | 3 | 4 | 19 | 50.0 | 42 | 2.160 | 1.060 | 9.5 | ||
| P6 |
Chris Sale
![]() |
SP | $2.60 | 7 | 0 | 0 | 125.7 | 165 | 2.578 | 1.066 | 12.0 | ||
| P7 | Ryan Helsley | RP | $1.30 | 3 | 21 | 1 | 56.0 | 63 | 4.500 | 1.536 | 17.0 | ||
| P8 | Matt Strahm | RP | $0.70 | 2 | 6 | 22 | 62.3 | 70 | 2.743 | 1.075 | 9.5 | ||
| P9 | Camilo Doval | RP | $0.80 | 4 | 15 | 7 | 46.7 | 50 | 3.086 | 1.200 | 9.5 | ||
| P10 |
Jacob Misiorowski
![]() |
SP | $0.50 | 5 | 0 | 0 | 66.0 | 87 | 4.364 | 1.242 | 5.0 | ||
| P11 | Daysbel Hernández | RP | $0.20 | 4 | 0 | 10 | 37.0 | 33 | 3.405 | 1.541 | 7.0 | ||
| Flex | |||||||||||||
| Flex |
Marcell Ozuna
![]() |
DH | $1.00 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 0.000 | 0.0 | ||
| Totals | 59 | 59 | 68 | 934.3 | 1,039 | 3.641 | 1.248 | 130.0 | |||||
| Minors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Jack Suwinski | OF | $0.10 | 150 | 15 | 22 | 38 | 3 | 10 | 7 | 0.1467 | 2.5 | |
| MB2 | Nolan Jones | OF | $1.00 | ||||||||||
| MB3 | Nasim Nunez | SS/2B | $0.10 | 82 | 13 | 19 | 12 | 4 | 13 | 9 | 0.2317 | 1.5 | |
| MB4 | Jonah Bride | 1B/3B | $0.30 | 40 | 3 | 4 | 5 | 0 | 2 | 0 | 0.1000 | 0.0 | |
| MB5 | Thomas Saggese | 2B/SS+ | $0.40 | 275 | 25 | 71 | 48 | 2 | 25 | 3 | 0.2582 | 12.0 | |
| MB6 | Jake McCarthy | OF | $0.60 | 206 | 18 | 42 | 39 | 4 | 20 | 6 | 0.2039 | 2.0 | |
| MB7 | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Jose Alvarado | RP | $0.20 | 4 | 7 | 5 | 26.0 | 32 | 3.808 | 1.308 | 5.0 | ||
| MP2 | Roki Sasaki | SP | $1.90 | 1 | 0 | 2 | 36.3 | 28 | 4.459 | 1.431 | 3.5 | ||
| MP3 | Mick Abel | SP | $0.10 | 2 | 0 | 0 | 25.0 | 21 | 5.040 | 1.360 | 3.5 | ||
| MP4 | A.J. Puk | RP | $0.90 | 0 | 4 | 2 | 8.0 | 12 | 3.375 | 1.250 | 1.0 | ||
| MP5 | (none) | ||||||||||||
| MP6 | (none) | ||||||||||||
| MP7 | (none) | ||||||||||||
| Needs Adjustment | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | ||||||||||||
Last Updated: November 24, 2025 1:05pm



