Luxurious Taxation
I am going to institute tariffs to counter the penalty tax
Owner: Brad Adamsky
Draft Day Cost: $29.80 (+ $9.00 Luxury Tax)
Total Points: 58.6 (Overall Rank: 3)
Team Bonus:
team_bonus Luxury Tax Penalty (-1 points)
team_bonus All-Star Bonus (1 point)
team_bonus Monthly Standings Bonus (2.1 points)
team_bonus Derby Winner
Majors
Batting POS $ AB R H 23B HR RBI SB AVG DohB
Starting Lineup
C Willson Contreras C/1B $1.60 490 70 126 109 20 80 5 0.2571 24.5
1B Freddie Freeman derbyallstar 1B $2.60 556 81 164 144 24 90 6 0.2950 17.0
2B Luis Garcia 2B $1.00 488 67 123 86 16 66 14 0.2520 16.5
3B Eugenio Suarez allstarprotect 3B $1.00 387 64 96 67 36 87 1 0.2481 19.0
SS Trea Turner derbybonus SS $2.40 589 94 179 126 15 69 36 0.3039 22.5
OF1 Ronald Acuna allstar OF $2.60 338 74 98 98 21 42 9 0.2899 7.5
OF2 Bryan Reynolds OF $1.80 587 68 144 142 16 73 3 0.2453 18.0
OF3 Christian Yelich derby OF $1.30 573 88 151 106 29 103 16 0.2635 10.0
Bench
B1 Alec Bohm 1B/3B $2.30 464 53 133 74 11 59 2 0.2866 21.0
B2 Jeff McNeil 2B/OF $1.00 399 42 97 106 12 54 3 0.2431 11.0
B3 Luisangel Acuña protect 2B/SS $0.50 175 30 41 27 0 8 16 0.2343 8.5
B4 Gavin Sheets protect OF/1B $0.50 492 57 124 103 19 71 2 0.2520 11.5
B5 Patrick Bailey protect C $0.70 409 47 91 75 6 55 1 0.2225 18.0
B6 Hunter Goodman derbyallstarprotect C/OF $0.70 540 73 150 104 31 91 1 0.2778 29.5
Pitching Staff
P1 Paul Skenes derbyallstarbonusprotect SP $1.00 0 0 0 0 0 0 0 0.0000 2.0
P2 Kodai Senga SP $1.00 0 0 0 0 0 0 0 0.0000 1.0
P3 Sonny Gray SP $1.80 0 0 0 0 0 0 0 0.0000 1.0
P4 Clay Holmes SP $1.00 0 0 0 0 0 0 0 0.0000 1.0
P6 Jose Quintana protect SP $0.10 0 0 0 0 0 0 0 0.0000 1.0
Flex
Flex Shohei Ohtani derbyallstarbonusprotect DH+ $1.00 611 146 172 186 55 102 20 0.2815 12.0
Totals 7,098 1,054 1,889 1,553 311 1,050 135 0.2661 252.5
Pitching POS $ W SV HO IP SO ERA WHIP DohP
Pitching Staff
P1 Paul Skenes derbyallstarbonusprotect SP $1.00 10 0 0 187.7 216 1.966 0.948 14.0
P2 Kodai Senga SP $1.00 7 0 0 113.3 109 3.018 1.315 10.0
P3 Sonny Gray SP $1.80 14 0 0 180.7 201 4.284 1.234 10.5
P4 Clay Holmes SP $1.00 12 0 0 165.7 129 3.531 1.304 18.0
P5 David Peterson derbyallstarprotect SP $0.40 9 0 0 168.7 150 4.215 1.370 11.5
P6 Jose Quintana protect SP $0.10 11 0 0 131.7 89 3.965 1.291 10.5
P7 Calvin Faucher RP $0.50 4 15 7 60.3 59 3.282 1.276 11.5
P8 JoJo Romero RP $0.30 4 8 24 61.0 55 2.066 1.246 9.0
P9 Daniel Palencia RP $0.40 1 22 6 52.7 61 2.905 1.139 11.0
P10 Randy Rodríguez allstar RP $0.30 3 4 13 50.7 67 1.776 0.888 11.0
P11 Steven Matz RP $0.10 5 1 7 55.0 47 3.436 1.182 6.5
Flex
Flex Shohei Ohtani derbyallstarbonusprotect DH+ $1.00 1 0 0 47.0 62 2.872 1.043 6.0
Totals 81 50 57 1,274.3 1,245 3.291 1.208 129.5
Minors
Batting POS $ AB R H 23B HR RBI SB AVG DohB
MB1 Tyler Black 1B $0.40 8 1 2 7 0 1 0 0.2500 1.5
MB2 Orlando Arcia SS/2B+ $0.80 203 13 41 27 3 13 0 0.2020 11.5
MB3 Garrett Mitchell OF $0.60 68 9 14 18 0 3 3 0.2059 0.0
MB4 LaMonte Wade 1B/OF $0.50 144 12 24 43 1 15 0 0.1667 6.0
MB5 (none)
MB6 (none)
MB7 (none)
Pitching POS $ W SV HO IP SO ERA WHIP DohP
MP1 Andrew Nardi $0.10
MP2 Cal Quantrill SP $0.10 4 0 0 117.7 85 6.042 1.453 16.0
MP3 Dustin May protect SP $0.10 6 0 0 104.0 97 4.846 1.346 11.5
MP4 Aaron Bummer RP $0.20 3 0 2 54.3 51 3.810 1.252 8.0
MP5 José Buttó RP $0.30 5 1 6 67.0 58 3.896 1.403 10.0
MP6 Framber Valdez protect $0.20
MP7 (none)
Needs Adjustment
Batting POS $ AB R H 23B HR RBI SB AVG DohB
NAB (none)
Pitching POS $ W SV HO IP SO ERA WHIP DohP
NAP (none)
Last Updated: October 20, 2025 9:48am