The Devil of Hells Kitchen
How Do You Know The Angel And The Devil Inside Me Aren’t The Same Thing?
Owner: Chad Dye
Draft Day Cost: $28.00
Total Points: 66.5 (Overall Rank: 2)
Team Bonus:
team_bonus Monthly Standings Bonus (1.9 points)
team_bonus Derby 2nd Place
team_bonus Revenue Sharing 50%
Majors
Batting POS $ AB R H 23B HR RBI SB AVG DohB
Starting Lineup
C Gabriel Moreno C $1.00 277 44 79 56 9 40 2 0.2852 9.5
1B Josh Bell 1B $0.90 468 54 112 94 22 63 0 0.2393 19.5
2B Thairo Estrada 2B $0.70 154 14 39 24 3 21 1 0.2532 11.5
3B Mark Vientos protect 3B $0.50 424 44 99 78 17 61 1 0.2335 19.0
SS C.J. Abrams protect SS $1.00 580 92 149 122 19 60 31 0.2569 28.5
OF1 Jackson Chourio derbyprotect OF $0.50 549 88 148 112 21 78 21 0.2696 18.5
OF2 James Wood derbyallstarprotect OF $0.60 598 87 153 161 31 94 15 0.2559 18.5
OF3 Jordan Walker OF $1.00 363 40 78 58 6 41 10 0.2149 14.5
Bench
B1 Ezequiel Tovar SS $1.00 360 44 91 69 9 33 5 0.2528 12.5
B2 Corbin Carroll derbyallstarbonus OF $2.70 564 107 146 182 31 84 32 0.2589 10.0
B3 Jake Cronenworth 1B/2B+ $1.20 419 61 103 112 11 59 3 0.2458 15.5
B4 Max Muncy 3B $1.00 313 48 76 90 19 67 4 0.2428 15.0
B5 Michael Harris OF $2.00 611 55 152 86 20 86 20 0.2488 11.0
B6 Keibert Ruiz C $1.10 255 19 63 32 2 25 0 0.2471 9.0
Pitching Staff
P1 Cristopher Sanchez derbybonusprotect SP $0.50 0 0 0 0 0 0 0 0.0000 1.0
P3 Jeremiah Estrada RP $0.40 0 0 0 0 0 0 0 0.0000 1.0
P4 Spencer Schwellenbach SP $1.20 0 0 0 0 0 0 0 0.0000 1.0
P5 Ranger Suarez protect SP $0.90 0 0 0 0 0 0 0 0.0000 2.0
P6 Nick Pivetta bonus protect SP $1.00 0 0 0 0 0 0 0 0.0000 1.0
P8 Abner Uribe derbybonusprotect RP $0.50 0 0 0 0 0 0 0 0.0000 1.0
P9 Eury Perez protect SP $0.40 0 0 0 0 0 0 0 0.0000 1.0
Flex
Flex Kyle Schwarber derbyallstar DH $1.60 604 111 145 160 56 132 10 0.2401 6.0
Totals 6,539 908 1,633 1,436 276 944 155 0.2497 226.5
Pitching POS $ W SV HO IP SO ERA WHIP DohP
Pitching Staff
P1 Cristopher Sanchez derbybonusprotect SP $0.50 13 0 0 202.0 212 2.495 1.064 11.5
P2 Robbie Ray allstar SP $1.00 11 0 0 182.3 186 3.653 1.212 14.0
P3 Jeremiah Estrada RP $0.40 4 3 30 73.0 108 3.452 1.164 11.0
P4 Spencer Schwellenbach SP $1.20 7 0 0 110.7 108 3.090 0.967 6.0
P5 Ranger Suarez protect SP $0.90 12 0 0 157.3 151 3.203 1.220 11.0
P6 Nick Pivetta bonus protect SP $1.00 13 0 0 181.7 190 2.873 0.985 7.0
P7 Edwin Diaz derbyallstarbonus RP $1.40 6 28 0 66.3 98 1.628 0.874 13.5
P8 Abner Uribe derbybonusprotect RP $0.50 3 7 37 75.3 90 1.673 1.035 10.0
P9 Eury Perez protect SP $0.40 7 0 0 95.3 105 4.248 1.049 13.0
P10 Jordan Romano RP $1.00 2 8 7 42.7 47 8.227 1.453 9.0
P11 Orion Kerkering RP $0.60 8 4 19 60.0 65 3.300 1.367 15.5
Flex
Flex Kyle Schwarber derbyallstar DH $1.60 0 0 0 0.0 0 0.000 0.000 0.0
Totals 86 50 93 1,246.7 1,360 3.191 1.106 121.5
Minors
Batting POS $ AB R H 23B HR RBI SB AVG DohB
MB1 Vladimir Guerrero 1B $0.30
MB2 Bo Bichette protect SS $0.30
MB3 Zac Veen protect OF $0.30 34 1 4 4 1 2 1 0.1176 0.5
MB4 (none)
MB5 (none)
MB6 (none)
MB7 (none)
Pitching POS $ W SV HO IP SO ERA WHIP DohP
MP1 Joel Payamps RP $0.50 0 1 4 26.3 24 6.835 1.519 2.0
MP2 Colin Holderman RP $0.30 0 1 2 25.7 18 7.013 1.948 6.5
MP3 Bryan Hudson RP $0.20 0 0 2 10.3 13 4.355 1.935 2.5
MP4 Max Meyer SP $0.20 3 0 0 64.7 68 4.732 1.423 6.5
MP5 (none)
MP6 Logan Henderson SP $0.30 3 0 0 25.3 33 1.776 0.987 0.0
MP7 Emmet Sheehan protect SP $0.20 6 0 0 73.3 89 2.823 0.968 5.0
Needs Adjustment
Batting POS $ AB R H 23B HR RBI SB AVG DohB
NAB (none)
Pitching POS $ W SV HO IP SO ERA WHIP DohP
NAP Nestor Cortes SP $1.10 2 0 0 34.3 29 6.291 1.631 5.0
Last Updated: October 6, 2025 2:28pm