Fantasy Bust Pile
Owner: Tim Davis
Draft Day Cost: $28.00
Total Points: 11.5 (Overall Rank: 8)
Majors
Batting POS $ AB R H 23B HR RBI SB AVG DohB
Starting Lineup
C Luis Torrens C+ $0.20 261 20 59 50 5 29 1 0.2261 14.5
1B Spencer Steer derbyprotect 1B/OF $1.50 509 66 121 99 21 75 7 0.2377 14.5
2B Gavin Lux 2B/OF $0.90 446 49 120 118 5 53 1 0.2691 8.0
3B Ryan McMahon 3B $1.00 350 42 76 82 16 35 2 0.2171 10.5
SS Willy Adames derbyprotect SS $2.00 591 94 133 130 30 87 12 0.2250 27.0
OF1 Max Kepler protect OF $0.60 417 58 90 86 18 52 3 0.2158 11.0
OF2 TJ Friedl derbyprotect OF $0.60 579 82 151 131 14 53 12 0.2608 11.5
OF3 Jurickson Profar OF $1.00 318 56 78 83 14 43 9 0.2453 6.0
Bench
B1 Brendan Donovan allstar 2B/OF $1.00 460 64 132 106 10 50 3 0.2870 9.5
B2 Nolan Gorman 2B/3B $0.60 351 48 72 78 14 46 1 0.2051 8.5
B3 Dansby Swanson derbyprotect SS $1.90 590 84 144 104 24 77 20 0.2441 21.5
B4 J.T. Realmuto C $1.60 502 57 129 90 12 52 8 0.2570 21.0
B5 Michael Busch bonusprotect 1B $0.80 524 78 137 121 34 90 4 0.2615 6.0
B6 Tommy Pham OF $0.40 392 44 96 87 10 52 5 0.2449 17.5
Pitching Staff
P1 Nick Lodolo derbyprotect SP $1.00 0 0 0 0 0 0 0 0.0000 2.0
P3 Nick Martinez derbyprotect SP $0.70 0 0 0 0 0 0 0 0.0000 1.0
P4 Justin Verlander SP $1.00 0 0 0 0 0 0 0 0.0000 1.0
P5 Grant Holmes SP $0.70 0 0 0 0 0 0 0 0.0000 1.0
P9 Jared Koenig RP $0.50 0 0 0 0 0 0 0 0.0000 1.0
Flex
Flex Bailey Falter SP $0.20 0 0 0 0 0 0 0 0.0000 0.0
Totals 6,290 842 1,538 1,365 227 794 88 0.2445 193.0
Pitching POS $ W SV HO IP SO ERA WHIP DohP
Starting Lineup
C Luis Torrens C+ $0.20 0 0 0 0.7 0 54.000 9.000 0.0
Pitching Staff
P1 Nick Lodolo derbyprotect SP $1.00 9 0 0 156.7 156 3.332 1.079 16.0
P2 Hunter Greene SP $1.30 7 0 0 107.7 132 2.759 0.938 7.5
P3 Nick Martinez derbyprotect SP $0.70 11 0 5 165.7 116 4.455 1.207 20.0
P4 Justin Verlander SP $1.00 4 0 0 152.0 137 3.849 1.362 15.0
P5 Grant Holmes SP $0.70 4 0 0 115.0 123 3.991 1.339 15.0
P6 Mitch Keller SP $1.00 6 0 0 176.3 150 4.185 1.259 22.5
P7 Alexis Diaz RP $1.00 1 0 4 17.7 17 8.151 1.528 2.5
P8 Raisel Iglesias RP $1.50 4 29 2 67.3 73 3.208 0.995 12.0
P9 Jared Koenig RP $0.50 6 2 27 66.0 68 2.864 1.167 5.5
P10 Tanner Scott derby RP $1.40 1 23 8 57.0 60 4.737 1.263 17.0
P11 Kyle Harrison RP/SP $0.50 1 0 1 23.7 25 4.563 1.268 1.0
Flex
Flex Bailey Falter SP $0.20 7 0 0 113.3 70 3.732 1.182 7.5
Totals 61 54 47 1,219.0 1,127 3.876 1.203 141.5
Minors
Batting POS $ AB R H 23B HR RBI SB AVG DohB
MB1 Pavin Smith protect 1B/OF $0.80 244 36 63 78 8 28 2 0.2582 9.0
MB2 Jarred Kelenic OF $0.20 60 7 10 9 2 2 0 0.1667 3.5
MB3 Jacob Stallings C+ $0.70 84 4 12 11 0 6 0 0.1429 5.5
MB4 Derek Hill OF $0.20 127 19 27 21 3 10 7 0.2126 3.0
MB5 Jake Fraley OF $0.70 191 31 46 43 6 23 4 0.2408 5.5
MB6 (none)
MB7 (none)
Pitching POS $ W SV HO IP SO ERA WHIP DohP
MP1 Yu Darvish protect SP $1.00 5 0 0 72.0 68 5.375 1.181 10.0
MP2 Matt Waldron SP $0.20 0 0 0 4.7 3 7.714 2.571 2.5
MP3 DJ Herz $0.20
MP4 (none)
MP5 (none)
MP6 (none)
MP7 (none)
Needs Adjustment
Batting POS $ AB R H 23B HR RBI SB AVG DohB
NAB (none)
Pitching POS $ W SV HO IP SO ERA WHIP DohP
NAP (none)
Last Updated: November 22, 2025 10:29am