Tofu Turkeys
Catch That Funky Bird
Owner: Michael Nickras
Draft Day Cost: $28.00
Total Points: 31.7 (Overall Rank: 5)
Team Bonus:
team_bonus Monthly Standings Bonus (0.4 points)
team_bonus Revenue Sharing 20%
Majors
Batting POS $ AB R H 23B HR RBI SB AVG DohB
Starting Lineup
C William Contreras C $1.50 566 89 147 140 17 76 6 0.2597 25.0
1B Spencer Horwitz protect 1B/2B $0.50 364 55 99 96 11 51 0 0.2720 11.5
2B Brice Turang protect 2B $1.00 584 97 168 128 18 81 24 0.2877 17.0
3B Kyle Farmer 3B/1B+ $0.20 277 24 63 45 8 31 0 0.2274 13.5
SS Francisco Lindor derbyallstar SS $2.90 644 117 172 135 31 86 31 0.2671 25.0
OF1 Andy Pages derbyprotect OF $0.50 581 74 158 86 27 86 14 0.2719 23.5
OF2 Seiya Suzuki derbyprotect OF $1.40 571 75 140 142 32 103 5 0.2452 17.0
OF3 Lars Nootbaar OF $1.00 509 68 119 115 13 48 4 0.2338 7.5
Bench
B1 Isiah Kiner-Falefa SS/2B+ $0.90 401 40 106 63 1 35 15 0.2643 19.0
B2 Hyeseong Kim protect 2B/OF+ $0.60 161 19 45 22 3 17 13 0.2795 3.5
B3 Austin Riley derby 3B $2.70 416 54 108 70 16 54 2 0.2596 20.5
B4 Rhys Hoskins 1B $1.00 279 30 66 65 12 43 2 0.2366 11.5
B5 Jacob Young OF $0.60 324 34 75 50 2 31 15 0.2315 12.5
B6 Carson Kelly C $0.20 369 48 92 74 17 50 2 0.2493 15.0
Pitching Staff
P1 Shota Imanaga SP $1.50 0 0 0 0 0 0 0 0.0000 2.0
P2 Jake Irvin derby SP $0.50 0 0 0 0 0 0 0 0.0000 1.0
P3 Quinn Priester protect SP $0.40 0 0 0 0 0 0 0 0.0000 1.0
P5 Logan Webb derbyallstarbonusprotect SP $1.70 0 0 0 0 0 0 0 0.0000 1.0
P6 Merrill Kelly protect SP $0.80 0 0 0 0 0 0 0 0.0000 2.0
P9 Taylor Rogers RP $0.40 0 0 0 0 0 0 0 0.0000 1.0
P11 Mike Yastrzemski RP/OF $0.50 321 38 74 78 8 28 6 0.2305 6.0
Flex
Flex Sandy Alcantara SP $1.10 0 0 0 0 0 0 0 0.0000 0.0
Totals 6,367 862 1,632 1,309 216 820 139 0.2563 236.0
Pitching POS $ W SV HO IP SO ERA WHIP DohP
Starting Lineup
3B Kyle Farmer 3B/1B+ $0.20 0 0 0 1.0 0 9.000 3.000 0.0
Pitching Staff
P1 Shota Imanaga SP $1.50 9 0 0 144.7 117 3.733 0.988 9.0
P2 Jake Irvin derby SP $0.50 9 0 0 180.0 124 5.700 1.428 18.0
P3 Quinn Priester protect SP $0.40 13 0 0 157.3 132 3.318 1.239 8.0
P4 Jameson Taillon derbyprotect SP $0.90 11 0 0 129.7 98 3.679 1.057 7.5
P5 Logan Webb derbyallstarbonusprotect SP $1.70 15 0 0 207.0 224 3.217 1.237 15.0
P6 Merrill Kelly protect SP $0.80 9 0 0 128.7 121 3.218 1.057 7.0
P7 Brad Keller RP $0.30 4 3 25 69.7 75 2.067 0.962 8.5
P8 Pierce Johnson RP $0.40 3 1 16 59.0 59 3.051 1.203 7.5
P9 Taylor Rogers RP $0.40 3 0 10 50.7 53 3.375 1.382 5.5
P10 Carmen Mlodzinski RP $0.20 5 0 3 99.0 89 3.545 1.303 13.5
P11 Mike Yastrzemski RP/OF $0.50 0 0 0 1.0 0 18.000 3.000 0.5
Flex
Flex Sandy Alcantara SP $1.10 11 0 0 174.7 142 5.359 1.271 21.5
Totals 92 4 54 1,402.3 1,234 3.889 1.204 121.5
Minors
Batting POS $ AB R H 23B HR RBI SB AVG DohB
MB1 Kris Bryant DH $0.50 39 2 6 6 0 1 0 0.1538 1.0
MB2 Justin Turner 1B/3B $0.60 169 14 37 31 3 18 2 0.2189 4.0
MB3 Paul DeJong 3B/2B+ $0.80 193 18 44 31 6 23 4 0.2280 6.0
MB4 Nick Fortes C $0.30 129 11 31 22 2 10 0 0.2403 9.5
MB5 (none)
MB6 (none)
MB7 (none)
Pitching POS $ W SV HO IP SO ERA WHIP DohP
MP1 Kyle Finnegan protect RP $1.00 1 20 0 39.0 32 4.385 1.282 13.0
MP2 Tobias Myers RP $0.80 1 0 1 50.7 38 3.553 1.362 3.5
MP3 German Marquez SP $0.40 3 0 0 126.3 83 6.697 1.710 22.0
MP4 Erick Fedde SP $0.60 4 0 1 141.0 83 5.489 1.518 15.5
MP5 Jesús Tinoco RP $0.30 2 4 4 19.3 10 5.121 1.293 3.0
MP6 (none)
MP7 (none)
Needs Adjustment
Batting POS $ AB R H 23B HR RBI SB AVG DohB
NAB (none)
Pitching POS $ W SV HO IP SO ERA WHIP DohP
NAP (none)
Last Updated: November 19, 2025 11:30am