Baseball Bashers ⚾️⚾️⚾️⚾️⚾️
“I do love a locker room. It smells like potential.”
Owner: Jason Davis
Draft Day Cost: $27.90
| Majors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | |||||||||||||
| C |
Tyler Stephenson
|
C | $0.70 | 411 | 41 | 99 | 93 | 15 | 54 | 0 | 0.2409 | 13.5 | |
| 1B | Christian Walker | 1B | $1.00 | ||||||||||
| 2B |
Ketel Marte
![]() ![]() |
2B | $1.80 | 562 | 78 | 140 | 122 | 22 | 76 | 4 | 0.2491 | 9.0 | |
| 3B |
Eugenio Suarez
|
3B | $0.90 | 434 | 50 | 92 | 88 | 26 | 74 | 1 | 0.2120 | 10.5 | |
| SS |
Oneil Cruz
![]() |
SS/OF | $1.00 | 368 | 65 | 103 | 78 | 20 | 67 | 30 | 0.2799 | 12.5 | |
| OF1 |
Bryan De La Cruz
|
OF | $1.00 | 75 | 10 | 21 | 15 | 2 | 12 | 0 | 0.2800 | 2.0 | |
| OF2 |
Corbin Carroll
|
OF | $2.10 | 582 | 91 | 139 | 190 | 22 | 78 | 21 | 0.2388 | 13.5 | |
| OF3 |
Seiya Suzuki
|
OF | $1.20 | 545 | 96 | 147 | 146 | 26 | 86 | 3 | 0.2697 | 15.0 | |
| Bench | |||||||||||||
| B1 | Luis Campusano | C | $1.00 | 215 | 24 | 57 | 54 | 8 | 30 | 0 | 0.2651 | 9.5 | |
| B2 | Josh Bell | 1B | $0.80 | ||||||||||
| B3 | Jeff McNeil | 2B/OF | $1.20 | ||||||||||
| B4 |
Masyn Winn
|
SS | $0.10 | 470 | 54 | 109 | 96 | 5 | 56 | 10 | 0.2319 | 20.5 | |
| B5 | Joey Ortiz | 3B/SS | $0.30 | 371 | 49 | 100 | 75 | 9 | 47 | 9 | 0.2695 | 24.5 | |
| B6 | Gavin Lux | 2B | $0.40 | ||||||||||
| Pitching Staff | |||||||||||||
| P3 |
Andrew Abbott
|
SP | $0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| P5 |
Michael King
|
SP | $0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| P10 | Jose Alvarado | RP | $0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 2.0 | |
| Flex | |||||||||||||
| Flex | Blake Perkins | OF | $0.20 | 89 | 14 | 14 | 22 | 1 | 11 | 3 | 0.1573 | 1.5 | |
| Totals | 4,122 | 572 | 1,021 | 979 | 156 | 591 | 81 | 0.0000 | 9,999.0 | ||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | |||||||||||||
| P1 |
Jameson Taillon
|
SP | $0.40 | 2 | 0 | 0 | 76.0 | 68 | 5.921 | 1.355 | 7.5 | ||
| P2 |
Zach Wheeler
![]() |
SP | $1.80 | 14 | 0 | 0 | 162.0 | 193 | 3.000 | 1.049 | 8.0 | ||
| P3 |
Andrew Abbott
|
SP | $0.80 | 6 | 0 | 0 | 166.0 | 131 | 4.608 | 1.452 | 11.5 | ||
| P4 |
Hunter Greene
![]() |
SP | $1.00 | 2 | 0 | 0 | 27.7 | 33 | 6.831 | 1.373 | 2.5 | ||
| P5 |
Michael King
|
SP | $0.90 | 12 | 0 | 0 | 185.0 | 159 | 3.211 | 1.178 | 18.0 | ||
| P6 |
Brandon Pfaadt
|
SP | $0.70 | 8 | 0 | 2 | 136.0 | 94 | 3.772 | 1.184 | 8.0 | ||
| P7 |
Kyle Finnegan
![]() ![]() |
RP | $0.60 | ||||||||||
| P8 | Joel Payamps | RP | $0.40 | 0 | 0 | 2 | 7.7 | 9 | 8.217 | 1.696 | 3.0 | ||
| P9 |
Tanner Scott
|
RP | $0.80 | 1 | 25 | 13 | 63.7 | 82 | 2.686 | 0.990 | 11.0 | ||
| P10 | Jose Alvarado | RP | $0.70 | 5 | 1 | 16 | 58.3 | 70 | 5.863 | 1.646 | 13.5 | ||
| P11 |
JoJo Romero
|
RP | $0.50 | 3 | 0 | 24 | 56.3 | 54 | 3.355 | 1.225 | 7.0 | ||
| Flex | |||||||||||||
| Flex | Blake Perkins | OF | $0.20 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 0.000 | 0.0 | ||
| Totals | 53 | 26 | 57 | 938.7 | 893 | 4.008 | 1.249 | 90.0 | |||||
| Minors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 |
Tommy Edman
|
2B/SS+ | $0.80 | 291 | 44 | 72 | 52 | 8 | 42 | 7 | 0.2474 | 8.5 | |
| MB2 | James Outman | OF | $0.40 | ||||||||||
| MB3 |
Jordan Walker
|
OF | $0.80 | 609 | 97 | 164 | 116 | 29 | 102 | 22 | 0.2693 | 24.5 | |
| MB4 |
Max Muncy
|
3B | $0.90 | 488 | 81 | 123 | 122 | 29 | 76 | 3 | 0.2520 | 23.0 | |
| MB5 | Will Benson | OF | $0.40 | 96 | 11 | 18 | 25 | 3 | 6 | 1 | 0.1875 | 1.5 | |
| MB6 | (none) | ||||||||||||
| MB7 | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Jesus Luzardo | SP | $1.30 | 14 | 0 | 0 | 179.7 | 221 | 2.855 | 1.074 | 15.0 | ||
| MP2 | Trevor Rogers | SP | $0.30 | ||||||||||
| MP3 | Merrill Kelly | SP | $1.00 | 10 | 0 | 0 | 162.0 | 113 | 4.944 | 1.457 | 17.0 | ||
| MP4 | Orion Kerkering | RP | $0.40 | 7 | 2 | 17 | 58.0 | 63 | 4.966 | 1.448 | 8.5 | ||
| MP5 | (none) | ||||||||||||
| MP6 | (none) | ||||||||||||
| MP7 | (none) | ||||||||||||
| Needs Adjustment | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | ||||||||||||
Last Updated: November 30, 2024 8:38am



