| Majors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | |||||||||||||
| C |
Gabriel Moreno
|
C | $0.50 | 473 | 72 | 147 | 130 | 16 | 83 | 6 | 0.3108 | 15.0 | |
| 1B |
Rhys Hoskins
|
1B | $0.50 | ||||||||||
| 2B | Jake Cronenworth | 1B/2B | $0.70 | 377 | 46 | 85 | 67 | 7 | 41 | 9 | 0.2255 | 11.0 | |
| 3B |
Mark Vientos
|
3B | $0.10 | 274 | 28 | 58 | 37 | 13 | 41 | 0 | 0.2117 | 20.0 | |
| SS |
C.J. Abrams
![]() |
SS | $0.80 | 579 | 93 | 151 | 129 | 33 | 106 | 34 | 0.2608 | 32.0 | |
| OF1 |
Heliot Ramos
![]() |
OF | $0.50 | 288 | 36 | 76 | 51 | 9 | 34 | 3 | 0.2639 | 4.5 | |
| OF2 |
Jackson Chourio
|
OF | $0.20 | 522 | 96 | 152 | 101 | 25 | 75 | 23 | 0.2912 | 9.5 | |
| OF3 | Michael Harris | OF | $1.40 | 591 | 79 | 174 | 98 | 26 | 87 | 12 | 0.2944 | 4.5 | |
| Bench | |||||||||||||
| B1 | Willson Contreras | C | $1.20 | ||||||||||
| B2 |
Andy Pages
|
OF | $0.40 | 511 | 75 | 140 | 107 | 23 | 85 | 13 | 0.2740 | 18.5 | |
| B3 | Jonathan India | 2B | $0.60 | ||||||||||
| B4 |
Ezequiel Tovar
![]() |
SS | $0.70 | 465 | 57 | 102 | 75 | 13 | 44 | 8 | 0.2194 | 18.5 | |
| B5 |
Jake Burger
|
3B/1B | $1.40 | ||||||||||
| B6 | Jazz Chisholm | OF/3B | $1.70 | ||||||||||
| Pitching Staff | |||||||||||||
| P1 |
Cristopher Sanchez
![]() |
SP | $0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| P9 | Paul Sewald | RP | $1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| P10 | Ryan Thompson | RP | $0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| Flex | |||||||||||||
| Flex |
Freddie Freeman
![]() |
1B | $2.80 | 579 | 74 | 167 | 133 | 16 | 70 | 7 | 0.2884 | 23.0 | |
| Totals | 4,659 | 656 | 1,252 | 928 | 181 | 666 | 115 | 0.0000 | 9,999.0 | ||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | |||||||||||||
| P1 |
Cristopher Sanchez
![]() |
SP | $0.10 | 18 | 0 | 0 | 207.0 | 231 | 2.913 | 1.203 | 12.0 | ||
| P2 | Fernando Cruz | RP | $0.20 | ||||||||||
| P3 |
Shota Imanaga
![]() ![]() |
SP | $1.00 | 11 | 0 | 0 | 174.3 | 174 | 3.769 | 1.096 | 15.5 | ||
| P4 |
Jeff Hoffman
|
RP | $0.10 | ||||||||||
| P5 |
Dylan Cease
|
SP | $1.80 | ||||||||||
| P6 |
Chris Sale
![]() |
SP | $1.60 | 14 | 0 | 0 | 162.7 | 200 | 2.158 | 0.984 | 17.0 | ||
| P7 | Charlie Morton | SP | $0.70 | ||||||||||
| P8 | Sonny Gray | SP | $1.20 | ||||||||||
| P9 | Paul Sewald | RP | $1.00 | 2 | 24 | 0 | 39.0 | 44 | 6.231 | 1.103 | 10.0 | ||
| P10 | Ryan Thompson | RP | $0.40 | 4 | 0 | 7 | 40.7 | 29 | 4.426 | 1.574 | 6.5 | ||
| P11 |
Matt Strahm
|
RP | $0.20 | ||||||||||
| Flex | |||||||||||||
| Flex |
Freddie Freeman
![]() |
1B | $2.80 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 0.000 | 0.0 | ||
| Totals | 49 | 24 | 7 | 623.7 | 678 | 99.990 | 99.990 | 9,999.0 | |||||
| Minors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 |
Ronald Acuna
|
OF | $3.80 | 408 | 61 | 104 | 92 | 20 | 55 | 21 | 0.2549 | 12.0 | |
| MB2 | (none) | ||||||||||||
| MB3 | Santiago Espinal | 2B/3B+ | $0.40 | 56 | 5 | 15 | 7 | 1 | 7 | 0 | 0.2679 | 6.0 | |
| MB4 | Christian Encarnacion-Strand | 1B | $0.60 | ||||||||||
| MB5 |
Jake Fraley
|
OF | $0.40 | ||||||||||
| MB6 | (none) | ||||||||||||
| MB7 |
James Wood
|
OF | $0.30 | 513 | 106 | 136 | 165 | 30 | 77 | 21 | 0.2651 | 14.0 | |
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Taylor Rogers | RP | $0.30 | ||||||||||
| MP2 | Adbert Alzolay | RP | $0.70 | ||||||||||
| MP3 | Max Meyer | SP | $0.10 | 9 | 0 | 0 | 111.0 | 121 | 2.676 | 1.135 | 7.0 | ||
| MP4 | (none) | ||||||||||||
| MP5 | Bobby Miller | SP | $0.50 | 1 | 0 | 0 | 7.3 | 8 | 3.682 | 1.227 | 2.0 | ||
| MP6 | Jeremiah Estrada | RP | $0.20 | 2 | 1 | 12 | 31.0 | 38 | 3.484 | 1.161 | 6.5 | ||
| MP7 | (none) | ||||||||||||
| Needs Adjustment | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | Henry Davis | OF/C | $0.10 | 256 | 33 | 44 | 40 | 10 | 38 | 3 | 0.1719 | 13.5 | |
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | ||||||||||||
Last Updated: November 21, 2024 3:19pm



