| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Iván Herrera
|
C | $0.40 | $0.17 | 159 | 23 | 42 | 50 | 4 | 20 | 1 | 0.264 | 4.0 | |
| 1B | Tyler Black | 3B/1B | $0.20 | $0.10 | 27 | 2 | 9 | 9 | 0 | 7 | 0 | 0.333 | 1.0 | |
| 2B | Brendan Rodgers | 2B | $0.30 | $0.27 | ||||||||||
| 3B | Ke'Bryan Hayes | 3B | $2.30 | $1.52 | 107 | 8 | 16 | 14 | 2 | 5 | 0 | 0.150 | 4.0 | |
| SS |
Dansby Swanson
|
SS | $2.70 | $2.67 | 143 | 26 | 27 | 32 | 6 | 25 | 3 | 0.189 | 6.0 | |
| OF1 | Harrison Bader | OF | $0.10 | $0.10 | 59 | 5 | 8 | 6 | 2 | 4 | 0 | 0.136 | 2.0 | |
| OF2 |
Marcell Ozuna
![]() ![]() |
OF | $0.80 | $0.92 | 140 | 13 | 26 | 23 | 4 | 14 | 0 | 0.186 | 3.0 | |
| OF3 |
Starling Marte
|
OF | $1.00 | $0.61 | ||||||||||
| Bench | ||||||||||||||
| B1 |
Austin Riley
|
3B | $3.00 | $2.35 | 165 | 22 | 36 | 28 | 6 | 25 | 3 | 0.218 | 9.0 | |
| B2 |
Joc Pederson
|
OF | $0.40 | $0.30 | ||||||||||
| B3 | Elias Diaz | C | $0.90 | $0.53 | ||||||||||
| B4 |
Bryson Stott
|
2B/SS | $1.00 | $0.95 | 131 | 12 | 29 | 25 | 3 | 17 | 8 | 0.221 | 3.0 | |
| B5 | Connor Joe | 1B/OF | $0.20 | $0.14 | ||||||||||
| B6 | Nasim Nunez | SS | $0.30 | $0.10 | 124 | 17 | 25 | 24 | 0 | 14 | 18 | 0.202 | 6.0 | |
| Flex | ||||||||||||||
| Flex | Adam Duvall | OF | $0.20 | $0.11 | ||||||||||
| Totals | 1,055 | 128 | 218 | 211 | 27 | 131 | 33 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Mackenzie Gore
![]() |
SP | $1.00 | $0.83 | ||||||||||
| P2 |
Kyle Freeland
|
SP | $0.70 | $0.40 | 1 | 0 | 0 | 30.0 | 28 | 6.00 | 1.47 | 6.5 | ||
| P3 | Walker Buehler | SP | $0.40 | $0.15 | 2 | 0 | 0 | 36.3 | 31 | 5.20 | 1.35 | 3.0 | ||
| P4 | Jordan Wicks | SP | $0.20 | $0.10 | ||||||||||
| P5 | Steven Matz | SP | $0.40 | $0.10 | ||||||||||
| P6 |
Kevin Ginkel
|
RP | $0.30 | $0.28 | 1 | 0 | 2 | 17.0 | 20 | 3.71 | 1.18 | 2.5 | ||
| P7 |
Enyel De Los Santos
|
RP | $0.20 | $0.11 | ||||||||||
| P8 | Adam Ottavino | RP | $0.30 | $0.22 | ||||||||||
| P9 | Reed Garrett | RP | $0.40 | $0.31 | ||||||||||
| P10 | Andrew Nardi | RP | $0.30 | $0.20 | 3 | 0 | 6 | 15.7 | 17 | 5.74 | 1.66 | 2.5 | ||
| P11 |
Ryan Walker
|
RP | $0.50 | $0.53 | 0 | 3 | 2 | 15.3 | 14 | 6.46 | 1.89 | 5.5 | ||
| Flex | ||||||||||||||
| Flex | Adam Duvall | OF | $0.20 | $0.11 | ||||||||||
| Totals | 7 | 3 | 10 | 114.3 | 110 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Trey Mancini | 1B | $0.10 | $0.10 | ||||||||||
| MB2 | Steven Kwan | OF | $0.20 | $0.10 | ||||||||||
| MB3 | Patrick Wisdom | 3B/1B+ | $0.30 | $0.10 | ||||||||||
| MB4 | Jeferson Quero | C | $0.20 | $0.10 | ||||||||||
| MB5 | (none) | |||||||||||||
| MB6 |
Juan Soto
|
OF | $0.30 | $0.10 | 104 | 13 | 28 | 26 | 5 | 13 | 1 | 0.269 | 1.5 | |
| MB7 |
Ethan Salas
|
C | $0.30 | $0.10 | ||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Madison Bumgarner | $0.20 | $0.10 | |||||||||||
| MP2 | Shane Bieber | $0.40 | $0.10 | |||||||||||
| MP3 | Cade Horton | $0.20 | $0.10 | 1 | 0 | 0 | 7.3 | 4 | 2.45 | 0.82 | 0.0 | |||
| MP4 | (none) | |||||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB |
Nolan Jones
|
OF | $0.80 | $0.40 | ||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP |
Eduardo Rodriguez
|
SP | $0.20 | $0.10 | 4 | 0 | 0 | 48.0 | 33 | 2.25 | 1.21 | 0.0 | ||
| NAP | Tanner Rainey | RP | $0.20 | $0.14 | ||||||||||
Last Updated: November 30, 2024 6:42pm


