Luxurious Taxation
Pain lasts forever
Owner: Brad Adamsky
Draft Day Cost: $29.50 (+ $7.50 Luxury Tax)
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Will Smith
|
C | $1.70 | $1.54 | 124 | 13 | 32 | 20 | 4 | 18 | 0 | 0.258 | 6.5 | |
| 1B | Joey Meneses | 1B | $0.90 | $0.47 | ||||||||||
| 2B |
Luis Garcia
![]() |
2B | $0.50 | $0.44 | 127 | 18 | 35 | 28 | 3 | 22 | 2 | 0.276 | 2.5 | |
| 3B | Whit Merrifield | 2B/OF+ | $0.30 | $0.17 | ||||||||||
| SS | Orlando Arcia | SS | $0.40 | $0.40 | ||||||||||
| OF1 |
Christian Yelich
|
OF | $1.30 | $0.68 | 55 | 10 | 16 | 12 | 1 | 10 | 3 | 0.291 | 0.0 | |
| OF2 |
Fernando Tatis
|
OF | $3.10 | $2.26 | 156 | 15 | 38 | 31 | 0 | 15 | 10 | 0.244 | 7.0 | |
| OF3 |
Bryan Reynolds
![]() |
OF | $1.60 | $1.85 | 153 | 28 | 38 | 50 | 4 | 26 | 2 | 0.248 | 4.0 | |
| Bench | ||||||||||||||
| B1 |
Shohei Ohtani
![]() ![]() |
DH | $0.50 | $0.61 | 150 | 27 | 36 | 42 | 7 | 17 | 5 | 0.240 | 4.0 | |
| B2 |
Brandon Marsh
|
OF | $0.50 | $0.40 | 144 | 23 | 49 | 24 | 4 | 21 | 3 | 0.340 | 4.0 | |
| B3 |
Mookie Betts
|
2B/SS+ | $3.20 | $2.75 | 41 | 8 | 7 | 5 | 3 | 8 | 0 | 0.171 | 3.0 | |
| B4 |
Alec Bohm
![]() |
1B/3B | $1.50 | $1.52 | 144 | 11 | 28 | 19 | 3 | 20 | 0 | 0.194 | 2.0 | |
| B5 | Travis d'Arnaud | C | $0.20 | $0.11 | ||||||||||
| B6 | J.D. Martinez | OF | $0.80 | $0.66 | ||||||||||
| Pitching Staff | ||||||||||||||
| P5 |
Jose Quintana
|
SP | $0.40 | $0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | |
| Flex | ||||||||||||||
| Flex |
Sal Frelick
|
OF | $0.20 | $0.17 | 129 | 19 | 29 | 20 | 3 | 12 | 1 | 0.225 | 3.0 | |
| Totals | 1,223 | 172 | 308 | 251 | 32 | 169 | 26 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Bench | ||||||||||||||
| B1 |
Shohei Ohtani
![]() ![]() |
DH | $0.50 | $0.61 | 3 | 0 | 0 | 44.0 | 50 | 0.82 | 0.82 | 4.0 | ||
| Pitching Staff | ||||||||||||||
| P1 |
Kyle Gibson
|
SP | $0.20 | $0.17 | ||||||||||
| P2 |
Paul Skenes
![]() |
SP | $0.50 | $0.33 | 6 | 0 | 0 | 50.0 | 56 | 1.98 | 0.64 | 4.0 | ||
| P3 |
Aaron Nola
|
SP | $1.90 | $1.89 | 2 | 0 | 0 | 42.0 | 44 | 5.14 | 1.48 | 3.5 | ||
| P4 |
Tyler Glasnow
![]() |
SP | $2.10 | $1.41 | 3 | 0 | 0 | 39.7 | 49 | 2.72 | 0.83 | 0.0 | ||
| P5 |
Jose Quintana
|
SP | $0.40 | $0.34 | 1 | 0 | 0 | 34.0 | 16 | 3.97 | 1.41 | 3.5 | ||
| P6 | Blake Snell | SP | $1.50 | $0.78 | 0 | 0 | 0 | 3.0 | 5 | 12.00 | 2.67 | 1.0 | ||
| P7 | Aroldis Chapman | RP | $0.70 | $0.58 | ||||||||||
| P8 | Edwin Diaz | RP | $1.10 | $0.79 | 1 | 4 | 0 | 6.0 | 10 | 10.50 | 2.33 | 2.0 | ||
| P9 | Bryan Hudson | RP | $0.30 | $0.25 | ||||||||||
| P10 |
Ryan Helsley
![]() |
RP | $1.10 | $0.97 | ||||||||||
| P11 |
Devin Williams
|
RP | $0.30 | $0.10 | 2 | 5 | 0 | 13.7 | 22 | 5.27 | 1.61 | 2.0 | ||
| Flex | ||||||||||||||
| Flex |
Sal Frelick
|
OF | $0.20 | $0.17 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 18 | 9 | 0 | 232.3 | 252 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 |
Matt McLain
|
2B/SS | $0.70 | $0.10 | 154 | 18 | 33 | 38 | 4 | 16 | 5 | 0.214 | 4.0 | |
| MB2 | Owen Miller | 1B/2B+ | $0.30 | $0.10 | ||||||||||
| MB3 | Christopher Morel | 2B/OF+ | $0.80 | $0.56 | 35 | 2 | 6 | 4 | 0 | 1 | 1 | 0.171 | 1.0 | |
| MB4 | Alek Thomas | OF | $0.10 | $0.10 | 94 | 12 | 17 | 21 | 2 | 10 | 4 | 0.181 | 3.0 | |
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | (none) | |||||||||||||
| MP2 | (none) | |||||||||||||
| MP3 | Matt Waldron | SP | $0.40 | $0.29 | 1 | 0 | 0 | 23.3 | 22 | 8.49 | 1.71 | 3.5 | ||
| MP4 | Alex Cobb | $0.40 | $0.10 | |||||||||||
| MP5 | Sixto Sanchez | RP/SP | $0.30 | $0.14 | ||||||||||
| MP6 |
Braxton Garrett
|
SP | $0.20 | $0.10 | 0 | 0 | 0 | 1.3 | 3 | 33.75 | 6.75 | 1.0 | ||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB |
Kodai Senga
|
SP | $0.70 | $0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | |
| NAB | Mark Leiter | RP | $0.20 | $0.10 | ||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: October 18, 2024 10:23am


