| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Patrick Bailey
|
C | $0.60 | $0.45 | 82 | 5 | 12 | 7 | 1 | 5 | 2 | 0.146 | 6.0 | |
| 1B |
Matt Olson
|
1B | $3.00 | $3.43 | 371 | 64 | 99 | 88 | 25 | 58 | 2 | 0.267 | 9.0 | |
| 2B |
Nico Hoerner
|
2B/SS | $1.00 | $1.07 | 374 | 37 | 87 | 82 | 4 | 38 | 14 | 0.233 | 10.5 | |
| 3B | Matt Chapman | 3B | $1.20 | $1.29 | 307 | 35 | 72 | 76 | 7 | 42 | 0 | 0.235 | 16.0 | |
| SS | Xander Bogaerts | SS/2B | $1.70 | $1.31 | 317 | 38 | 71 | 55 | 9 | 37 | 12 | 0.224 | 7.5 | |
| OF1 | Brandon Nimmo | OF | $1.60 | $1.77 | ||||||||||
| OF2 |
Brenton Doyle
![]() ![]() |
OF | $0.50 | $0.50 | 111 | 21 | 23 | 19 | 1 | 4 | 9 | 0.207 | 1.0 | |
| OF3 |
Lars Nootbaar
![]() |
OF | $0.60 | $0.40 | 104 | 16 | 27 | 31 | 3 | 12 | 1 | 0.260 | 3.5 | |
| Bench | ||||||||||||||
| B1 |
Ryan McMahon
![]() |
2B/3B | $0.80 | $0.86 | ||||||||||
| B2 |
Francisco Alvarez
|
C | $0.60 | $0.34 | 209 | 19 | 53 | 31 | 9 | 22 | 0 | 0.254 | 20.5 | |
| B3 |
Jackson Merrill
![]() ![]() |
SS/OF | $0.60 | $0.59 | 360 | 43 | 79 | 61 | 10 | 38 | 19 | 0.219 | 6.0 | |
| B4 |
Pete Alonso
![]() |
1B | $2.50 | $2.90 | ||||||||||
| B5 |
Michael Toglia
![]() |
1B/OF | $0.20 | $0.15 | ||||||||||
| B6 |
Teoscar Hernandez
![]() ![]() |
OF | $0.70 | $0.76 | 222 | 36 | 54 | 40 | 8 | 36 | 2 | 0.243 | 8.0 | |
| Pitching Staff | ||||||||||||||
| P8 | Pierce Johnson | RP | $0.20 | $0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Ian Happ | OF | $1.00 | $1.10 | 341 | 59 | 75 | 90 | 17 | 42 | 4 | 0.220 | 8.5 | |
| Totals | 2,798 | 373 | 652 | 580 | 94 | 334 | 65 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Kyle Harrison
|
SP | $0.50 | $0.31 | 8 | 0 | 0 | 83.7 | 101 | 3.01 | 1.08 | 5.0 | ||
| P2 |
Luis Severino
![]() |
SP | $0.40 | $0.36 | ||||||||||
| P3 |
Reynaldo López
![]() ![]() |
SP | $0.50 | $0.34 | 4 | 0 | 1 | 61.7 | 54 | 3.50 | 1.26 | 4.0 | ||
| P4 |
Ranger Suarez
![]() ![]() |
SP | $0.50 | $0.38 | ||||||||||
| P5 |
Frankie Montas
|
SP | $0.50 | $0.38 | ||||||||||
| P6 |
Nick Martinez
|
RP | $0.10 | $0.19 | ||||||||||
| P7 | Joe Musgrove | SP | $1.60 | $0.80 | ||||||||||
| P8 | Pierce Johnson | RP | $0.20 | $0.15 | 2 | 1 | 5 | 27.7 | 25 | 4.23 | 1.30 | 2.0 | ||
| P9 |
Daniel Hudson
|
RP | $0.30 | $0.25 | ||||||||||
| P10 |
Robert Suarez
![]() ![]() |
RP | $0.80 | $0.69 | 4 | 4 | 12 | 32.0 | 26 | 0.56 | 0.84 | 1.5 | ||
| P11 |
Alexis Diaz
![]() |
RP | $1.00 | $0.75 | ||||||||||
| Flex | ||||||||||||||
| Flex | Ian Happ | OF | $1.00 | $1.10 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 18 | 5 | 18 | 205.0 | 206 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 |
Jung Hoo Lee
|
OF | $0.60 | $0.16 | 331 | 46 | 100 | 65 | 5 | 33 | 6 | 0.302 | 8.0 | |
| MB2 | Dylan Carlson | OF | $0.20 | $0.10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | |
| MB3 | Jon Berti | 2B/3B+ | $0.50 | $0.10 | ||||||||||
| MB4 | Nick Senzel | 3B/OF | $0.50 | $0.20 | ||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Wade Miley | SP | $0.40 | $0.10 | ||||||||||
| MP2 | Julian Merryweather | RP | $0.20 | $0.10 | ||||||||||
| MP3 | DL Hall | SP | $0.40 | $0.10 | 0 | 0 | 3 | 31.0 | 32 | 2.03 | 1.23 | 3.0 | ||
| MP4 |
Gregory Soto
|
RP | $0.30 | $0.14 | 5 | 12 | 7 | 40.0 | 44 | 4.05 | 1.08 | 9.0 | ||
| MP5 | Graham Ashcraft | SP | $0.50 | $0.19 | 1 | 1 | 10 | 27.0 | 32 | 3.33 | 1.22 | 4.0 | ||
| MP6 | Justin Lawrence | RP | $0.40 | $0.32 | 0 | 1 | 2 | 28.3 | 31 | 5.08 | 1.69 | 5.5 | ||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: October 29, 2024 7:24pm



