As of 9/1, there are 4 teams within 8 points of each other at the top of the standings. It's going to be a nail biter!
As of 9/13, there are now 5 teams within 8 points of the top rank! Everything could flip if one team has a big week! Wow!
September 13, 2024 10:26am
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
William Contreras
![]() ![]() |
C | $1.00 | $1.13 | 153 | 23 | 43 | 35 | 3 | 26 | 0 | 0.281 | 4.5 | |
| 1B | Paul Goldschmidt | 1B | $2.20 | $2.38 | ||||||||||
| 2B |
Luis Arraez
![]() |
2B/1B | $1.60 | $1.79 | 162 | 16 | 49 | 30 | 0 | 14 | 4 | 0.303 | 4.0 | |
| 3B | Nolan Arenado | 3B | $2.50 | $2.64 | 135 | 22 | 37 | 23 | 6 | 20 | 0 | 0.274 | 6.0 | |
| SS |
Francisco Lindor
![]() |
SS | $2.40 | $2.76 | 93 | 14 | 21 | 21 | 2 | 5 | 2 | 0.226 | 3.5 | |
| OF1 | Jorge Soler | OF | $0.80 | $0.76 | ||||||||||
| OF2 |
Kyle Schwarber
![]() |
OF | $1.80 | $2.08 | 164 | 30 | 37 | 46 | 18 | 30 | 1 | 0.226 | 1.0 | |
| OF3 |
Jacob Young
|
OF | $0.30 | $0.26 | 147 | 19 | 32 | 18 | 3 | 17 | 2 | 0.218 | 1.5 | |
| Bench | ||||||||||||||
| B1 | Ha-Seong Kim | SS/3B+ | $1.00 | $0.78 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.111 | 1.0 | |
| B2 | Cody Bellinger | 1B/OF | $1.50 | $1.42 | ||||||||||
| B3 |
Brice Turang
|
2B | $0.50 | $0.51 | 141 | 33 | 42 | 54 | 6 | 27 | 8 | 0.298 | 6.0 | |
| B4 | Nick Fortes | C | $0.10 | $0.10 | ||||||||||
| B5 |
Michael Conforto
|
OF | $0.50 | $0.41 | 48 | 9 | 16 | 24 | 2 | 8 | 0 | 0.333 | 1.0 | |
| B6 | LaMonte Wade | 1B/OF | $0.50 | $0.33 | ||||||||||
| Pitching Staff | ||||||||||||||
| P4 | Miles Mikolas | SP | $0.60 | $0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P6 |
Sean Manaea
|
SP | $0.60 | $0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P10 |
Trevor Megill
|
RP | $0.30 | $0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Rowdy Tellez | 1B+ | $0.70 | $0.49 | ||||||||||
| Totals | 1,052 | 166 | 278 | 252 | 40 | 147 | 17 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Gavin Stone
|
SP | $0.40 | $0.28 | ||||||||||
| P2 |
Max Fried
![]() |
SP | $1.80 | $1.57 | ||||||||||
| P3 |
Jake Irvin
|
SP | $0.10 | $0.10 | 1 | 0 | 0 | 42.7 | 45 | 5.91 | 1.45 | 7.5 | ||
| P4 | Miles Mikolas | SP | $0.60 | $0.52 | 1 | 0 | 0 | 36.0 | 24 | 7.00 | 1.53 | 3.5 | ||
| P5 | Lance Lynn | SP | $0.60 | $0.35 | ||||||||||
| P6 |
Sean Manaea
|
SP | $0.60 | $0.55 | 0 | 0 | 0 | 23.3 | 26 | 6.56 | 1.71 | 2.0 | ||
| P7 | Jared Koenig | RP | $0.20 | $0.17 | 0 | 0 | 1 | 2.3 | 4 | 0.00 | 2.14 | 0.5 | ||
| P8 |
Andrew Kittredge
|
RP | $0.20 | $0.19 | ||||||||||
| P9 | Joe Jimenez | RP | $0.10 | $0.10 | ||||||||||
| P10 |
Trevor Megill
|
RP | $0.30 | $0.19 | 0 | 4 | 5 | 15.0 | 19 | 6.00 | 1.33 | 5.0 | ||
| P11 |
Raisel Iglesias
![]() |
RP | $1.00 | $0.92 | 0 | 8 | 0 | 12.7 | 15 | 0.00 | 0.63 | 0.0 | ||
| Flex | ||||||||||||||
| Flex | Rowdy Tellez | 1B+ | $0.70 | $0.49 | ||||||||||
| Totals | 2 | 2 | 6 | 132.0 | 133 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Chris Taylor | SS/3B+ | $0.30 | $0.12 | ||||||||||
| MB2 | Brett Baty | 3B | $0.80 | $0.23 | 123 | 17 | 27 | 27 | 2 | 15 | 2 | 0.220 | 4.5 | |
| MB3 | Tim Anderson | SS | $0.30 | $0.12 | ||||||||||
| MB4 | Yan Gomes | C | $0.80 | $0.13 | ||||||||||
| MB5 | Jason Heyward | OF | $0.20 | $0.10 | ||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Spencer Strider | SP | $1.50 | $0.15 | 1 | 0 | 0 | 9.3 | 14 | 2.89 | 1.29 | 0.0 | ||
| MP2 | David Bednar | RP | $1.50 | $1.15 | ||||||||||
| MP3 | Cal Quantrill | SP | $0.40 | $0.30 | ||||||||||
| MP4 | Austin Gomber | SP | $0.10 | $0.10 | ||||||||||
| MP5 | Jordan Weems | RP | $0.20 | $0.11 | ||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: November 22, 2024 10:25am



