Baseball Bashers
Dodge & Duck & Dip & Dive & Dodge is how this team plays defense.
Owner: Jason Davis
Draft Day Cost: $28.80 (+ $4.00 Luxury Tax)
| Majors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | |||||||||||||
| C | Travis d'Arnaud | C | $0.80 | ||||||||||
| 1B | J.D. Davis | 1B/3B | $0.60 | ||||||||||
| 2B |
Ozzie Albies
|
2B | $2.00 | 615 | 85 | 146 | 103 | 22 | 73 | 4 | 0.2374 | 17.0 | |
| 3B | Alec Bohm | 3B/1B | $1.80 | 567 | 58 | 141 | 109 | 15 | 88 | 2 | 0.2487 | 33.0 | |
| SS |
Orlando Arcia
|
SS/2B | $0.70 | ||||||||||
| OF1 |
Nicholas Castellanos
![]() |
OF | $1.70 | 115 | 9 | 22 | 15 | 4 | 20 | 2 | 0.1913 | 1.0 | |
| OF2 |
Corbin Carroll
![]() ![]() |
OF | $1.40 | 582 | 91 | 139 | 190 | 22 | 78 | 21 | 0.2388 | 13.5 | |
| OF3 |
Bryan De La Cruz
|
OF | $0.50 | 75 | 10 | 21 | 15 | 2 | 12 | 0 | 0.2800 | 2.0 | |
| Bench | |||||||||||||
| B1 |
Elias Diaz
|
C | $0.80 | ||||||||||
| B2 | Christian Walker | 1B | $0.80 | ||||||||||
| B3 |
Luis Arraez
![]() ![]() |
2B/1B | $1.70 | 596 | 67 | 185 | 121 | 6 | 64 | 10 | 0.3104 | 23.5 | |
| B4 | Tommy Edman | 2B/SS+ | $1.50 | 291 | 44 | 72 | 52 | 8 | 42 | 7 | 0.2474 | 8.5 | |
| B5 |
Jeimer Candelario
|
3B/1B | $0.40 | ||||||||||
| B6 |
James Outman
![]() |
OF | $0.50 | ||||||||||
| Pitching Staff | |||||||||||||
| P1 |
Merrill Kelly
![]() |
SP | $0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| P3 |
Logan Webb
|
SP | $1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| P4 |
Bryce Elder
![]() ![]() |
SP | $0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 2.0 | |
| P8 |
Raisel Iglesias
|
RP | $0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| Flex | |||||||||||||
| Flex |
Jordan Walker
|
OF/3B | $1.30 | 609 | 97 | 164 | 116 | 29 | 102 | 22 | 0.2693 | 24.5 | |
| Totals | 3,450 | 461 | 890 | 721 | 108 | 479 | 68 | 0.0000 | 9,999.0 | ||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | |||||||||||||
| P1 |
Merrill Kelly
![]() |
SP | $0.80 | 10 | 0 | 0 | 162.0 | 113 | 4.944 | 1.457 | 17.0 | ||
| P2 |
Zach Wheeler
|
SP | $1.20 | 14 | 0 | 0 | 162.0 | 193 | 3.000 | 1.049 | 8.0 | ||
| P3 |
Logan Webb
|
SP | $1.40 | 8 | 0 | 0 | 160.7 | 134 | 4.313 | 1.170 | 15.0 | ||
| P4 |
Bryce Elder
![]() ![]() |
SP | $0.50 | 8 | 0 | 0 | 149.0 | 121 | 4.107 | 1.268 | 10.0 | ||
| P5 | Charlie Morton | SP | $0.70 | ||||||||||
| P6 | Jesus Luzardo | SP | $1.00 | 14 | 0 | 0 | 179.7 | 221 | 2.855 | 1.074 | 15.0 | ||
| P7 | AJ Minter | RP | $0.60 | 1 | 0 | 1 | 23.0 | 20 | 2.348 | 1.000 | 1.5 | ||
| P8 |
Raisel Iglesias
|
RP | $0.70 | 1 | 34 | 0 | 60.0 | 64 | 2.550 | 1.083 | 6.0 | ||
| P9 |
David Robertson
|
RP | $1.10 | ||||||||||
| P10 | Ian Gibaut | RP | $0.40 | ||||||||||
| P11 | Tanner Scott | RP | $0.10 | 1 | 25 | 13 | 63.7 | 82 | 2.686 | 0.990 | 11.0 | ||
| Flex | |||||||||||||
| Flex |
Jordan Walker
|
OF/3B | $1.30 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 0.000 | 0.0 | ||
| Totals | 57 | 57 | 14 | 960.0 | 948 | 99.990 | 99.990 | 9,999.0 | |||||
| Minors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | (none) | ||||||||||||
| MB2 | Eric Hosmer | 1B | $0.50 | ||||||||||
| MB3 |
Oneil Cruz
|
SS | $0.60 | 368 | 65 | 103 | 78 | 20 | 67 | 30 | 0.2799 | 12.5 | |
| MB4 | Michael Conforto | OF | $0.70 | 271 | 32 | 65 | 69 | 15 | 45 | 1 | 0.2399 | 7.0 | |
| MB5 | (none) | ||||||||||||
| MB6 | (none) | ||||||||||||
| MB7 | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Alex Wood | RP | $0.10 | ||||||||||
| MP2 | Jameson Taillon | SP | $0.30 | 2 | 0 | 0 | 76.0 | 68 | 5.921 | 1.355 | 7.5 | ||
| MP3 | Kyle Wright | SP | $1.00 | ||||||||||
| MP4 | Tyler Rogers | RP | $0.20 | ||||||||||
| MP5 | Trevor Williams | SP | $0.30 | 0 | 0 | 1 | 17.0 | 22 | 2.647 | 1.235 | 0.5 | ||
| MP6 | Trevor Rogers | SP | $0.50 | ||||||||||
| MP7 | Drey Jameson | RP | $0.60 | 0 | 0 | 0 | 19.3 | 13 | 5.121 | 1.500 | 1.0 | ||
| Needs Adjustment | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | ||||||||||||
Last Updated: November 29, 2023 7:50pm


