| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | Jacob Stallings | C | $0.50 | $0.32 | ||||||||||
| 1B | Joey Votto | 1B | $1.80 | $1.13 | ||||||||||
| 2B | Jonathan India | 2B | $0.50 | $0.36 | ||||||||||
| 3B |
Austin Riley
![]() ![]() |
3B | $1.50 | $1.73 | 24 | 2 | 6 | 6 | 0 | 2 | 0 | 0.250 | 0.0 | |
| SS |
Dansby Swanson
![]() ![]() |
SS | $1.20 | $1.39 | 17 | 2 | 3 | 5 | 0 | 3 | 0 | 0.177 | 0.0 | |
| OF1 | Jason Heyward | OF | $0.60 | $0.15 | ||||||||||
| OF2 |
Garrett Cooper
![]() |
1B/OF | $0.60 | $0.47 | ||||||||||
| OF3 |
Cody Bellinger
|
OF | $2.20 | $2.02 | ||||||||||
| Bench | ||||||||||||||
| B1 | Keston Hiura | 1B/2B | $0.20 | $0.10 | ||||||||||
| B2 | Jorge Alfaro | C/OF | $0.50 | $0.23 | ||||||||||
| B3 | Chris Taylor | 2B/SS+ | $0.50 | $0.38 | ||||||||||
| B4 |
Ke'Bryan Hayes
|
3B | $1.00 | $0.93 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0.067 | 0.0 | |
| B5 |
Freddie Freeman
![]() ![]() |
1B | $3.20 | $3.78 | 24 | 2 | 5 | 3 | 1 | 3 | 0 | 0.208 | 1.0 | |
| B6 | Mike Moustakas | 3B/1B | $0.90 | $0.43 | ||||||||||
| Flex | ||||||||||||||
| Flex | Anthony Bender | RP | $0.50 | $0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | |
| Totals | 80 | 7 | 15 | 16 | 1 | 8 | 0 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Yu Darvish
![]() |
SP | $1.70 | $1.66 | ||||||||||
| P2 |
Merrill Kelly
|
SP | $0.40 | $0.40 | ||||||||||
| P3 | Mychal Givens | RP | $0.30 | $0.25 | ||||||||||
| P4 |
Brad Hand
|
RP | $0.50 | $0.30 | ||||||||||
| P5 | Mackenzie Gore | SP | $0.20 | $0.10 | ||||||||||
| P6 | Daniel Hudson | RP | $0.30 | $0.10 | ||||||||||
| P7 |
Sandy Alcantara
![]() ![]() |
SP | $1.00 | $1.14 | 2 | 0 | 0 | 16.0 | 12 | 0.00 | 0.56 | 0.5 | ||
| P8 |
Aaron Nola
![]() |
SP | $1.80 | $1.85 | 0 | 0 | 0 | 5.0 | 7 | 5.40 | 1.40 | 0.0 | ||
| P9 | Kyle Finnegan | RP | $0.50 | $0.44 | ||||||||||
| P10 | Craig Kimbrel | RP | $1.00 | $0.80 | ||||||||||
| P11 | Will Smith | RP | $0.70 | $0.35 | ||||||||||
| Flex | ||||||||||||||
| Flex | Anthony Bender | RP | $0.50 | $0.13 | 1 | 0 | 1 | 2.0 | 2 | 0.00 | 1.00 | 0.0 | ||
| Totals | 3 | 0 | 1 | 23.0 | 21 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 |
Fernando Tatis
|
SS/OF | $1.70 | $0.17 | 21 | 2 | 5 | 6 | 0 | 2 | 2 | 0.238 | 0.0 | |
| MB2 | Eddie Rosario | OF | $0.80 | $0.36 | ||||||||||
| MB3 | Joey Bart | C | $0.70 | $0.34 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.200 | 0.0 | |
| MB4 | Victor Caratini | C+ | $0.20 | $0.10 | ||||||||||
| MB5 | Asdrubal Cabrera | 1B/3B | $0.10 | $0.10 | ||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Trevor Bauer | $0.50 | $0.10 | |||||||||||
| MP2 | Paolo Espino | RP | $0.30 | $0.45 | ||||||||||
| MP3 | Lucas Sims | RP | $0.30 | $0.10 | ||||||||||
| MP4 | JT Brubaker | SP | $0.60 | $0.43 | 0 | 0 | 0 | 4.3 | 3 | 0.00 | 0.92 | 0.0 | ||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: November 16, 2022 7:43pm



