KEVI
Kevin's Team
Owner: Kevin Adamsky
Draft Day Cost: $14.30
| Majors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | |||||||||||||
| C | Austin Barnes | C | $0.90 | ||||||||||
| 1B |
Joey Votto
![]() |
1B | $1.20 | ||||||||||
| 2B | Keston Hiura | 2B/1B | $0.50 | ||||||||||
| 3B | Matt Carpenter | 3B/2B+ | $0.20 | ||||||||||
| SS |
Chris Taylor
![]() ![]() |
2B/SS+ | $0.20 | ||||||||||
| OF1 |
Austin Riley
![]() |
OF/3B+ | $1.00 | 566 | 64 | 124 | 96 | 19 | 72 | 9 | 0.2191 | 23.0 | |
| OF2 | Kole Calhoun | OF | $0.20 | ||||||||||
| OF3 | Gregory Polanco | OF | $0.20 | ||||||||||
| Bench | |||||||||||||
| B1 | Tommy La Stella | 2B/3B | $0.20 | ||||||||||
| B2 |
Jonathan India
![]() |
3B/2B | $0.20 | ||||||||||
| B3 | Asdrubal Cabrera | 1B/2B+ | $0.20 | ||||||||||
| B4 |
Daulton Varsho
|
OF/C | $0.20 | ||||||||||
| B5 | Jacob Stallings | C | $0.20 | ||||||||||
| B6 | Daniel Robertson | SS/3B+ | $0.20 | ||||||||||
| Pitching Staff | |||||||||||||
| P4 |
Sandy Alcantara
![]() |
SP | $0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| Flex | |||||||||||||
| Flex | Josh Rojas | OF/SS+ | $0.20 | ||||||||||
| Totals | 566 | 64 | 124 | 96 | 19 | 72 | 9 | 0.0000 | 9,999.0 | ||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | |||||||||||||
| P1 |
Jacob deGrom
![]() |
SP | $3.20 | ||||||||||
| P2 |
Ian Anderson
|
SP | $0.50 | ||||||||||
| P3 | Brett Anderson | SP | $0.20 | ||||||||||
| P4 |
Sandy Alcantara
![]() |
SP | $0.50 | 13 | 3 | 0 | 214.0 | 153 | 3.869 | 1.229 | 18.0 | ||
| P5 | Chris Paddack | SP | $0.60 | 0 | 0 | 0 | 53.0 | 39 | 6.962 | 1.660 | 11.0 | ||
| P6 |
Victor Gonzalez
|
RP | $0.20 | ||||||||||
| P7 | Kwang-Hyun Kim | SP | $0.20 | ||||||||||
| P8 | Sal Romano | RP | $0.20 | ||||||||||
| P9 |
Andrew Chafin
|
RP | $0.20 | ||||||||||
| P10 | Keone Kela | RP | $0.20 | ||||||||||
| P11 | Yimi Garcia | RP | $0.20 | ||||||||||
| Flex | |||||||||||||
| Flex | Josh Rojas | OF/SS+ | $0.20 | ||||||||||
| Totals | 13 | 3 | 0 | 267.0 | 192 | 99.990 | 99.990 | 9,999.0 | |||||
| Minors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Sam Hilliard | OF | $0.20 | ||||||||||
| MB2 | Elias Diaz | C | $0.60 | ||||||||||
| MB3 |
Ke'Bryan Hayes
|
3B | $0.50 | 227 | 19 | 32 | 20 | 5 | 9 | 1 | 0.1410 | 12.0 | |
| MB4 |
Garrett Cooper
|
1B/OF | $0.80 | ||||||||||
| MB5 | (none) | ||||||||||||
| MB6 | Aristides Aquino | OF | $0.20 | ||||||||||
| MB7 | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Adrian Morejon | SP | $0.20 | 9 | 3 | 28 | 86.0 | 107 | 2.826 | 1.081 | 12.0 | ||
| MP2 |
Mike Clevinger
|
$0.30 | |||||||||||
| MP3 | Chase Anderson | SP | $0.20 | ||||||||||
| MP4 |
Sixto Sanchez
|
$0.50 | |||||||||||
| MP5 | Dustin May | SP | $0.40 | 7 | 0 | 0 | 145.7 | 144 | 4.696 | 1.318 | 18.5 | ||
| MP6 |
Noah Syndergaard
|
SP | $0.40 | ||||||||||
| MP7 | (none) | ||||||||||||
| Needs Adjustment | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | ||||||||||||
Last Updated: November 23, 2021 5:58pm


