EVIL
Evil Empire
Owner: Brandon Knight
Draft Day Cost: $39.00 (+ $55.00 Luxury Tax)
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | Yan Gomes | C | $0.60 | $0.24 | ||||||||||
| 1B | Eric Hosmer | 1B | $1.50 | $1.41 | ||||||||||
| 2B | David Bote | 2B/3B | $0.50 | $0.27 | ||||||||||
| 3B |
Nolan Arenado
![]() |
3B | $3.10 | $3.37 | 135 | 22 | 37 | 23 | 6 | 20 | 0 | 0.274 | 6.0 | |
| SS | Ha-Seong Kim | SS/3B+ | $0.30 | $0.15 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.111 | 1.0 | |
| OF1 | Corey Dickerson | OF | $1.00 | $0.38 | ||||||||||
| OF2 |
Avisail Garcia
|
OF | $0.50 | $0.43 | ||||||||||
| OF3 | Dominic Smith | 1B/OF | $1.00 | $0.82 | 85 | 13 | 30 | 10 | 4 | 18 | 0 | 0.353 | 1.0 | |
| Bench | ||||||||||||||
| B1 | Travis d'Arnaud | C/1B | $1.20 | $0.46 | ||||||||||
| B2 | Ryan McMahon | 2B/3B+ | $1.00 | $0.99 | ||||||||||
| B3 |
Fernando Tatis
![]() |
SS/OF | $3.20 | $2.91 | 156 | 15 | 38 | 31 | 0 | 15 | 10 | 0.244 | 7.0 | |
| B4 | Paul Goldschmidt | 1B | $2.10 | $2.38 | ||||||||||
| B5 |
Charlie Blackmon
|
OF | $2.10 | $2.04 | ||||||||||
| B6 | David Peralta | OF+ | $0.50 | $0.45 | ||||||||||
| Flex | ||||||||||||||
| Flex |
Brent Suter
|
RP | $0.20 | $0.20 | ||||||||||
| Totals | 385 | 50 | 106 | 65 | 10 | 53 | 10 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Julio Urias
![]() |
SP | $1.00 | $0.93 | ||||||||||
| P2 |
Walker Buehler
![]() |
SP | $2.00 | $2.08 | 2 | 0 | 0 | 36.3 | 31 | 5.20 | 1.35 | 3.0 | ||
| P3 |
Aaron Nola
|
SP | $2.00 | $1.81 | 2 | 0 | 0 | 42.0 | 44 | 5.14 | 1.48 | 3.5 | ||
| P4 | Max Fried | SP | $1.60 | $1.33 | ||||||||||
| P5 | Joe Musgrove | SP | $1.10 | $1.00 | ||||||||||
| P6 | Ryan Tepera | RP | $0.30 | $0.17 | ||||||||||
| P7 |
Daniel Hudson
|
RP | $0.30 | $0.21 | ||||||||||
| P8 |
Will Smith
|
RP | $0.50 | $0.45 | ||||||||||
| P9 |
Kenley Jansen
|
RP | $1.20 | $1.10 | ||||||||||
| P10 | Chris Martin | RP | $0.30 | $0.17 | ||||||||||
| P11 |
Mark Melancon
![]() |
RP | $0.20 | $0.17 | ||||||||||
| Flex | ||||||||||||||
| Flex |
Brent Suter
|
RP | $0.20 | $0.20 | ||||||||||
| Totals | 4 | 0 | 0 | 78.3 | 75 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 |
Nico Hoerner
|
2B/SS | $0.50 | $0.14 | 172 | 20 | 46 | 42 | 4 | 29 | 8 | 0.267 | 4.5 | |
| MB2 | Corey Seager | SS | $2.10 | $1.43 | ||||||||||
| MB3 | (none) | |||||||||||||
| MB4 | Marcell Ozuna | OF | $2.40 | $0.83 | 140 | 13 | 26 | 23 | 4 | 14 | 0 | 0.186 | 3.0 | |
| MB5 |
Francisco Lindor
|
SS | $3.00 | $2.59 | 93 | 14 | 21 | 21 | 2 | 5 | 2 | 0.226 | 3.5 | |
| MB6 |
Brandon Belt
|
1B/OF | $0.60 | $0.38 | ||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | (none) | |||||||||||||
| MP2 | (none) | |||||||||||||
| MP3 |
Rowan Wick
|
RP | $0.10 | $0.10 | ||||||||||
| MP4 | Jordan Hicks | RP | $0.60 | $0.10 | ||||||||||
| MP5 |
Austin Gomber
|
SP | $0.40 | $0.23 | ||||||||||
| MP6 |
Mike Soroka
|
$0.40 | $0.10 | 5 | 0 | 0 | 43.3 | 47 | 3.53 | 1.32 | 3.5 | |||
| MP7 | Zach Eflin | SP | $1.00 | $0.53 | ||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: November 9, 2021 9:58am

