Interestingly, a handful of relief pitchers might be eligible for Individual Achievement Bonus Points. We'll see how that effects the final standings...
September 18, 2020 1:11pm
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | Will Smith | C | $0.50 | $0.11 | 124 | 13 | 32 | 20 | 4 | 18 | 0 | 0.258 | 6.5 | |
| 1B | Jesus Aguilar | 1B | $0.60 | $0.22 | ||||||||||
| 2B | Adam Frazier | 2B/OF | $0.80 | $0.31 | ||||||||||
| 3B |
Eduardo Escobar
|
2B/3B | $1.30 | $0.48 | ||||||||||
| SS | Nick Ahmed | SS | $0.90 | $0.33 | ||||||||||
| OF1 | Ian Happ | OF | $0.60 | $0.23 | 154 | 34 | 36 | 48 | 10 | 19 | 2 | 0.234 | 4.0 | |
| OF2 | Alex Dickerson | OF | $0.60 | $0.17 | ||||||||||
| OF3 |
Michael Conforto
|
OF | $1.00 | $0.39 | 48 | 9 | 16 | 24 | 2 | 8 | 0 | 0.333 | 1.0 | |
| Bench | ||||||||||||||
| B1 |
Paul Goldschmidt
|
1B | $2.00 | $0.77 | ||||||||||
| B2 | Bryan Reynolds | OF | $1.00 | $0.35 | 153 | 28 | 38 | 50 | 4 | 26 | 2 | 0.248 | 4.0 | |
| B3 |
Kyle Schwarber
|
OF | $1.00 | $0.37 | 164 | 30 | 37 | 46 | 18 | 30 | 1 | 0.226 | 1.0 | |
| B4 | Travis d'Arnaud | C/1B | $0.40 | $0.12 | ||||||||||
| B5 | Paul DeJong | SS | $1.20 | $0.35 | ||||||||||
| B6 | Max Muncy | 3B/2B+ | $2.30 | $0.95 | 139 | 29 | 37 | 31 | 11 | 17 | 0 | 0.266 | 2.0 | |
| Pitching Staff | ||||||||||||||
| P2 | Mike Soroka | SP | $1.40 | $0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Corey Dickerson | OF | $0.70 | $0.24 | ||||||||||
| Totals | 782 | 143 | 196 | 219 | 49 | 118 | 5 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 | Caleb Smith | SP | $1.00 | $0.10 | ||||||||||
| P2 | Mike Soroka | SP | $1.40 | $0.14 | 5 | 0 | 0 | 43.3 | 47 | 3.53 | 1.32 | 3.5 | ||
| P3 |
Max Fried
|
SP | $0.70 | $0.20 | ||||||||||
| P4 | Johnny Cueto | SP | $0.80 | $0.25 | ||||||||||
| P5 | Dakota Hudson | SP | $1.00 | $0.20 | ||||||||||
| P6 | Sandy Alcantara | SP | $0.70 | $0.15 | 3 | 0 | 0 | 57.7 | 39 | 3.90 | 1.27 | 3.0 | ||
| P7 |
Drew Pomeranz
|
RP | $0.40 | $0.10 | ||||||||||
| P8 | Amir Garrett | RP | $0.30 | $0.10 | ||||||||||
| P9 | Sean Doolittle | RP | $1.50 | $0.15 | ||||||||||
| P10 |
Josh Hader
|
RP | $1.00 | $0.25 | ||||||||||
| P11 | Michael Lorenzen | RP/OF | $0.50 | $0.22 | 2 | 0 | 0 | 44.0 | 31 | 6.55 | 1.84 | 7.5 | ||
| Flex | ||||||||||||||
| Flex | Corey Dickerson | OF | $0.70 | $0.24 | ||||||||||
| Totals | 10 | 0 | 0 | 145.0 | 117 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Ryan McMahon | 1B/2B+ | $0.70 | $0.23 | ||||||||||
| MB2 | Jay Bruce | 1B/OF | $0.50 | $0.10 | ||||||||||
| MB3 | Francisco Mejia | C | $0.80 | $0.10 | ||||||||||
| MB4 | (none) | |||||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Anthony DeSclafani | SP | $0.70 | $0.12 | ||||||||||
| MP2 | Wade Davis | RP | $0.40 | $0.10 | ||||||||||
| MP3 | Jonathan Gray | SP | $0.70 | $0.14 | ||||||||||
| MP4 | (none) | |||||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: October 4, 2020 10:42pm

