| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | Wilson Ramos | C | $0.50 | $0.13 | ||||||||||
| 1B | Rhys Hoskins | 1B | $1.10 | $0.34 | ||||||||||
| 2B | Kolten Wong | 2B | $0.30 | $0.10 | ||||||||||
| 3B | J.D. Davis | OF/3B | $1.00 | $0.38 | ||||||||||
| SS |
Fernando Tatis
|
SS | $2.20 | $0.94 | 156 | 15 | 38 | 31 | 0 | 15 | 10 | 0.244 | 7.0 | |
| OF1 | Jon Berti | 3B/SS+ | $0.10 | $0.10 | ||||||||||
| OF2 | Kris Bryant | 3B/OF | $2.60 | $0.64 | ||||||||||
| OF3 |
Nicholas Castellanos
|
OF | $1.40 | $0.57 | 85 | 6 | 17 | 14 | 2 | 15 | 1 | 0.200 | 1.0 | |
| Bench | ||||||||||||||
| B1 |
J.T. Realmuto
|
C | $1.90 | $0.62 | 91 | 8 | 21 | 13 | 1 | 8 | 0 | 0.231 | 4.5 | |
| B2 |
Jeff McNeil
|
OF/3B+ | $1.00 | $0.35 | ||||||||||
| B3 | Robinson Cano | 2B | $0.10 | $0.10 | ||||||||||
| B4 | Jean Segura | SS/3B+ | $1.20 | $0.43 | ||||||||||
| B5 | Carson Kelly | C+ | $0.60 | $0.13 | 102 | 15 | 29 | 22 | 2 | 13 | 0 | 0.284 | 5.5 | |
| B6 | Justin Smoak | 1B | $0.10 | $0.10 | ||||||||||
| Flex | ||||||||||||||
| Flex | Dansby Swanson | SS | $0.10 | $0.10 | 143 | 26 | 27 | 32 | 6 | 25 | 3 | 0.189 | 6.0 | |
| Totals | 577 | 70 | 132 | 112 | 11 | 76 | 14 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 | Tony Watson | RP | $0.10 | $0.10 | ||||||||||
| P2 | Julio Urias | SP | $0.50 | $0.14 | ||||||||||
| P3 |
Patrick Corbin
|
SP | $1.50 | $0.49 | ||||||||||
| P4 | Sonny Gray | SP | $1.30 | $0.36 | ||||||||||
| P5 | Aaron Nola | SP | $1.30 | $0.46 | 2 | 0 | 0 | 42.0 | 44 | 5.14 | 1.48 | 3.5 | ||
| P6 | Walker Buehler | SP | $1.40 | $0.26 | 2 | 0 | 0 | 36.3 | 31 | 5.20 | 1.35 | 3.0 | ||
| P7 |
Daniel Hudson
|
RP | $0.10 | $0.10 | ||||||||||
| P8 | Dellin Betances | RP | $0.30 | $0.10 | ||||||||||
| P9 | Giovanny Gallegos | RP | $0.10 | $0.10 | ||||||||||
| P10 |
Raisel Iglesias
|
RP | $1.10 | $0.34 | 0 | 8 | 0 | 12.7 | 15 | 0.00 | 0.63 | 0.0 | ||
| P11 | Edwin Diaz | RP | $1.10 | $0.38 | 1 | 4 | 0 | 6.0 | 10 | 10.50 | 2.33 | 2.0 | ||
| Flex | ||||||||||||||
| Flex | Dansby Swanson | SS | $0.10 | $0.10 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 5 | 5 | 0 | 97.0 | 100 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Lorenzo Cain | OF | $1.40 | $0.14 | ||||||||||
| MB2 | David Dahl | OF | $1.00 | $0.17 | ||||||||||
| MB3 | Eric Thames | 1B | $0.10 | $0.10 | ||||||||||
| MB4 | (none) | |||||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Marcus Stroman | $0.20 | $0.10 | |||||||||||
| MP2 | Steven Matz | SP | $1.00 | $0.15 | ||||||||||
| MP3 | Miles Mikolas | $1.00 | $0.10 | 1 | 0 | 0 | 36.0 | 24 | 7.00 | 1.53 | 3.5 | |||
| MP4 | (none) | |||||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: October 4, 2020 9:20am

