Baseball Bashers
"Baseball is like driving, it's the one who gets home safely that counts." - Tommy Lasorda
Owner: Jason Davis
Draft Day Cost: $27.80
| Majors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | |||||||||||||
| C | Omar Narvaez | C | $0.70 | ||||||||||
| 1B |
Pete Alonso
|
1B | $2.30 | ||||||||||
| 2B | Keston Hiura | 2B | $1.70 | ||||||||||
| 3B | Justin Turner | 3B | $1.30 | ||||||||||
| SS | Didi Gregorius | SS | $0.60 | ||||||||||
| OF1 | Adam Eaton | OF | $0.30 | ||||||||||
| OF2 | David Peralta | OF | $0.80 | ||||||||||
| OF3 |
Marcell Ozuna
|
OF | $1.10 | 251 | 22 | 51 | 41 | 8 | 29 | 0 | 0.2032 | 5.0 | |
| Bench | |||||||||||||
| B1 | Jorge Alfaro | C | $1.50 | ||||||||||
| B2 | Freddie Freeman | 1B | $1.60 | 579 | 74 | 167 | 133 | 16 | 70 | 7 | 0.2884 | 23.0 | |
| B3 |
Ketel Marte
|
2B/OF | $2.40 | 562 | 78 | 140 | 122 | 22 | 76 | 4 | 0.2491 | 9.0 | |
| B4 | Freddie Galvis | 2B/SS | $0.70 | ||||||||||
| B5 | Tommy Edman | 2B/3B+ | $0.50 | 291 | 44 | 72 | 52 | 8 | 42 | 7 | 0.2474 | 8.5 | |
| B6 |
Wil Myers
|
OF | $0.10 | ||||||||||
| Flex | |||||||||||||
| Flex | Anthony Rizzo | 1B | $1.50 | ||||||||||
| Totals | 1,683 | 218 | 430 | 348 | 54 | 217 | 18 | 0.0000 | 9,999.0 | ||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | |||||||||||||
| P1 |
Luis Castillo
|
SP | $1.50 | ||||||||||
| P2 | Mitch Keller | SP | $0.80 | 6 | 0 | 0 | 115.7 | 89 | 5.291 | 1.375 | 14.5 | ||
| P3 |
Zach Wheeler
|
SP | $1.50 | 14 | 0 | 0 | 162.0 | 193 | 3.000 | 1.049 | 8.0 | ||
| P4 | Alex Wood | RP | $1.50 | ||||||||||
| P5 | Mike Foltynewicz | SP | $0.70 | ||||||||||
| P6 | Zach Eflin | SP | $0.10 | ||||||||||
| P7 | Emilio Pagan | RP | $0.20 | 5 | 25 | 0 | 42.7 | 45 | 3.375 | 1.031 | 8.0 | ||
| P8 | Craig Stammen | RP | $0.20 | ||||||||||
| P9 | Seth Lugo | RP | $0.40 | ||||||||||
| P10 | Will Smith | RP | $0.20 | ||||||||||
| P11 |
Hector Neris
|
RP | $0.50 | ||||||||||
| Flex | |||||||||||||
| Flex | Anthony Rizzo | 1B | $1.50 | ||||||||||
| Totals | 25 | 25 | 0 | 320.3 | 327 | 99.990 | 99.990 | 9,999.0 | |||||
| Minors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Tommy Pham | OF | $0.40 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0000 | 0.0 | |
| MB2 | (none) | ||||||||||||
| MB3 | Amed Rosario | SS | $1.20 | ||||||||||
| MB4 | Nick Senzel | OF | $1.00 | ||||||||||
| MB5 | (none) | ||||||||||||
| MB6 | (none) | ||||||||||||
| MB7 | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | (none) | ||||||||||||
| MP2 | Joey Lucchesi | SP | $0.10 | ||||||||||
| MP3 | Jeff Samardzija | SP | $0.10 | ||||||||||
| MP4 | Scott Oberg | $0.30 | |||||||||||
| MP5 | (none) | ||||||||||||
| MP6 | (none) | ||||||||||||
| MP7 | (none) | ||||||||||||
| Needs Adjustment | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | ||||||||||||
Last Updated: August 31, 2020 10:17am

