Thanks to the Nickras boys who made the trek to South Bend (and LaPorte!) to attend the bachelor party. It was tough paying all those extras to show up to make it look like I had other friends outside of the Troyjan Fantasy Baseball League, but in the end, I think it was worth it.
June 8, 2016 8:36pm
BILL
Billable Hours
The salsa is hot. (wink, wink, nudge, nudge)
Owner: Brad Adamsky
Draft Day Cost: $31.10 (+ $20.50 Luxury Tax)
Batting Roster Requirement:
NOT MET
Pitching Roster Requirement:
NOT MET
Bench Requirement - C:
NOT MET
Bench Requirement - 1B:
NOT MET
Bench Requirement - 2B:
NOT MET
Bench Requirement - 3B:
NOT MET
Bench Requirement - SS:
NOT MET
Bench Requirement - OF:
NOT MET
Pitching Role Requirement - Starting Pitcher:
NOT MET
Pitching Role Requirement - Relief Pitcher:
NOT MET
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | (none) | |||||||||||||
| 1B | (none) | |||||||||||||
| 2B | (none) | |||||||||||||
| 3B | (none) | |||||||||||||
| SS | (none) | |||||||||||||
| OF1 | (none) | |||||||||||||
| OF2 | (none) | |||||||||||||
| OF3 | (none) | |||||||||||||
| Bench | ||||||||||||||
| B1 | (none) | |||||||||||||
| B2 | (none) | |||||||||||||
| B3 | (none) | |||||||||||||
| B4 | (none) | |||||||||||||
| B5 | (none) | |||||||||||||
| B6 | (none) | |||||||||||||
| Flex | ||||||||||||||
| Flex | (none) | |||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 | (none) | |||||||||||||
| P2 | (none) | |||||||||||||
| P3 | (none) | |||||||||||||
| P4 | (none) | |||||||||||||
| P5 | (none) | |||||||||||||
| P6 | (none) | |||||||||||||
| P7 | (none) | |||||||||||||
| P8 | (none) | |||||||||||||
| P9 | (none) | |||||||||||||
| P10 | (none) | |||||||||||||
| P11 | (none) | |||||||||||||
| Flex | ||||||||||||||
| Flex | (none) | |||||||||||||
| Totals | 0 | 0 | 0 | 0.0 | 0 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | (none) | |||||||||||||
| MB2 | (none) | |||||||||||||
| MB3 | (none) | |||||||||||||
| MB4 | (none) | |||||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | (none) | |||||||||||||
| MP2 | (none) | |||||||||||||
| MP3 | (none) | |||||||||||||
| MP4 | (none) | |||||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: November 27, 2016 10:46pm
