Overall Leaders
Team Draft $ Current $ Derby Points Rank
$32.70 $34.10 derby 70 1
$28.00 $29.40 derby 66.5 2
$29.80 $31.20 derby 58.6 3
$28.00 $28.60 derby 40.8 4
$28.00 $29.00 derby 31.7 5
$27.00 $28.60 derby 31 6
$30.40 $31.80 derby 17.5 7
$28.00 $28.90 derby 11.5 8
$28.00 $30.90 derby -2.7 9
Statistics by Category
Batting $ AB R H 23B HR RBI SB AVG DohB
Baseball Bashers $16.50 7,448 999 1,897 1,388 217 933 215 0.2547 298.0
Fantasy Bust Pile $14.30 6,290 842 1,538 1,365 227 794 88 0.2445 193.0
Jason T $14.50 6,313 837 1,569 1,298 242 866 173 0.2485 237.5
Leaders $14.20 6,255 837 1,585 1,243 230 832 112 0.2534 211.0
Luxurious Taxation $21.00 7,098 1,054 1,889 1,553 311 1,050 135 0.2661 252.5
Me So Hoerner $20.60 7,575 1,097 2,001 1,728 271 1,025 228 0.2642 291.0
The Benchwarmers $15.80 5,897 805 1,459 1,286 197 756 107 0.2474 171.5
The Devil of Hells Kitchen $16.80 6,539 908 1,633 1,436 276 944 155 0.2497 226.5
Tofu Turkeys $16.10 6,367 862 1,632 1,309 216 820 139 0.2563 236.0
Pitching $ W SV HO IP SO ERA WHIP DohP
Baseball Bashers $6.20 92 60 49 1,311.3 1,265 3.905 1.215 142.5
Fantasy Bust Pile $10.60 61 54 47 1,219.0 1,127 3.876 1.203 141.5
Jason T $11.70 59 59 68 934.3 1,039 3.641 1.248 130.0
Leaders $10.30 68 68 84 933.3 922 3.606 1.187 124.5
Luxurious Taxation $6.90 81 50 57 1,274.3 1,245 3.291 1.208 129.5
Me So Hoerner $8.90 74 36 92 1,004.3 1,145 3.217 1.144 105.0
The Benchwarmers $7.60 49 24 46 843.3 829 3.660 1.238 95.5
The Devil of Hells Kitchen $8.90 86 50 93 1,246.7 1,360 3.191 1.106 121.5
Tofu Turkeys $7.60 92 4 54 1,402.3 1,234 3.889 1.204 121.5
Points by Category Show Rank by Category
Batting $ AB R H 23B HR RBI SB AVG DohB Total
Baseball Bashers $16.50 2 5 6 4 1 4 6 4 -7 25
Fantasy Bust Pile $14.30 0 2 0 3 2 0 -1 -1 0 5
Jason T $14.50 0 1 1 1 4 3 5 1 -4 12
Leaders $14.20 0 1 2 -1 3 2 1 3 -1 10
Luxurious Taxation $21.00 1 6 5 6 7 7 2 7 -5 36
Me So Hoerner $20.60 4 7 7 7 5 6 7 6 -6 43
The Benchwarmers $15.80 0 -1 -1 0 -1 -1 0 0 1 -3
The Devil of Hells Kitchen $16.80 0 4 4 5 6 5 4 2 -2 28
Tofu Turkeys $16.10 0 3 3 2 0 1 3 5 -3 14
Pitching $ W SV HO IP SO ERA WHIP DohP Total
Baseball Bashers $6.20 7 6 1 2 6 -1 1 -7 15
Fantasy Bust Pile $10.60 1 4 0 0 2 1 4 -6 6
Jason T $11.70 0 5 4 0 1 3 -1 -5 7
Leaders $10.30 2 7 5 0 0 4 5 -3 20
Luxurious Taxation $6.90 4 3 3 1 5 5 2 -4 19
Me So Hoerner $8.90 3 1 6 0 3 6 6 0 25
The Benchwarmers $7.60 -1 0 -1 0 -1 2 0 1 0
The Devil of Hells Kitchen $8.90 5 3 7 0 7 7 7 -2 34
Tofu Turkeys $7.60 7 -1 2 4 4 0 3 -2 17
Team April May June July August Bonus Points
Baseball Bashers 4th 6th 4th 4th 4th 0.8
Fantasy Bust Pile 8th 8th 9th 8th 8th -
Jason T 7th 7th 7th 6th 7th -
Leaders 5th 5th 5th 7th 6th 0.3
Luxurious Taxation 2nd 3rd 2nd 2nd 3rd 2.1
Me So Hoerner 1st 1st 1st 1st 1st 5
The Benchwarmers 9th 9th 8th 9th 9th -
The Devil of Hells Kitchen 3rd 2nd 3rd 3rd 2nd 1.9
Tofu Turkeys 6th 4th 6th 5th 5th 0.4
Bonus
Team Bonus Possible Earned
Jason T team_penalty  Luxury Tax Penalty -2 -2
Luxurious Taxation team_penalty  Luxury Tax Penalty -1 -1
Me So Hoerner team_penalty  Luxury Tax Penalty -4 -4
Leaders team_bonus  Thrifty Draft Bonus 1 0
Luxurious Taxation team_bonus  All-Star Bonus 1 1
Baseball Bashers team_bonus  Monthly Standings Bonus 0.8 0.8
Leaders team_bonus  Monthly Standings Bonus 0.3 0.3
Luxurious Taxation team_bonus  Monthly Standings Bonus 2.1 2.1
Me So Hoerner team_bonus  Monthly Standings Bonus 5 5
The Devil of Hells Kitchen team_bonus  Monthly Standings Bonus 1.9 1.9
Tofu Turkeys team_bonus  Monthly Standings Bonus 0.4 0.4
Me So Hoerner bonus  Top Catcher : Drake Baldwin 0.5 0.5
Fantasy Bust Pile bonus  Top First Baseman : Michael Busch 0.5 0.5
Leaders bonus  Top Second Baseman : Ketel Marte 0.5 0.5
Me So Hoerner bonus  Top Third Baseman : Matt Chapman 0.5 0.5
Luxurious Taxation bonus  Top Shortstop : Trea Turner 0.5 0.5
The Devil of Hells Kitchen bonus  Top Outfielder #1 : Corbin Carroll 0.5 0.5
Jason T bonus  Top Outfielder #2 : Juan Soto 0.5 0.5
Luxurious Taxation bonus  Top Designated Hitter : Shohei Ohtani 0.5 0.5
The Devil of Hells Kitchen bonus  Top Starting Pitcher #1 : Cristopher Sanchez 0.7 0.7
Luxurious Taxation bonus  Top Starting Pitcher #2 : Paul Skenes 0.5 0.5
Tofu Turkeys bonus  Top Starting Pitcher #3 : Logan Webb 0.3 0.3
The Devil of Hells Kitchen bonus  Top Starting Pitcher #4 : Nick Pivetta 0.2 0.2
The Devil of Hells Kitchen bonus  Top Relief Pitcher #1 : Abner Uribe 0.7 0.7
The Devil of Hells Kitchen bonus  Top Relief Pitcher #2 : Edwin Diaz 0.5 0.5
The Benchwarmers bonus  Top Relief Pitcher #3 : David Bednar 0.3 0.3
Leaders bonus  Top Relief Pitcher #4 : Tyler Rogers 0.2 0.2
Luxurious Taxation team_bonus  Derby Winner 0 0
The Devil of Hells Kitchen team_bonus  Derby 2nd Place 0 0
Me So Hoerner team_bonus  Derby 3rd Place 0 0
The Devil of Hells Kitchen team_bonus  Revenue Sharing 50% 0 0
Baseball Bashers team_bonus  Revenue Sharing 30% 0 0
Tofu Turkeys team_bonus  Revenue Sharing 20% 0 0