Statistics by Category
Reflecting roster moves since Official Statistics by Category were last compiled
Batting AB R H 23B HR RBI SB AVG DohB Updated
Baseball ⚾️ Bashers 5,087 681 1,282 1,068 172 662 129 0.252 183.0 8/31
Horton Hears Your Excuses 6,680 969 1,713 1,516 289 953 185 0.256 233.0 7/16
Jason T 6,453 874 1,621 1,307 219 840 181 0.251 228.5 8/28
Kodiak Killers 5,870 807 1,432 1,223 232 807 107 0.244 215.0 7/30
Lead Balloons 5,927 852 1,502 1,293 236 821 71 0.253 212.0 9/5
Poe's Law 7,016 1,040 1,800 1,525 295 985 120 0.257 262.5 8/14
Tim 4,436 600 1,069 927 117 528 117 0.241 192.5 9/11
Tofu Turkeys 6,540 948 1,666 1,526 209 888 125 0.255 213.0 9/11
Victor Von Doom 6,558 973 1,713 1,336 266 937 150 0.261 256.0 7/28
Pitching W SV HO IP SO ERA WHIP DohP Updated
Baseball ⚾️ Bashers 82 40 77 1,062.3 942 3.64 1.19 110.5 8/31
Horton Hears Your Excuses 68 68 28 1,133.3 1,030 3.81 1.20 121.5 7/16
Jason T 96 16 41 1,224.3 1,214 3.18 1.17 106.5 8/28
Kodiak Killers 69 49 66 1,142.0 1,119 3.99 1.29 106.0 7/30
Lead Balloons 65 35 55 960.3 914 3.49 1.20 98.5 9/5
Poe's Law 82 40 86 1,048.3 1,156 3.00 1.12 119.0 8/14
Tim 78 34 23 1,242.7 1,084 4.61 1.36 138.5 9/11
Tofu Turkeys 67 41 65 979.3 872 3.59 1.22 102.5 9/11
Victor Von Doom 88 56 50 1,187.3 1,371 3.49 1.22 138.5 7/28
Official Statistics by Category
For games thru 09/10/2026 (compiled 9/11/2026 8:31am)
Batting AB R H 23B HR RBI SB AVG DohB
Baseball ⚾️ Bashers 5,087 681 1,282 1,068 172 662 129 0.252 183.0
Horton Hears Your Excuses 6,680 969 1,713 1,516 289 953 185 0.256 233.0
Jason T 6,453 874 1,621 1,307 219 840 181 0.251 228.5
Kodiak Killers 5,870 807 1,432 1,223 232 807 107 0.244 215.0
Lead Balloons 5,927 852 1,502 1,293 236 821 71 0.253 212.0
Poe's Law 7,016 1,040 1,800 1,525 295 985 120 0.257 262.5
Tim 4,436 600 1,069 927 117 528 117 0.241 192.5
Tofu Turkeys 6,540 948 1,666 1,526 209 888 125 0.255 213.0
Victor Von Doom 6,558 973 1,713 1,336 266 937 150 0.261 256.0
Pitching W SV HO IP SO ERA WHIP DohP
Baseball ⚾️ Bashers 82 40 77 1,062.3 942 3.64 1.19 110.5
Horton Hears Your Excuses 68 68 28 1,133.3 1,030 3.81 1.20 121.5
Jason T 96 16 41 1,224.3 1,214 3.18 1.17 106.5
Kodiak Killers 69 49 66 1,142.0 1,119 3.99 1.29 106.0
Lead Balloons 65 35 55 960.3 914 3.49 1.20 98.5
Poe's Law 82 40 86 1,048.3 1,156 3.00 1.12 119.0
Tim 69 13 38 1,176.3 1,030 4.63 1.39 132.0
Tofu Turkeys 67 41 65 979.3 872 3.59 1.22 102.5
Victor Von Doom 88 56 50 1,187.3 1,371 3.49 1.22 138.5