Statistics by Category
Reflecting roster moves since Official Statistics by Category were last compiled
Batting AB R H 23B HR RBI SB AVG DohB Updated
Baseball Bashers 7,448 999 1,897 1,388 217 933 215 0.2547 298.0 9/30
Fantasy Bust Pile 6,290 842 1,538 1,365 227 794 88 0.2445 193.0 9/29
Jason T 6,313 837 1,569 1,298 242 866 173 0.2485 237.5 9/29
Leaders 6,255 837 1,585 1,243 230 832 112 0.2534 211.0 9/30
Luxurious Taxation 7,098 1,054 1,889 1,553 311 1,050 135 0.2661 252.5 8/8
Me So Hoerner 7,575 1,097 2,001 1,728 271 1,025 228 0.2642 291.0 7/12
The Benchwarmers 5,883 806 1,451 1,284 198 773 105 0.2466 160.0 7/21
The Devil of Hells Kitchen 6,539 908 1,633 1,436 276 944 155 0.2497 226.5 8/4
Tofu Turkeys 6,367 862 1,632 1,309 216 820 139 0.2563 236.0 10/3
Pitching W SV HO IP SO ERA WHIP DohP Updated
Baseball Bashers 92 60 49 1,311.3 1,265 3.905 1.215 142.5 9/30
Fantasy Bust Pile 61 54 47 1,219.0 1,127 3.876 1.203 141.5 9/29
Jason T 59 59 68 934.3 1,039 3.641 1.248 130.0 9/29
Leaders 68 68 84 933.3 922 3.606 1.187 124.5 9/30
Luxurious Taxation 81 50 57 1,274.3 1,245 3.291 1.208 129.5 8/8
Me So Hoerner 74 36 92 1,004.3 1,145 3.217 1.144 105.0 7/12
The Benchwarmers 45 22 45 819.7 773 4.063 1.301 96.5 7/21
The Devil of Hells Kitchen 86 50 93 1,246.7 1,360 3.191 1.106 121.5 8/4
Tofu Turkeys 92 4 54 1,402.3 1,234 3.889 1.204 121.5 10/3
Official Statistics by Category
For games thru 09/28/2025 (compiled 9/26/2025 9:27am)
Batting AB R H 23B HR RBI SB AVG DohB
Baseball Bashers 7,353 992 1,875 1,378 216 927 210 0.2550 297.0
Fantasy Bust Pile 6,188 828 1,511 1,332 219 778 86 0.2442 191.0
Jason T 6,215 828 1,546 1,279 239 857 169 0.2488 231.5
Leaders 6,168 825 1,567 1,223 227 824 111 0.2541 211.0
Luxurious Taxation 6,987 1,039 1,859 1,534 304 1,036 132 0.2661 250.0
Me So Hoerner 7,428 1,077 1,965 1,699 263 1,007 226 0.2645 284.5
The Benchwarmers 5,790 792 1,428 1,265 193 755 105 0.2466 157.0
The Devil of Hells Kitchen 6,427 894 1,606 1,411 269 929 151 0.2499 220.5
Tofu Turkeys 6,328 850 1,614 1,297 212 808 130 0.2551 235.5
Pitching W SV HO IP SO ERA WHIP DohP
Baseball Bashers 94 47 47 1,322.7 1,282 3.913 1.225 144.0
Fantasy Bust Pile 60 52 45 1,202.3 1,106 3.900 1.199 140.0
Jason T 57 57 48 887.0 992 3.744 1.255 121.0
Leaders 71 71 82 938.3 916 3.491 1.220 117.0
Luxurious Taxation 80 50 57 1,266.3 1,240 3.312 1.211 129.5
Me So Hoerner 73 35 92 998.0 1,135 3.228 1.146 105.0
The Benchwarmers 42 22 44 795.3 743 4.085 1.299 95.0
The Devil of Hells Kitchen 85 49 93 1,225.0 1,328 3.203 1.111 117.5
Tofu Turkeys 89 4 54 1,370.0 1,200 3.889 1.204 120.5