Player Detail: Yasiel Puig
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Brad's | $2.70 | 0 | Franchise | Active |
|
OF | |||||||
| 2018 | Brad's | $1.80 | 0 | Franchise | Active |
|
OF | |||||||
| 2017 | Kevin's | $1.20 | 0 | Draft | Active |
|
OF | |||||||
| 2016 | Jason's | $2.30 | 0 | Franchise | Active |
|
OF | |||||||
| 2015 | Jason's | $1.50 | 0 | Franchise | Active |
|
|
OF | ||||||
| 2014 | Tim's | $1.00 | 0 | Franchise | Active |
|
|
|
OF | |||||
| 2013 | Tim's | $0.50 | 0 | July Draft | Active |
|
|
OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | (multiple) | 149 | 555 | 76 | 148 | 30 | 2 | 44 | 110 | 24 | 84 | 19 | 7 | 5 | 4 | 0 | 0.267 | 0.324 | 0.458 | 0.782 | 6 | 0 | 9.5 | 0.7684 | 273 |
| CIN | 100 | 373 | 51 | 94 | 15 | 1 | 23 | 56 | 22 | 61 | 14 | 5 | 3 | 3 | 0 | 0.252 | 0.299 | 0.475 | 0.773 | 3 | 0 | 5.5 | 0.0000 | 191 | |
| CLE | 49 | 182 | 25 | 54 | 15 | 1 | 21 | 54 | 2 | 23 | 5 | 2 | 2 | 1 | 0 | 0.297 | 0.374 | 0.423 | 0.797 | 3 | 0 | 4.0 | 0.0000 | 82 | |
| 2018 | LAD | 125 | 405 | 60 | 108 | 21 | 1 | 36 | 81 | 23 | 63 | 15 | 5 | 1 | 2 | 0 | 0.267 | 0.327 | 0.494 | 0.820 | 7 | 0 | 9.5 | 0.8099 | 215 |
| 2017 | LAD | 152 | 499 | 72 | 131 | 24 | 2 | 64 | 118 | 28 | 74 | 15 | 6 | 2 | 5 | 0 | 0.263 | 0.346 | 0.487 | 0.833 | 1 | 0 | 4.0 | 0.8427 | 258 |
| 2016 | LAD | 104 | 334 | 45 | 88 | 14 | 2 | 24 | 58 | 11 | 45 | 5 | 2 | 7 | 3 | 0 | 0.264 | 0.323 | 0.416 | 0.740 | 4 | 0 | 5.0 | 0.0000 | 144 |
| 2015 | LAD | 79 | 282 | 30 | 71 | 12 | 3 | 26 | 59 | 11 | 38 | 3 | 2 | 2 | 1 | 0 | 0.252 | 0.318 | 0.433 | 0.751 | 2 | 0 | 3.0 | 0.0000 | 125 |
| 2014 | LAD | 148 | 558 | 92 | 165 | 37 | 9 | 67 | 168 | 16 | 69 | 11 | 7 | 12 | 1 | 0 | 0.296 | 0.382 | 0.480 | 0.863 | 4 | 0 | 7.5 | 0.8450 | 279 |
| 2013 | LAD | 104 | 382 | 66 | 122 | 21 | 2 | 36 | 84 | 19 | 42 | 11 | 8 | 11 | 3 | 5 | 0.319 | 0.391 | 0.534 | 0.925 | 5 | 0 | 14.0 | 0.0000 | 215 |
Transaction History
| 8/9/19 15:21 | Yasiel Puig ($2.70) withdrawn from waivers by Nonbillable Hours. Note | |
| 5/31/19 00:00 | Nonbillable Hours removed Yasiel Puig ($2.70) from Derby roster. | |
| 9/21/18 09:56 | Yasiel Puig ($1.80) withdrawn from waivers by Nonbillable Hours. Note | |
| 4/22/18 08:01 | Nonbillable Hours traded Albert Almora ($0.10), Carlos Santana ($0.50) and Kolten Wong ($1.00) to Andrea's Problem for Javier Baez ($0.70), Yasiel Puig ($1.80) and A.J. Ramos ($0.20). | |
| 6/27/15 17:10 | Baseball Bashers traded Welington Castillo ($0.10), Brandon Morrow ($0.10), Ruben Tejada ($0.10), Wil Venable ($0.10), 1st July Draft Pick ($0.50), 2nd July Draft Pick ($0.40) and 2nd July Draft Pick ($0.40) to Fantasy Bust Pile for Mat Latos ($1.70), Yasiel Puig ($1.50) and Cory Spangenberg ($0.10). | |
| 9/29/14 21:06 | Yasiel Puig ($1.00) withdrawn from waivers by Fantasy Bust Pile. | |
| 7/13/13 14:55 | The Intentional Walking Dead traded Marco Estrada ($0.80), Shaun Marcum ($0.30) and Yasiel Puig ($0.50) to Fantasy Bust Pile for 1st July Draft Pick ($0.50), 1st July Draft Pick ($0.50), 2nd July Draft Pick ($0.40), 3rd July Draft Pick ($0.30) and 4th July Draft Pick ($0.20). Note | |
Log & Notes
No Entries
