Player Detail: Brandon McCarthy
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Tim's | $0.80 | 0 | Franchise | Active |
|
SP | |||||||
| 2017 | Tim's | $0.40 | 0 | July Draft | Active |
|
|
SP | ||||||
| 2016 | Brad's | $0.10 | 0 | Draft | Active | SP | ||||||||
| 2015 | Kevin's | $0.80 | 0 | Franchise | Active |
|
SP | |||||||
| 2014 | Brad's | $0.40 | 0 | Draft | Active | SP | ||||||||
| 2013 | Nate's | $0.80 | 0 | Draft | Active | SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ATL | 15 | 15 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 78.7 | 43 | 65 | 21 | 94 | 0 | 0 | 0 | 4.92 | 1.46 | 3.0 | 0.000 | 0.000 | 30 |
| 2017 | LAD | 19 | 16 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 92.7 | 41 | 72 | 27 | 89 | 0 | 0 | 3 | 3.98 | 1.25 | 5.5 | 0.000 | 0.000 | 80 |
| 2016 | LAD | 10 | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 40.0 | 23 | 44 | 26 | 29 | 0 | 0 | 0 | 5.18 | 1.38 | 4.0 | 0.000 | 0.000 | 20 |
| 2015 | LAD | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 23.0 | 15 | 29 | 4 | 24 | 0 | 0 | 0 | 5.87 | 1.22 | 0.0 | 0.000 | 0.000 | 10 |
| 2014 | (multiple) | 32 | 32 | 10 | 15 | 16 | 1 | 0 | 0 | 0 | 200.0 | 90 | 175 | 33 | 221 | 0 | 0 | 3 | 4.05 | 1.27 | 16.5 | 28.771 | 0.000 | 185 |
| ARZ | 18 | 18 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 109.7 | 61 | 93 | 20 | 131 | 0 | 0 | 2 | 5.01 | 1.38 | 11.0 | 18.744 | 0.000 | 70 | |
| NYY | 14 | 14 | 7 | 5 | 9 | 1 | 0 | 0 | 0 | 90.3 | 29 | 82 | 13 | 90 | 0 | 0 | 1 | 2.89 | 1.14 | 5.5 | 0.000 | 0.000 | 115 | |
| 2013 | ARZ | 22 | 22 | 5 | 11 | 10 | 1 | 0 | 0 | 0 | 135.0 | 68 | 76 | 21 | 161 | 0 | 0 | 4 | 4.53 | 1.35 | 13.0 | 22.132 | 0.000 | 125 |
Transaction History
| 6/17/15 12:06 | Nonbillable Hours traded Domonic Brown ($0.60), Charlie Culberson ($0.10), Jose Fernandez ($1.00), Tuffy Gosewisch ($0.20), Brandon McCarthy ($0.80), Justin Morneau ($1.70), Hyun-Jin Ryu ($0.90), 1st July Draft Pick ($0.50) and 4th July Draft Pick ($0.20) to Andrea's Issue for Joey Votto ($3.30). Note | |
| 7/10/14 06:23 | Nonbillable Hours traded Francisco Rodriguez ($0.40) to Baseball Bashers for Josh Johnson ($0.10), Brandon McCarthy ($0.40) and Wandy Rodriguez ($0.10). Note | |
Log & Notes
No Entries
