Player Detail: Nolan Arenado
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARZ | 40 | 135 | 22 | 37 | 6 | 0 | 11 | 23 | 6 | 20 | 0 | 0 | 1 | 2 | 4 | 0.274 | 0.329 | 0.452 | 0.781 | 2 | 0 | 6.0 | 0.0000 | 61 |
| 2025 | STL | 107 | 401 | 48 | 95 | 18 | 1 | 28 | 67 | 12 | 52 | 3 | 0 | 3 | 4 | 10 | 0.237 | 0.289 | 0.377 | 0.666 | 5 | 0 | 15.0 | 0.5980 | 154 |
| 2024 | STL | 152 | 578 | 70 | 157 | 23 | 0 | 44 | 90 | 16 | 71 | 2 | 2 | 5 | 7 | 15 | 0.272 | 0.325 | 0.395 | 0.719 | 9 | 0 | 25.0 | 0.5979 | 230 |
| 2023 | STL | 144 | 560 | 71 | 149 | 26 | 2 | 41 | 99 | 26 | 93 | 3 | 3 | 3 | 8 | 21 | 0.266 | 0.315 | 0.459 | 0.774 | 9 | 0 | 31.5 | 0.6222 | 260 |
| 2022 | STL | 148 | 557 | 73 | 163 | 42 | 1 | 52 | 139 | 30 | 103 | 5 | 3 | 7 | 4 | 15 | 0.293 | 0.358 | 0.533 | 0.891 | 12 | 0 | 28.5 | 0.7578 | 302 |
| 2021 | STL | 157 | 593 | 81 | 151 | 34 | 3 | 50 | 127 | 34 | 105 | 2 | 0 | 3 | 7 | 20 | 0.255 | 0.312 | 0.494 | 0.807 | 11 | 0 | 31.0 | 0.6549 | 295 |
| 2020 | COL | 48 | 182 | 23 | 46 | 9 | 0 | 15 | 33 | 8 | 26 | 0 | 0 | 0 | 4 | 7 | 0.253 | 0.304 | 0.434 | 0.738 | 3 | 0 | 10.0 | 0.0000 | 79 |
| 2019 | COL | 155 | 588 | 102 | 185 | 31 | 2 | 62 | 130 | 41 | 118 | 3 | 2 | 3 | 7 | 0 | 0.315 | 0.379 | 0.583 | 0.962 | 11 | 0 | 12.0 | 0.9072 | 346 |
| 2018 | COL | 156 | 590 | 104 | 175 | 38 | 2 | 73 | 155 | 38 | 110 | 2 | 2 | 3 | 6 | 0 | 0.297 | 0.374 | 0.561 | 0.935 | 14 | 0 | 15.0 | 0.8629 | 333 |
| 2017 | COL | 159 | 606 | 100 | 187 | 43 | 7 | 62 | 169 | 37 | 130 | 3 | 2 | 4 | 6 | 0 | 0.309 | 0.373 | 0.586 | 0.959 | 10 | 0 | 11.0 | 0.9089 | 358 |
| 2016 | COL | 160 | 618 | 116 | 182 | 35 | 6 | 68 | 156 | 41 | 133 | 2 | 3 | 2 | 8 | 0 | 0.295 | 0.362 | 0.570 | 0.932 | 13 | 0 | 14.5 | 0.8624 | 354 |
| 2015 | COL | 157 | 616 | 97 | 177 | 43 | 4 | 34 | 132 | 42 | 130 | 2 | 5 | 3 | 11 | 0 | 0.287 | 0.322 | 0.575 | 0.897 | 17 | 0 | 19.5 | 0.8027 | 356 |
| 2014 | COL | 111 | 432 | 59 | 124 | 35 | 2 | 24 | 100 | 18 | 60 | 2 | 1 | 5 | 3 | 0 | 0.287 | 0.330 | 0.502 | 0.832 | 15 | 0 | 15.5 | 0.7592 | 219 |
| 2013 | COL | 133 | 486 | 49 | 130 | 29 | 4 | 23 | 93 | 10 | 52 | 2 | 0 | 1 | 2 | 13 | 0.268 | 0.301 | 0.405 | 0.706 | 11 | 0 | 24.0 | 0.5903 | 199 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2026 | ARZ | 0 | 0 | 0 | 38 | 0 | 0 |
| 2025 | STL | 0 | 0 | 0 | 102 | 0 | 0 |
| 2024 | STL | 0 | 0 | 0 | 146 | 0 | 0 |
| 2023 | STL | 0 | 0 | 0 | 128 | 0 | 0 |
| 2022 | STL | 0 | 0 | 0 | 131 | 0 | 0 |
| 2021 | STL | 0 | 0 | 0 | 155 | 0 | 0 |
| 2020 | COL | 0 | 0 | 0 | 48 | 0 | 0 |
Transaction History
| 6/29/24 00:00 | Tofu Turkeys removed Nolan Arenado ($2.50) from Derby roster. | |
| 7/15/16 08:07 | Baseball Bashers traded Nolan Arenado ($3.70), Homer Bailey ($0.50), Chris Carter ($1.80), Bartolo Colon ($0.10) and Jason Motte ($0.10) to Fantasy Bust Pile for Tony Cingrani ($0.40), Jorge De La Rosa ($0.80), Matt Duffy ($1.00), Yasmani Grandal ($1.50), Mike Leake ($1.50), Cory Luebke ($0.20), Alfredo Simon ($0.30), Yangervis Solarte ($0.80), 1st July Draft Pick ($0.50), 2nd July Draft Pick ($0.40), 3rd July Draft Pick ($0.30) and 4th July Draft Pick ($0.20). | |
Log & Notes
No Entries


Top Third Baseman