Player Detail: Josh Johnson
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Brad's | $0.10 | 0 | Draft | Active | |||||||||
| 2012 | Herold's | $2.00 | 0 | Draft | Active | SP | ||||||||
| 2011 | Jason's | $1.50 | 0 | Franchise | Active |
|
SP | |||||||
| 2010 | Jason's | $1.00 | 0 | Franchise | Active |
|
|
SP | ||||||
| 2009 | Jason's | $0.50 | 0 | Draft | Active |
|
SP | |||||||
| 2007 | Tim's | $0.40 | 0 | Draft | Active | SP | ||||||||
| 2006 | Jason's | $0.50 | 0 | July Draft | Active | SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | MIA | 31 | 31 | 8 | 14 | 22 | 0 | 0 | 0 | 0 | 191.3 | 81 | 165 | 65 | 180 | 0 | 0 | 4 | 3.81 | 1.28 | 16.0 | 34.928 | 0.000 | 220 |
| 2011 | FLA | 9 | 9 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 60.3 | 11 | 56 | 20 | 39 | 0 | 0 | 1 | 1.64 | 0.98 | 1.5 | 0.000 | 0.000 | 70 |
| 2010 | FLA | 28 | 28 | 11 | 6 | 23 | 0 | 0 | 0 | 0 | 183.7 | 47 | 186 | 48 | 155 | 0 | 0 | 4 | 2.30 | 1.11 | 8.0 | 38.555 | 0.000 | 230 |
| 2009 | FLA | 33 | 33 | 15 | 5 | 23 | 0 | 0 | 0 | 0 | 209.0 | 75 | 191 | 58 | 184 | 0 | 0 | 6 | 3.23 | 1.16 | 8.0 | 36.997 | 0.000 | 230 |
| 2007 | FLA | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15.7 | 13 | 14 | 12 | 26 | 0 | 0 | 0 | 7.47 | 2.43 | 3.0 | 0.000 | 0.000 | 0 |
| 2006 | FLA | 31 | 24 | 12 | 7 | 14 | 0 | 0 | 1 | 0 | 157.0 | 54 | 133 | 68 | 136 | 0 | 0 | 4 | 3.10 | 1.30 | 10.0 | 27.581 | 0.000 | 140 |
Transaction History
| 7/10/14 06:23 | Nonbillable Hours traded Francisco Rodriguez ($0.40) to Baseball Bashers for Josh Johnson ($0.10), Brandon McCarthy ($0.40) and Wandy Rodriguez ($0.10). Note | |
Log & Notes
No Entries
