Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2025
logo
Mike's $0.60 0 Draft Active
1B, 3B
2022
logo
Jim's $1.70 0 Draft Active
3B
2021
logo
Mike's $1.20 0 Draft Active derby allstar
protect RP, 3B
2020
logo
Jason's $1.30 0 Draft Active
3B
2019
logo
Mike's $2.30 0 Franchise Active derby waivers
3B
2018 Mike's $1.50 0 Franchise Active waivers
protect 3B
2017 Mike's $1.00 0 Franchise Active allstar waivers
protect 3B
2016 Mike's $0.50 0 Franchise (Rule 8) Active waivers
protect 3B
2015 Brandon's $0.10 0 Draft Active
protect 1B, 3B, SS
2014 Herold's $0.20 0 Draft Active
2B, 3B, SS
2012 Herold's $0.10 0 Draft Active
1B, 2B, 3B, SS
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2025 CHC 80 169 14 37 7 0 17 31 3 18 2 0 1 4 3 0.219 0.288 0.314 0.602 1 0 4.0 0.0000 55
2022 LAD 128 468 61 130 36 0 50 122 13 81 3 0 6 8 13 0.278 0.350 0.438 0.788 7 0 20.0 0.6941 208
2021 LAD 151 533 87 148 22 0 61 105 27 87 3 0 12 6 12 0.278 0.361 0.471 0.832 12 0 24.0 0.7177 254
2020 LAD 42 150 26 46 9 1 18 39 4 23 1 0 6 1 2 0.307 0.400 0.460 0.860 4 0 6.0 0.0000 70
2019 LAD 135 478 80 138 24 0 51 99 27 67 2 0 12 5 0 0.289 0.368 0.508 0.877 8 0 8.0 0.8407 245
2018 LAD 103 365 62 114 31 1 47 112 14 52 2 1 11 2 0 0.312 0.405 0.518 0.923 10 0 10.5 0.0000 191
2017 LAD 130 457 72 147 32 0 59 123 21 71 7 1 19 7 0 0.322 0.415 0.530 0.945 7 0 7.5 0.9225 249
2016 LAD 151 556 79 154 34 3 48 125 27 90 4 1 10 8 0 0.277 0.341 0.495 0.835 9 0 9.5 0.7951 279
2015 LAD 126 385 55 112 26 1 36 91 16 60 5 1 13 4 0 0.291 0.368 0.488 0.856 12 0 12.5 0.0000 193
2014 LAD 109 288 46 98 21 1 28 73 7 43 6 1 4 2 0 0.340 0.404 0.493 0.897 11 0 11.5 0.0000 148
2012 NYM 94 171 20 46 13 1 9 38 2 19 1 1 3 1 9 0.269 0.315 0.392 0.707 2 0 11.5 0.0000 68
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2021 LAD 1 0 0 0 0 0 0 0 0 1.0 0 0 0 2 0 0 0 0.00 2.00 0.0 0.000 0.000 254
Games by Position
Season MLB Team C 1B 2B 3B SS OF
2025 CHC 0 39 0 14 0 0
2022 LAD 0 0 0 66 0 0
2021 LAD 0 0 0 143 0 0
2020 LAD 0 0 0 32 0 0
Transaction History
8/30/22 00:00 Leaders removed Justin Turner ($1.70) from Derby roster.
4/30/21 00:00 Redux added Justin Turner ($1.20) to Derby roster.
9/20/18 13:37 Justin Turner ($1.50) cleared waivers for Nick Redux.
Log & Notes
7/26/25 08:57
3B position eligibility added.