Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2024
logo
Mike's $2.20 0 Draft Active waivers
1B
2023
logo
Chad's $3.10 0 Franchise Active derby waivers
1B
2022
logo
Chad's $2.50 0 Draft Active derby allstar
1B bonus Top First Baseman
2021 Brandon's $2.10 0 Draft Active
1B
2020
logo
Mike's $2.00 0 Draft Active derby
1B
2019 Chad's $4.00 0 Draft Active waivers
1B
2018 Jason's $3.60 0 Draft Active allstar
1B bonus Top First Baseman
2017 Nate's $3.80 0 Draft Active allstar
1B
2016 Chad's $4.00 0 Draft Active allstar
1B
2015 Chad's $3.70 0 Franchise Active allstar waivers
1B bonus Top First Baseman
2014 Chad's $2.90 0 Franchise Active allstar waivers
protect 1B bonus Top First Baseman
2013 Chad's $1.90 0 Draft Active allstar
protect 1B bonus Top First Baseman
2012 Jason's $1.50 0 Draft Active
protect 1B
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2024 STL 154 599 70 147 33 1 47 116 22 65 11 0 2 2 20 0.245 0.302 0.414 0.716 5 0 25.0 0.6089 259
2023 STL 154 593 89 159 31 0 87 149 25 80 11 2 3 3 12 0.268 0.363 0.447 0.810 2 0 15.0 0.7534 276
2022 STL 151 561 106 178 41 0 79 161 35 115 7 0 5 4 7 0.317 0.404 0.578 0.981 1 0 8.0 0.9537 331
2021 STL 158 603 102 177 36 2 67 145 31 99 12 0 4 5 13 0.294 0.365 0.514 0.879 2 0 15.0 0.8242 322
2020 STL 58 191 31 58 13 0 37 63 6 21 1 0 1 1 4 0.304 0.417 0.466 0.883 1 0 5.0 0.0000 90
2019 STL 161 597 97 155 25 1 78 131 34 97 3 1 1 2 0 0.260 0.345 0.476 0.821 5 0 5.5 0.7984 287
2018 ARZ 158 593 95 172 32 5 90 169 33 83 7 4 6 0 0 0.290 0.389 0.528 0.917 7 0 9.0 0.8836 320
2017 ARZ 155 558 117 166 34 3 94 171 36 120 18 5 8 4 0 0.298 0.404 0.563 0.966 4 0 6.5 0.9661 332
2016 ARZ 158 579 106 172 33 3 110 185 24 95 32 6 7 8 0 0.297 0.411 0.489 0.899 4 0 7.0 0.9196 315
2015 ARZ 159 567 103 182 38 2 118 200 33 110 21 5 2 7 0 0.321 0.435 0.570 1.005 4 0 6.5 1.0094 344
2014 ARZ 109 406 75 122 39 1 64 145 19 69 9 3 2 3 0 0.301 0.396 0.542 0.938 7 0 8.5 0.9173 229
2013 ARZ 160 602 103 182 36 3 99 180 36 125 15 7 3 5 17 0.302 0.401 0.552 0.952 5 0 25.5 0.8495 347
2012 ARZ 145 514 82 147 43 1 60 149 20 82 19 3 4 9 9 0.286 0.360 0.490 0.850 7 0 17.5 0.7992 271
Games by Position
Season MLB Team C 1B 2B 3B SS OF
2024 STL 0 150 0 0 0 0
2023 STL 0 133 0 0 0 0
2022 STL 0 128 0 0 0 0
2021 STL 0 153 0 0 0 0
2020 STL 0 52 0 0 0 0
Transaction History
9/1/24 10:24 Paul Goldschmidt ($2.20) cleared waivers for Tofu Turkeys.
5/31/24 00:00 Tofu Turkeys removed Paul Goldschmidt ($2.20) from Derby roster.
7/18/19 16:39 Paul Goldschmidt ($4.00) cleared waivers for The Balking Dead.
6/27/19 00:00 The Balking Dead removed Paul Goldschmidt ($4.00) from Derby roster.
Log & Notes
No Entries