Player Detail: Dan Uggla
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Herold's | $0.10 | 0 | Draft | Active | 2B | ||||||||
| 2014 | Mike's | $0.70 | 0 | Draft | Active | 2B | ||||||||
| 2013 | Mike's | $1.30 | 0 | Draft | Active | 2B | ||||||||
| 2012 | Brad's | $2.70 | 0 | Draft | Active |
|
2B | |||||||
| 2011 | Chad's | $2.30 | 0 | Draft | Active |
|
2B | |||||||
| 2010 | Jason's | $2.00 | 0 | Draft | Active | 2B | ||||||||
| 2009 | Nate's | $1.70 | 0 | Draft | Active | 2B | ||||||||
| 2008 | Chad's | $1.50 | 0 | Draft | Active |
|
2B | |||||||
| 2007 | Nate's | $0.80 | 0 | Draft | Active | 2B | ||||||||
| 2006 | Nate's | $0.40 | 0 | Draft | Active |
|
2B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | WAS | 67 | 120 | 12 | 22 | 4 | 2 | 19 | 33 | 2 | 16 | 0 | 1 | 1 | 1 | 0 | 0.183 | 0.298 | 0.300 | 0.598 | 2 | 0 | 2.5 | 0.0000 | 36 |
| 2014 | (multiple) | 52 | 141 | 14 | 21 | 3 | 0 | 11 | 17 | 2 | 10 | 0 | 0 | 4 | 1 | 0 | 0.149 | 0.229 | 0.213 | 0.442 | 8 | 0 | 8.0 | 0.0000 | 30 |
| ATL | 48 | 130 | 13 | 21 | 3 | 0 | 10 | 16 | 2 | 10 | 0 | 0 | 4 | 1 | 0 | 0.162 | 0.241 | 0.231 | 0.472 | 6 | 0 | 6.0 | 0.0000 | 30 | |
| SF | 4 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.083 | 0.000 | 0.083 | 2 | 0 | 2.0 | 0.0000 | 0 | |
| 2013 | ATL | 136 | 448 | 60 | 80 | 10 | 3 | 77 | 106 | 22 | 55 | 2 | 0 | 9 | 3 | 6 | 0.179 | 0.309 | 0.362 | 0.671 | 13 | 0 | 19.0 | 0.5802 | 164 |
| 2012 | ATL | 154 | 523 | 86 | 116 | 30 | 0 | 94 | 154 | 19 | 79 | 4 | 3 | 10 | 3 | 8 | 0.222 | 0.349 | 0.388 | 0.737 | 13 | 0 | 22.5 | 0.6325 | 207 |
| 2011 | ATL | 161 | 600 | 88 | 140 | 22 | 1 | 62 | 109 | 36 | 82 | 1 | 3 | 7 | 3 | 9 | 0.233 | 0.311 | 0.453 | 0.764 | 15 | 0 | 25.5 | 0.6385 | 273 |
| 2010 | FLA | 159 | 589 | 100 | 169 | 31 | 0 | 78 | 140 | 33 | 105 | 4 | 1 | 2 | 5 | 10 | 0.287 | 0.369 | 0.508 | 0.877 | 18 | 0 | 28.5 | 0.7414 | 303 |
| 2009 | FLA | 158 | 564 | 84 | 137 | 27 | 1 | 92 | 149 | 31 | 90 | 2 | 1 | 6 | 4 | 10 | 0.243 | 0.353 | 0.459 | 0.812 | 16 | 0 | 26.5 | 0.6831 | 261 |
| 2008 | FLA | 146 | 531 | 97 | 138 | 37 | 1 | 77 | 154 | 32 | 92 | 5 | 5 | 8 | 3 | 10 | 0.260 | 0.360 | 0.514 | 0.874 | 13 | 0 | 25.5 | 0.7563 | 278 |
| 2007 | FLA | 159 | 632 | 113 | 155 | 49 | 3 | 68 | 175 | 31 | 88 | 2 | 1 | 13 | 11 | 9 | 0.245 | 0.326 | 0.479 | 0.805 | 11 | 0 | 20.5 | 0.7061 | 305 |
| 2006 | FLA | 154 | 611 | 105 | 172 | 26 | 7 | 48 | 121 | 27 | 90 | 6 | 6 | 9 | 8 | 5 | 0.282 | 0.339 | 0.480 | 0.818 | 15 | 0 | 23.0 | 0.7131 | 299 |
Transaction History
| 7/26/11 18:54 | Dan Uggla ($2.30) cleared waivers for Chad's Fantastic Team. | |
| 7/1/08 00:00 | Chad's Optimistic Team traded Joey Votto ($1.00) and Rickie Weeks ($1.60) to Baseball Bashers for Todd Helton ($1.90) and Dan Uggla ($1.50). | |
Log & Notes
No Entries
