Roster History
Season Team Franchise Value Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2010 Mike's $0.50 0 Draft Active
SP
2008 Jim's $1.00 0 Draft Active
SP
2007 Jim's $0.70 0 Draft Active allstar
SP
2006 Nate's $1.50 0 Draft Active allstar
SP
2005 Brad's $0.70 0 Draft Active
SP
2004 Nate's $0.70 0 Draft Active
SP
2003 Tim's $0.30 0 Draft Active
SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2010 STL 9 9 3 4 7 0 0 0 0 55.7 20 35 9 63 0 0 2 3.234 1.293 5.0 0.000 0.000 70
2008 LAD 19 17 6 9 5 0 0 0 0 94.7 66 51 42 112 0 0 3 6.275 1.627 10.5 0.000 0.000 50
2007 LAD 33 33 16 4 26 0 0 0 0 208.0 70 135 73 199 0 0 6 3.029 1.308 7.0 39.631 0.000 260
2006 LAD 34 33 16 9 16 0 0 0 1 189.0 91 148 54 206 0 0 9 4.333 1.376 13.5 28.169 0.000 165
2005 LAD 29 29 7 9 16 0 0 0 0 175.3 76 122 41 185 0 0 3 3.901 1.289 10.5 28.818 0.000 160
2004 LAD 24 24 9 10 14 0 0 0 0 143.0 50 111 45 130 0 0 3 3.147 1.224 11.5 27.817 0.000 140
2003 FLA 32 32 14 10 18 0 0 0 0 196.3 90 138 56 195 0 0 3 4.126 1.278 11.5 30.680 0.000 180
Transaction History
8/26/06 00:00 The Only Team That Matters traded Chris Burke ($0.10), Geoff Geary ($0.20), Steve Trachsel ($0.60), Jose Valverde ($1.30) and Luxury Tax Abatement: $3.50 to Chad's Incredibly Dominant Team for Armando Benitez ($1.20), Lance Berkman ($1.00), Brad Penny ($1.50) and Andy Pettitte ($1.00).
Log & Notes
No Entries