Player Detail: Danny Graves
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Mike's | $1.00 | 0 | Draft | Active | RP | ||||||||
| 2004 | Mike's | $1.00 | 0 | Draft | Active |
|
RP | |||||||
| 2003 | Tim's | $0.50 | 0 | Draft | Active | SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | (multiple) | 40 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 38.7 | 28 | 20 | 20 | 59 | 0 | 0 | 3 | 6.52 | 2.04 | 4.5 | 0.000 | 7.633 | 55 |
| CIN | 20 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 18.3 | 15 | 8 | 12 | 30 | 0 | 0 | 0 | 7.36 | 2.29 | 3.0 | 0.000 | 0.000 | 50 | |
| NYM | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.3 | 13 | 12 | 8 | 29 | 0 | 0 | 3 | 5.75 | 1.82 | 1.5 | 0.000 | 0.000 | 5 | |
| 2004 | CIN | 68 | 0 | 1 | 6 | 0 | 0 | 41 | 9 | 0 | 68.3 | 30 | 40 | 13 | 77 | 0 | 0 | 2 | 3.95 | 1.32 | 16.0 | 0.000 | 4.351 | 205 |
| 2003 | CIN | 30 | 26 | 4 | 15 | 10 | 1 | 2 | 0 | 0 | 169.0 | 100 | 60 | 41 | 204 | 0 | 0 | 7 | 5.33 | 1.45 | 18.5 | 21.326 | 0.000 | 135 |
Transaction History
| No Transactions |
Log & Notes
No Entries
