Player Detail: Jason Bay
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Mike's | $1.20 | 0 | Draft | Active | OF | ||||||||
| 2011 | Mike's | $0.80 | 0 | Draft | Active |
|
OF | |||||||
| 2010 | Mike's | $1.80 | 0 | Draft | Active | OF | ||||||||
| 2008 | Tim's | $1.20 | 0 | Draft | Active | OF | ||||||||
| 2007 | Mike's | $1.50 | 0 | Draft | Active | OF | ||||||||
| 2006 | Mike's | $1.00 | 0 | Draft | Active |
|
OF | |||||||
| 2005 | Mike's | $1.00 | 0 | Draft | Active |
|
OF | |||||||
| 2004 | Mike's | $1.40 | 0 | Draft | Active | OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NYM | 70 | 194 | 21 | 32 | 2 | 0 | 19 | 23 | 8 | 20 | 5 | 1 | 0 | 2 | 3 | 0.165 | 0.237 | 0.299 | 0.536 | 2 | 0 | 5.5 | 0.0000 | 63 |
| 2011 | NYM | 123 | 444 | 59 | 109 | 19 | 1 | 56 | 97 | 12 | 57 | 11 | 1 | 2 | 6 | 8 | 0.246 | 0.329 | 0.374 | 0.703 | 2 | 0 | 10.5 | 0.6749 | 177 |
| 2010 | NYM | 95 | 348 | 48 | 90 | 20 | 6 | 44 | 102 | 6 | 47 | 10 | 0 | 4 | 4 | 7 | 0.259 | 0.345 | 0.402 | 0.747 | 1 | 0 | 8.0 | 0.0000 | 150 |
| 2008 | (multiple) | 155 | 577 | 111 | 165 | 35 | 4 | 81 | 163 | 31 | 101 | 10 | 0 | 4 | 8 | 6 | 0.286 | 0.373 | 0.522 | 0.895 | 4 | 0 | 10.0 | 0.8621 | 311 |
| PIT | 106 | 393 | 72 | 111 | 23 | 2 | 59 | 111 | 22 | 64 | 7 | 0 | 2 | 5 | 3 | 0.282 | 0.375 | 0.519 | 0.894 | 3 | 0 | 6.0 | 0.0000 | 211 | |
| BOS | 49 | 184 | 39 | 54 | 12 | 2 | 22 | 52 | 9 | 37 | 3 | 0 | 2 | 3 | 3 | 0.294 | 0.370 | 0.527 | 0.897 | 1 | 0 | 4.0 | 0.0000 | 100 | |
| 2007 | PIT | 145 | 538 | 78 | 133 | 25 | 2 | 59 | 115 | 21 | 84 | 4 | 1 | 8 | 8 | 8 | 0.247 | 0.326 | 0.418 | 0.745 | 8 | 0 | 16.5 | 0.6694 | 229 |
| 2006 | PIT | 159 | 570 | 101 | 163 | 29 | 3 | 102 | 169 | 35 | 109 | 11 | 2 | 8 | 9 | 15 | 0.286 | 0.396 | 0.532 | 0.928 | 3 | 0 | 19.0 | 0.8521 | 314 |
| 2005 | PIT | 162 | 599 | 110 | 183 | 44 | 6 | 95 | 201 | 32 | 101 | 21 | 1 | 6 | 7 | 12 | 0.306 | 0.402 | 0.559 | 0.961 | 4 | 0 | 16.5 | 0.9135 | 356 |
| 2004 | PIT | 120 | 411 | 61 | 116 | 24 | 4 | 41 | 101 | 26 | 82 | 4 | 6 | 10 | 5 | 9 | 0.282 | 0.358 | 0.550 | 0.908 | 2 | 0 | 14.0 | 0.8472 | 230 |
Transaction History
| 8/15/11 20:00 | Jason Bay ($0.80) cleared waivers for Nick Redux. | |
| 7/10/10 00:00 | Chad's Optimistic Team traded Jason Bay ($1.80) and Edwin Jackson ($1.40) to Nick Redux for 1st July Draft Pick ($0.50). Note | |
Log & Notes
No Entries
