Player Detail: Jim Thome
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Brad's | $0.20 | 0 | Draft | Active | 1B, 3B | ||||||||
| 2005 | Tim's | $1.20 | 0 | Draft | Active | 1B | ||||||||
| 2004 | Tim's | $2.30 | 0 | Draft | Active |
|
1B | |||||||
| 2003 | Tim's | $4.60 | 0 | Draft | Active | 1B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | (multiple) | 58 | 163 | 17 | 41 | 7 | 0 | 22 | 36 | 8 | 25 | 0 | 0 | 1 | 0 | 6 | 0.252 | 0.344 | 0.442 | 0.786 | 1 | 0 | 7.0 | 0.0000 | 72 |
| PHI | 30 | 62 | 9 | 15 | 2 | 0 | 8 | 12 | 5 | 15 | 0 | 0 | 1 | 0 | 2 | 0.242 | 0.338 | 0.516 | 0.854 | 1 | 0 | 3.0 | 0.0000 | 32 | |
| BAL | 28 | 101 | 8 | 26 | 5 | 0 | 14 | 24 | 3 | 10 | 0 | 0 | 0 | 0 | 4 | 0.257 | 0.348 | 0.396 | 0.744 | 0 | 0 | 4.0 | 0.0000 | 40 | |
| 2005 | PHI | 59 | 193 | 26 | 40 | 7 | 0 | 45 | 59 | 7 | 30 | 0 | 0 | 2 | 2 | 5 | 0.207 | 0.360 | 0.352 | 0.712 | 0 | 0 | 5.0 | 0.0000 | 68 |
| 2004 | PHI | 143 | 508 | 97 | 139 | 28 | 1 | 104 | 163 | 42 | 105 | 0 | 2 | 2 | 4 | 10 | 0.274 | 0.396 | 0.581 | 0.977 | 7 | 0 | 18.0 | 0.8872 | 295 |
| 2003 | PHI | 159 | 578 | 111 | 154 | 30 | 3 | 111 | 180 | 47 | 131 | 0 | 3 | 4 | 5 | 5 | 0.266 | 0.385 | 0.573 | 0.958 | 5 | 0 | 11.5 | 0.9006 | 331 |
Transaction History
| No Transactions |
Log & Notes
No Entries
