Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2015 Kevin's $1.50 0 Draft Active
SS
2014 Brad's $1.30 0 Draft Active
SS
2013 Jason's $1.90 0 Draft Active
SS
2012 Jason's $2.00 0 Draft Active
SS
2011 Mike's $1.90 0 Draft Active
SS
2010 Jim's $2.10 0 Draft Active
SS
2009 Mike's $2.20 0 Draft Active
SS
2008 Nate's $2.30 0 Draft Active
SS
2007 Nate's $1.50 0 Draft Active
SS
2006 Nate's $1.00 0 Draft Active
SS
2005 Nate's $1.00 0 Draft Active
SS
2004 Nate's $0.90 0 Draft Active
SS
2003 Jason's $0.80 0 Draft Active
SS
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2015 LAD 144 517 71 116 24 3 44 101 13 41 12 8 0 1 0 0.224 0.285 0.358 0.643 9 0 13.0 0.6007 197
2014 PHI 138 538 78 131 22 4 64 120 17 55 28 7 1 3 0 0.244 0.323 0.394 0.718 7 0 10.5 0.7170 240
2013 PHI 160 600 65 151 36 2 59 137 6 39 22 7 1 3 10 0.252 0.318 0.348 0.667 11 0 24.5 0.5808 231
2012 PHI 156 632 102 158 33 5 62 143 23 68 30 5 0 3 9 0.250 0.316 0.427 0.743 12 0 23.5 0.6728 300
2011 PHI 142 567 87 152 22 2 58 108 16 63 30 8 3 3 9 0.268 0.338 0.399 0.736 7 0 20.0 0.6891 256
2010 PHI 87 350 48 85 16 3 40 81 8 41 17 1 1 3 4 0.243 0.320 0.374 0.694 5 0 9.5 0.0000 148
2009 PHI 155 672 100 168 43 5 44 145 21 77 31 8 2 5 7 0.250 0.296 0.423 0.719 5 0 16.0 0.6847 315
2008 PHI 137 556 76 154 38 9 58 161 11 59 47 3 5 3 11 0.277 0.349 0.437 0.786 8 0 20.5 0.7680 290
2007 PHI 162 716 139 212 38 20 49 185 30 94 41 6 7 6 11 0.296 0.345 0.531 0.875 11 0 25.0 0.8075 421
2006 PHI 158 689 127 191 45 9 57 174 25 83 36 4 5 7 12 0.277 0.334 0.478 0.811 11 0 25.0 0.7385 365
2005 PHI 158 677 115 196 38 11 47 156 12 54 41 6 4 2 9 0.290 0.338 0.431 0.770 12 0 24.0 0.7102 333
2004 PHI 154 657 119 190 43 12 57 179 14 73 30 9 3 2 4 0.289 0.348 0.455 0.803 9 0 17.5 0.7610 329
2003 PHI 156 628 85 165 42 6 54 156 8 62 20 12 0 2 9 0.263 0.320 0.387 0.707 14 0 29.0 0.5940 263
Transaction History
6/27/15 20:04 Andrea's Issue traded Brandon Crawford ($1.30) and Justin Upton ($2.20) to The Balking Dead for Matt Kemp ($1.70), David Price ($0.30), Jimmy Rollins ($1.50), Addison Russell ($0.50) and Corey Seager ($0.50). Note
Log & Notes
No Entries