Player Detail: Daniel Hudson
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 80 |
| SD | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 10 | |
| WAS | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 70 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAD | 65 | 0 | 6 | 2 | 0 | 0 | 10 | 7 | 17 | 63.0 | 21 | 63 | 19 | 46 | 0 | 2 | 1 | 3.00 | 1.03 | 10.5 | 0.000 | 8.494 | 135 |
| 2022 | LAD | 25 | 0 | 2 | 3 | 0 | 0 | 5 | 1 | 9 | 24.3 | 6 | 30 | 5 | 17 | 0 | 0 | 2 | 2.22 | 0.90 | 5.0 | 0.000 | 0.000 | 70 |
| 2021 | (multiple) | 54 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 16 | 51.7 | 19 | 75 | 16 | 40 | 0 | 0 | 0 | 3.31 | 1.08 | 6.0 | 0.000 | 11.778 | 80 |
| SD | 23 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 19.0 | 11 | 27 | 9 | 17 | 0 | 0 | 0 | 5.21 | 1.37 | 3.0 | 0.000 | 0.000 | 10 | |
| WAS | 31 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 14 | 32.7 | 8 | 48 | 7 | 23 | 0 | 0 | 0 | 2.20 | 0.92 | 3.0 | 0.000 | 14.978 | 70 | |
| 2020 | WAS | 21 | 0 | 3 | 2 | 0 | 0 | 10 | 5 | 0 | 20.7 | 14 | 28 | 11 | 15 | 0 | 0 | 3 | 6.10 | 1.26 | 8.5 | 0.000 | 0.000 | 50 |
| 2017 | PIT | 71 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 21 | 61.7 | 30 | 66 | 33 | 57 | 0 | 0 | 5 | 4.38 | 1.46 | 11.5 | 0.000 | 10.560 | 105 |
| 2016 | ARZ | 70 | 0 | 3 | 2 | 0 | 0 | 5 | 2 | 17 | 60.3 | 35 | 58 | 22 | 65 | 0 | 0 | 0 | 5.22 | 1.44 | 4.0 | 0.000 | 10.105 | 110 |
| 2015 | ARZ | 64 | 1 | 4 | 3 | 0 | 0 | 4 | 2 | 21 | 67.7 | 29 | 71 | 25 | 64 | 0 | 0 | 0 | 3.86 | 1.32 | 5.0 | 0.000 | 11.386 | 125 |
| 2012 | ARZ | 9 | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 45.3 | 37 | 37 | 12 | 62 | 0 | 0 | 0 | 7.35 | 1.63 | 2.0 | 0.000 | 0.000 | 30 |
| 2011 | ARZ | 33 | 33 | 16 | 12 | 21 | 0 | 0 | 0 | 0 | 222.0 | 86 | 169 | 50 | 217 | 0 | 0 | 8 | 3.49 | 1.20 | 16.0 | 34.538 | 0.000 | 210 |
Transaction History
| 6/27/17 15:56 | The Balking Dead traded Jake Lamb ($1.50), A.J. Ramos ($1.00) and Max Scherzer ($1.50) to Hardcore for the Hardcap for Jeurys Famillia ($1.00), Amir Garrett ($0.70), Daniel Hudson ($0.10), Amed Rosario ($0.30), Michael Saunders ($0.90), Nick Senzel ($0.10), Andrew Toles ($0.30), 1st July Draft Pick ($0.50), 2nd July Draft Pick ($0.40), 3rd July Draft Pick ($0.30) and 4th July Draft Pick ($0.20). | |
Log & Notes
No Entries

