Player Detail: Luke Gregerson
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Brad's | $0.90 | 0 | Draft | Released | RP | ||||||||
| 2013 | Nate's | $0.30 | 0 | Draft | Active | RP | ||||||||
| 2012 | Nate's | $0.60 | 0 | Draft | Active | RP | ||||||||
| 2011 | Tim's | $0.20 | 0 | Draft | Active | RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | STL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12.7 | 10 | 12 | 6 | 14 | 0 | 0 | 0 | 7.11 | 1.58 | 0.0 | 0.000 | 0.000 | 10 |
| 2013 | SD | 73 | 0 | 6 | 8 | 0 | 0 | 4 | 4 | 25 | 66.3 | 20 | 64 | 18 | 49 | 0 | 0 | 3 | 2.71 | 1.01 | 13.5 | 0.000 | 12.066 | 145 |
| 2012 | SD | 77 | 0 | 2 | 0 | 0 | 0 | 9 | 4 | 24 | 71.7 | 19 | 72 | 21 | 57 | 0 | 0 | 3 | 2.39 | 1.09 | 5.5 | 0.000 | 12.253 | 165 |
| 2011 | SD | 61 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 16 | 55.7 | 17 | 34 | 19 | 57 | 0 | 0 | 2 | 2.75 | 1.37 | 8.0 | 0.000 | 10.401 | 80 |
Transaction History
Log & Notes
No Entries
