Player Detail: Scott Linebrink
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Brad's | $0.80 | 0 | Draft | Active | RP | ||||||||
| 2006 | Brad's | $0.40 | 0 | Draft | Active | RP | ||||||||
| 2005 | Herold's | $0.10 | 0 | Draft | Active | RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | (multiple) | 71 | 0 | 5 | 6 | 0 | 0 | 1 | 7 | 22 | 70.3 | 29 | 50 | 25 | 68 | 0 | 0 | 1 | 3.71 | 1.32 | 13.5 | 0.000 | 6.568 | 115 |
| MLW | 27 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 25.3 | 10 | 25 | 11 | 27 | 0 | 0 | 0 | 3.55 | 1.50 | 4.0 | 0.000 | 0.000 | 35 | |
| SD | 44 | 0 | 3 | 3 | 0 | 0 | 1 | 6 | 15 | 45.0 | 19 | 25 | 14 | 41 | 0 | 0 | 1 | 3.80 | 1.22 | 9.5 | 0.000 | 7.607 | 80 | |
| 2006 | SD | 73 | 0 | 7 | 4 | 0 | 0 | 2 | 9 | 35 | 75.7 | 30 | 68 | 22 | 70 | 0 | 0 | 1 | 3.57 | 1.22 | 13.5 | 0.000 | 5.134 | 185 |
| 2005 | SD | 73 | 0 | 8 | 1 | 0 | 0 | 1 | 5 | 27 | 73.7 | 15 | 70 | 23 | 55 | 0 | 0 | 0 | 1.83 | 1.06 | 6.0 | 0.000 | 12.505 | 140 |
Transaction History
| 7/20/06 00:00 | $28 of Crap traded Eric Gagne ($1.00), Mark Prior ($1.30), Kerry Wood ($1.40), 1st July Draft Pick ($0.50) and 2nd July Draft Pick ($0.40) to Chad's Incredibly Dominant Team for Trevor Hoffman ($1.70), Scott Linebrink ($0.40) and 2nd July Draft Pick ($0.40). | |
Log & Notes
No Entries
