Player Detail: Johnny Estrada
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Brad's | $0.40 | 0 | Draft | Active | C | ||||||||
| 2006 | Brad's | $0.80 | 0 | Draft | Active | C | ||||||||
| 2005 | Tony's | $1.00 | 0 | Draft | Active | C | ||||||||
| 2004 | Tony's | $0.30 | 0 | Draft | Active |
|
C |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MLW | 120 | 442 | 40 | 123 | 25 | 0 | 12 | 62 | 10 | 54 | 0 | 0 | 2 | 7 | 16 | 0.278 | 0.296 | 0.403 | 0.699 | 6 | 0 | 22.0 | 0.5886 | 178 |
| 2006 | ARZ | 115 | 414 | 43 | 125 | 26 | 0 | 13 | 65 | 11 | 71 | 0 | 0 | 7 | 8 | 17 | 0.302 | 0.328 | 0.444 | 0.773 | 3 | 0 | 20.0 | 0.6725 | 184 |
| 2005 | ATL | 105 | 357 | 31 | 93 | 26 | 0 | 20 | 72 | 4 | 39 | 0 | 0 | 3 | 3 | 13 | 0.261 | 0.303 | 0.367 | 0.670 | 2 | 0 | 15.0 | 0.0000 | 131 |
| 2004 | ATL | 134 | 462 | 56 | 145 | 36 | 0 | 39 | 111 | 9 | 76 | 0 | 0 | 11 | 4 | 18 | 0.314 | 0.378 | 0.450 | 0.828 | 9 | 0 | 27.0 | 0.6931 | 208 |
Transaction History
| No Transactions |
Log & Notes
No Entries
