Player Detail: Brian Schneider
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Tim's | $0.20 | 0 | Draft | Active | C | ||||||||
| 2006 | Mike's | $0.20 | 0 | Draft | Active | C | ||||||||
| 2005 | Herold's | $0.40 | 0 | Draft | Active | C | ||||||||
| 2004 | Mike's | $0.30 | 0 | Draft | Active | C |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | WAS | 129 | 408 | 33 | 96 | 21 | 1 | 56 | 101 | 6 | 54 | 0 | 0 | 2 | 7 | 14 | 0.235 | 0.326 | 0.336 | 0.661 | 6 | 0 | 20.0 | 0.5614 | 137 |
| 2006 | WAS | 124 | 410 | 30 | 105 | 18 | 0 | 38 | 74 | 4 | 55 | 2 | 2 | 2 | 3 | 14 | 0.256 | 0.320 | 0.329 | 0.649 | 5 | 0 | 20.0 | 0.5542 | 137 |
| 2005 | WAS | 116 | 369 | 38 | 99 | 20 | 1 | 29 | 72 | 10 | 44 | 1 | 0 | 6 | 2 | 10 | 0.268 | 0.330 | 0.409 | 0.739 | 5 | 0 | 15.0 | 0.0000 | 152 |
| 2004 | MON | 135 | 436 | 40 | 112 | 20 | 3 | 42 | 91 | 12 | 49 | 0 | 1 | 3 | 2 | 8 | 0.257 | 0.325 | 0.399 | 0.724 | 2 | 0 | 10.5 | 0.6716 | 174 |
Transaction History
| No Transactions |
Log & Notes
No Entries
