Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2018 Kevin's $0.20 0 Absentee Draft Released
2B, 3B
2017 Kevin's $1.40 0 Draft Active
2B, 3B
2016 Tim's $1.30 0 Draft Active
2B
2015 Mike's $1.40 0 Draft Active waivers
2B
2014 Mike's $2.40 0 Draft Active
2B
2013 Chad's $3.00 0 Draft Active allstar
2B
2012 Nate's $3.10 0 Draft Active
2B
2011 Mike's $2.40 0 Draft Active allstar
2B
2010 Mike's $2.40 0 Draft Active allstar waivers
2B
2009 Mike's $2.30 0 Draft Active
2B
2008 Tim's $1.50 0 Draft Active
2B
2007 Tim's $1.00 0 Draft Active
2B
2006 Tim's $0.50 0 July Draft Active
2B
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2018 BOS 10 23 5 3 0 0 4 4 1 2 0 0 0 0 0 0.130 0.259 0.261 0.520 2 0 2.0 0.0000 6
2017 (multiple) 144 572 81 163 34 1 21 92 13 60 11 8 8 1 0 0.285 0.319 0.416 0.735 7 0 11.0 0.6993 249
ATL 120 470 68 137 27 1 19 76 11 52 10 8 8 1 0 0.292 0.329 0.423 0.753 6 0 10.0 0.7240 209
LAA 24 102 13 26 7 0 2 16 2 8 1 0 0 0 0 0.255 0.269 0.382 0.652 1 0 1.0 0.0000 40
2016 CIN 141 550 74 160 34 1 18 89 11 64 15 8 8 6 0 0.291 0.320 0.416 0.736 14 0 18.0 0.6732 244
2015 CIN 148 588 69 174 19 2 27 71 12 70 23 3 3 3 0 0.296 0.329 0.396 0.725 8 0 9.5 0.7164 256
2014 CIN 121 462 44 122 25 0 23 73 8 51 2 3 6 6 0 0.264 0.304 0.370 0.674 3 0 4.5 0.6558 173
2013 CIN 151 606 80 158 24 2 39 93 18 103 5 3 8 9 15 0.261 0.310 0.396 0.706 10 0 26.5 0.5815 245
2012 CIN 147 580 86 163 30 1 28 91 18 77 15 2 8 4 19 0.281 0.321 0.429 0.750 6 0 26.0 0.6461 264
2011 CIN 150 610 94 183 38 2 44 126 18 82 14 9 9 6 15 0.300 0.353 0.457 0.810 6 0 25.5 0.7056 293
2010 CIN 155 626 100 172 33 5 46 127 18 59 16 12 8 1 14 0.275 0.332 0.430 0.762 5 0 25.0 0.6621 285
2009 CIN 153 584 78 161 30 5 44 119 20 98 25 9 6 8 21 0.276 0.329 0.447 0.776 9 0 34.5 0.6459 286
2008 CIN 141 559 80 146 24 7 39 108 21 78 23 10 4 6 13 0.261 0.311 0.442 0.753 7 0 25.0 0.6689 270
2007 CIN 158 650 107 187 26 6 33 103 30 94 32 8 12 5 25 0.288 0.331 0.485 0.816 7 0 36.0 0.6853 347
2006 CIN 149 536 65 148 28 1 35 94 17 75 25 2 6 6 19 0.276 0.324 0.427 0.751 17 0 37.0 0.6131 254
Transaction History
7/26/18 17:58 Andrea's Problem released Brandon Phillips ($0.20).
8/31/15 13:54 Brandon Phillips ($1.40) cleared waivers for Nick Redux.
8/12/13 14:38 Brandon Phillips ($3.00) withdrawn from waivers by The Intentional Walking Dead.
6/13/11 00:18 Divided traded Brandon Phillips ($2.40) to Nick Redux for Skip Schumaker ($0.10), Luxury Tax Abatement: $1.70 and 2nd July Draft Pick ($0.40).
9/19/10 00:00 Brandon Phillips ($2.40) cleared waivers for Nick Redux.
Log & Notes
No Entries