Player Detail: John Smoltz
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Jason's | $1.20 | 0 | Draft | Active | SP | ||||||||
| 2007 | Jim's | $1.50 | 0 | Draft | Active |
|
SP | |||||||
| 2006 | Jim's | $1.00 | 0 | Draft | Active | SP | ||||||||
| 2005 | Jim's | $1.00 | 0 | Franchise | Active |
|
SP | |||||||
| 2004 | Jim's | $1.00 | 0 | Draft | Active | RP | ||||||||
| 2003 | Jim's | $2.00 | 0 | Draft | Active |
|
RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ATL | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 28.0 | 8 | 36 | 8 | 25 | 0 | 0 | 0 | 2.57 | 1.18 | 3.0 | 0.000 | 0.000 | 20 |
| 2007 | ATL | 32 | 32 | 14 | 8 | 26 | 0 | 0 | 0 | 0 | 205.7 | 71 | 197 | 47 | 196 | 0 | 0 | 2 | 3.11 | 1.18 | 9.0 | 40.038 | 0.000 | 260 |
| 2006 | ATL | 35 | 35 | 16 | 9 | 24 | 1 | 0 | 0 | 0 | 232.0 | 90 | 211 | 55 | 221 | 0 | 0 | 9 | 3.49 | 1.19 | 13.5 | 37.587 | 0.000 | 265 |
| 2005 | ATL | 33 | 33 | 14 | 7 | 21 | 1 | 0 | 0 | 0 | 229.7 | 78 | 169 | 53 | 210 | 0 | 0 | 1 | 3.06 | 1.15 | 7.5 | 35.254 | 0.000 | 235 |
| 2004 | ATL | 73 | 0 | 0 | 1 | 0 | 0 | 44 | 5 | 0 | 81.7 | 25 | 85 | 13 | 75 | 0 | 0 | 0 | 2.76 | 1.08 | 6.0 | 0.000 | 10.683 | 220 |
| 2003 | ATL | 62 | 0 | 0 | 2 | 0 | 0 | 45 | 4 | 0 | 64.3 | 8 | 73 | 8 | 48 | 0 | 0 | 0 | 1.12 | 0.87 | 6.0 | 0.000 | 16.750 | 225 |
Transaction History
| 7/1/08 00:00 | Baseball Bashers traded Connor Jackson ($1.10) and Hunter Pence ($1.00) to Knicks Redux for Adrian Gonzalez ($0.60), Corey Patterson ($1.00) and John Smoltz ($1.20). | |
Log & Notes
No Entries
